Marin Draganja
![]() | |
Country (sports) | ![]() |
---|---|
Residence | Split, Croatia |
Born | (1991-05-13) 13 May 1991 Split, Croatia |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 2009 |
Plays | Right-handed (one-handed backhand) |
Coach | Gilbert Schaller |
Prize money | $598,441 |
Singles | |
Career record | 0–1 (ATP Tour and Grand Slam main draws, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 550 (29 April 2013) |
Doubles | |
Career record | 63–59 (ATP Tour and Grand Slam main draws, and in Davis Cup) |
Career titles | 4 |
Highest ranking | No. 20 (6 April 2015) |
Current ranking | No. 114 (26 February 2018) |
Grand Slam Doubles results | |
Australian Open | 2R (2014) |
French Open | SF (2014) |
Wimbledon | 1R (2014, 2015, 2016) |
US Open | 2R (2014) |
Last updated on: 12 February 2018. |
Marin Draganja (Croatian pronunciation: [mâriːn drǎɡaɲa];[1][2] born 13 May 1991) is a Croatian professional tennis player and competes mainly on the ATP World Tour in doubles.
Draganja reached his highest ATP singles ranking, No. 550 on 29 April 2013, and his highest ATP doubles ranking, No. 20, on 6 April 2015. After having a hip surgery in August 2015 Draganja paused his career for recovery. Marin Draganja is currently coached by Gilbert Schaller and managed by the McCartney Group, Vienna.
His younger brother is a professional tennis player Tomislav Draganja.
Contents
1 ATP career finals
1.1 Doubles: 9 (4 titles, 5 runner-ups)
2 Challenger finals
2.1 Doubles: 16 (13–3)
3 References
4 External links
ATP career finals
Doubles: 9 (4 titles, 5 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jan 2014 | Chennai Open, India | 250 Series | Hard | ![]() | ![]() ![]() | 2–6, 6–4, [7–10] |
Win | 1–1 | Jul 2014 | German Open, Germany | 500 Series | Clay | ![]() | ![]() ![]() | 6–4, 7–5 |
Loss | 1–2 | Sep 2014 | Moselle Open, France | 250 Series | Hard (i) | ![]() | ![]() ![]() | 7–6(7–3), 3–6, [8–10] |
Loss | 1–3 | Nov 2014 | Swiss Indoors, Switzerland | 500 Series | Hard (i) | ![]() | ![]() ![]() | 6–7(13–15), 6–1, [5–10] |
Win | 2–3 | Feb 2015 | Zagreb Indoors, Croatia | 250 Series | Hard (i) | ![]() | ![]() ![]() | 6–4, 6–4 |
Win | 3–3 | Feb 2015 | Open 13, France | 250 Series | Hard (i) | ![]() | ![]() ![]() | 6–4, 3–6, [10–8] |
Win | 4–3 | Apr 2015 | Barcelona Open, Spain | 500 Series | Clay | ![]() | ![]() ![]() | 6–3, 6–7(6–8), [11–9] |
Loss | 4–4 | Apr 2016 | Grand Prix Hassan II, Morocco | 250 Series | Clay | ![]() | ![]() ![]() | 2–6, 6–3, [6–10] |
Loss | 4–5 | Jul 2017 | Croatia Open, Croatia | 250 Series | Clay | ![]() | ![]() ![]() | 3–6, 7–6(7–4), [6–10] |
Challenger finals
Doubles: 16 (13–3)
|
|
Outcome | No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
---|---|---|---|---|---|---|---|
Winners | 1. | 15 April 2012 | Blumenau, Brazil | Clay | ![]() | ![]() ![]() | 6–2, 6–0 |
Runner-up | 1. | 7 July 2012 | Arad, Romania | Clay | ![]() | ![]() ![]() | 6–7(5–7), 6–4, [3–10] |
Runner-up | 2. | 21 July 2012 | Recanati, Italy | Hard | ![]() | ![]() ![]() | 5–7, 6–2, [12–14] |
Winners | 2. | 12 August 2012 | Sibiu, Romania | Clay | ![]() | ![]() ![]() | 6–4, 4–6, [11–9] |
Winners | 3. | 16 September 2012 | Banja Luka, Bosnia and Herzegovina | Clay | ![]() | ![]() ![]() | 6–1, 6–1 |
Winners | 4. | 31 March 2013 | San Luis Potosí, Mexico | Clay | ![]() | ![]() ![]() | 6–4, 6–3 |
Winners | 5. | 14 April 2013 | Guadalajara, Mexico | Hard | ![]() | ![]() ![]() | 5–7, 6–2, [13–11] |
Winners | 6. | 6 July 2013 | Portorož, Slovenia | Hard | ![]() | ![]() ![]() | 6–3, 1–6, [10–5] |
Winners | 7. | 20 July 2013 | Eskişehir, Turkey | Hard | ![]() | ![]() ![]() | 6–3, 3–6, [10–7] |
Winners | 8. | 17 August 2013 | Cordenons, Italy | Clay | ![]() | ![]() ![]() | 6–4, 6–4 |
Runner-up | 3. | 7 September 2013 | Genoa, Italy | Clay | ![]() | ![]() ![]() | 3–6, 6–2, [9–11] |
Winners | 9. | 14 September 2013 | Banja Luka, Bosnia and Herzegovina | Clay | ![]() | ![]() ![]() | 6–4, 3–6, [10–6] |
Winners | 10. | 21 September 2013 | Trnava, Slovakia | Clay | ![]() | ![]() ![]() | 7–5, 4–6, [10–6] |
Winners | 11. | 3 November 2013 | Seoul, South Korea | Hard | ![]() | ![]() ![]() | 7–5, 6–2 |
Winners | 12. | 10 November 2013 | Yeongwol, South Korea | Hard | ![]() | ![]() ![]() | 6–4, 4–6, [10–7] |
Winners | 13. | 20 April 2014 | Sarasota, United States | Clay | ![]() | ![]() ![]() | 5–7, 7–5, [10–6] |
References
^ "Mȁrīn". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 2018-03-17.Mȁrīn
^ "drȃg". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 2018-03-17.Dràganja
External links
Marin Draganja at the Association of Tennis Professionals
Marin Draganja at the International Tennis Federation

