Russian Professional Football League
Country | Russia |
---|---|
Confederation | UEFA |
Number of teams | Center: 13 Ural-povolzhye: 11 East: 6 South: 13 West: 13 |
Level on pyramid | 3 |
Promotion to | National Football League |
Relegation to | Third Division |
Website | www.PFL-Russia.com |
2017–18 Russian Professional Football League |
The Professional Football League (Russian: Первенство Профессиональной футбольной лиги), formerly the Russian Second Division is the third level of Russian professional football.
Contents
1 History
2 Winners
3 References
4 External links
History
In 1998–2010, it was run by the Professional Football League. The 2011–12 season was run by the Department of Professional Football of the Russian Football Union (Russian: Департамент профессионального футбола Российского футбольного союза (ДПФ РФС), Departament professional'nogo futbola Rossijskogo futbol'nogo soyuza (DPF RFS)).[1] From 2013–14 season the league is again run by the Professional Football League and the name Second Division is no longer used.
The PFL is geographically divided into 5 zones: West (Northwestern European Russia), Centre (Northern and Eastern European Russia), South (Southern European Russia), Ural-Povolzhye (Southern Urals and Western Siberia), and East (Rest of Siberia). The number of clubs in each zone varies between years. In the 2015–16 season, there are 62 clubs in the division.
The winners of each zone are automatically promoted to the Russian National Football League (known before 2011 as the First Division). The bottom finishers of each zone lose professional status and are relegated to the Russian Amateur Football League. In the lowest populated East zone, each club plays each opponent three times, while in all other zones traditional home-and-away scheme applies.
Winners
Year | Zone 4 | Zone 1 | Zone 2 | Zone 3 | Zone 5 | Zone 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|
1992 | FC Baltika Kaliningrad | FC Erzu Grozny | FC Avtodor-Olaf Vladikavkaz | FC Spartak-d Moscow | FC Neftekhimik Nizhnekamsk | FC Zarya Leninsk-Kuznetsky | ||||
Year | Zone 5 | Zone 1 | Zone 2 | Zone 4 | Zone 3 | Zone 6 | Zone 7 | |||
1993 | FC Vympel Rybinsk | FC Anzhi Makhachkala | FC Salyut Belgorod | FC Torpedo-MKB Mytishchi | FC Torpedo Arzamas | FC Devon Oktyabrsky | FC Angara Angarsk | |||
Year | West | Centre | Siberia | Far East | ||||||
1994 | FC Fakel Voronezh | FC Torpedo Volzhsky | FC Chkalovets Novosibirsk | FC Dynamo Yakutsk | ||||||
Year | West | Centre | East | |||||||
1995 | FC Spartak Nalchik | FC Gazovik-Gazprom Izhevsk | FC Metallurg Krasnoyarsk | |||||||
1996 | FC Metallurg Lipetsk | FC Lada Dimitrovgrad | FC Irtysh Omsk | |||||||
1997 | FC Arsenal Tula | FC Rubin Kazan | FC Tom Tomsk | |||||||
Year | West | South | Centre | Povolzhye | Ural | East | ||||
1998 | FC Torpedo-ZIL Moscow | FC Volgar-Gazprom Astrakhan | FC Spartak-Orekhovo Orekhovo-Zuyevo | FC Torpedo-Viktoriya Nizhny Novgorod | FC Amkar Perm | FC Metallurg Novokuznetsk | ||||
1999 | FC Avtomobilist Noginsk | FC Kuban Krasnodar | FC Spartak-Chukotka Moscow | FC Lada Togliatti | FC Nosta Novotroitsk | FC Metallurg Novokuznetsk | ||||
2000 | FC Severstal Cherepovets | FC Kuban Krasnodar | FC Khimki | FC Svetotekhnika Saransk | FC Neftekhimik Nizhnekamsk | FC Metallurg Novokuznetsk | ||||
2001 | FC Dynamo-SPb Saint Petersburg | FC SKA Rostov-on-Don | FC Metallurg Lipetsk | FC Svetotekhnika Saransk | FC Uralmash Yekaterinburg | FC SKA-Energia Khabarovsk | ||||
2002 | FC Baltika Kaliningrad | FC Terek Grozny | FC Metallurg Lipetsk | FC Svetotekhnika Saransk | FC Uralmash Yekaterinburg | FC Metallurg-Zapsib Novokuznetsk | ||||
Year | West | South | Centre | Ural–Povolzhye | East | |||||
2003 | FC Arsenal Tula | FC Dynamo Makhachkala | FC Oryol | FC KAMAZ Naberezhnye Chelny | FC Luch-Energia Vladivostok | |||||
2004 | FC Torpedo Vladimir | FC Dynamo Stavropol | FC Fakel Voronezh | FC Ural Yekaterinburg | FC Chkalovets-1936 Novosibirsk | |||||
2005 | FC Baltika Kaliningrad | FC Angusht Nazran | FC Salyut-Energia Belgorod | FC Sodovik Sterlitamak | FC Metallurg Krasnoyarsk | |||||
2006 | FC Tekstilshchik-Telekom Ivanovo | FC Spartak Vladikavkaz | FC Spartak-MZhK Ryazan | FC Nosta Novotroitsk | FC Zvezda Irkutsk | |||||
2007 | FC Sportakademklub Moscow | FC Chernomorets Novorossiysk | FC Vityaz Podolsk | FC Volga Ulyanovsk | FC Dynamo Barnaul | |||||
2008 | FC MVD Rossii Moscow | FC Volgar-Gazprom-2 Astrakhan | FC Metallurg Lipetsk | FC Volga Nizhny Novgorod | FC Chita | |||||
2009 | FC Dynamo Saint Petersburg | FC Zhemchuzhina-Sochi | FC Avangard Kursk | FC Mordovia Saransk | FC Irtysh Omsk | |||||
2010 | FC Torpedo Vladimir | FC Chernomorets Novorossiysk | FC Torpedo Moscow | FC Gazovik Orenburg | FC Metallurg-Yenisey Krasnoyarsk | |||||
2011–12 | FC Petrotrest Saint Petersburg | FC Rotor Volgograd | FC Salyut Belgorod | FC Neftekhimik Nizhnekamsk | FC Metallurg-Kuzbass Novokuznetsk | |||||
2012–13 | FC Khimik Dzerzhinsk | FC Angusht Nazran | FC Arsenal Tula | FC Gazovik Orenburg | FC Luch-Energiya Vladivostok | |||||
2013–14 | FC Tosno | FC Volgar Astrakhan | FC Sokol Saratov | FC Tyumen | FC Sakhalin Yuzhno-Sakhalinsk | |||||
2014–15 | FC Spartak-2 Moscow | FC Torpedo Armavir | FC Fakel Voronezh | FC KAMAZ Naberezhnye Chelny | FC Baikal Irkutsk | |||||
2015–16 | FC Khimki | PFC Spartak Nalchik | FC Tambov | FC Neftekhimik Nizhnekamsk | FC Smena Komsomolsk-na-Amure | |||||
2016–17 | FC Dynamo Saint Petersburg | FC Rotor Volgograd | FC Avangard Kursk | FC Olimpiyets Nizhny Novgorod | FC Chita | |||||
2017–18 | FC Chertanovo Moscow | FC Armavir | FC Ararat Moscow | FC Mordovia Saransk | FC Sakhalin Yuzhno-Sakhalinsk |
References
^ Второй дивизион - очень важный пласт (in Russian). Russian Football Union. 6 December 2011. Retrieved 8 January 2012.
External links
(in Russian) Professional Football League official website
(in Russian) Department of professional football of the Russian Football Union
Clash Royale CLAN TAG#URR8PPP