Tereza Mihalíková
Tereza Mihalíková at the 2014 French Open | |
Country (sports) | Slovakia |
---|---|
Born | (1998-06-02) 2 June 1998 Topoľčany, Slovakia |
Prize money | $56,944 |
Singles | |
Career record | 130–68 |
Career titles | 8 ITF |
Highest ranking | No. 351 (14 May 2018) |
Current ranking | No. 351 (14 May 2018) |
Grand Slam Singles results | |
Australian Open | Q1 (2016) |
Australian Open Junior | W (2015) |
French Open Junior | 2R (2014) |
Wimbledon Junior | 3R (2015) |
US Open Junior | 2R (2014) |
Doubles | |
Career record | 65–27 |
Career titles | 8 ITF |
Highest ranking | 189 (8 May 2017) |
Current ranking | 366 (14 May 2018) |
Grand Slam Doubles results | |
Australian Open Junior | W (2016) |
French Open Junior | 2R (2014) |
Wimbledon Junior | F (2015) |
US Open Junior | F (2014) |
Last updated on: 14 May 2018. |
Tereza Mihalíková (Slovak pronunciation: [ˈtereza ˈmiɦaliːkoʋa]; born 2 June 1998) is a Slovak tennis player.
In 2015, Mihalíková won the girls' singles event at the Australian Open, defeating Katie Swan in the final. At the 2016 Australian Open, she won the girls' doubles title partnering Anna Kalinskaya.
Contents
1 Junior career
2 ITF Finals
2.1 Singles: 11 (8–3)
2.2 Doubles: 17 (8–9)
3 Junior Grand Slam finals
3.1 Girls' singles
3.2 Girls' doubles
4 References
5 External links
Junior career
In 2014, Mihalíková reached final in girls' doubles at the US Open, partnering Vera Lapko.
She was also a member of Slovak team in Junior Fed Cup, U16 category. Together with Viktória Kužmová and Tamara Kupková they reached the final in 2014, where they lost to the US team (CiCi Bellis, Tornado Alicia Black, Sofia Kenin).[1]
Mihalíková entered doubles competition at 2015 Australian Open again alongside Lapko. They lost in the quarterfinals to the eventual winners Miriam Kolodziejová and Markéta Vondroušová. But she won singles competition, defeating British Katie Swan in the final. At the 2016 Australian Open, Mihalíková won the girls' doubles event with Anna Kalinskaya and was the runner-up in the girls' singles event after losing to Vera Lapko.
ITF Finals
Singles: 11 (8–3)
|
|
Outcome | No. | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 19 April 2015 | $10,000 | Cairo, Egypt | Hard | Dea Herdzelas | 7–5, 6–3 |
Winner | 2. | 16 August 2015 | $10,000 | Sharm el-Sheikh, Egypt | Hard | Sara Tomic | 6–2, 6–0 |
Winner | 3. | 28 February 2016 | $10,000 | Sharm el-Sheikh, Egypt | Hard | Varvara Flink | 6–1, 6–4 |
Winner | 4. | 2 April 2016 | $10,000 | Manama, Bahrain | Hard | Anna Kalinskaya | 7–5, 6–1 |
Winner | 5. | 28 August 2016 | $10,000 | Sharm el-Sheikh, Egypt | Hard | Ana Veselinović | 2–6, 6–3, 6–4 |
Winner | 6. | 4 September 2016 | $10,000 | Sharm el-Sheikh, Egypt | Hard | Valeria Bhunu | 6–3, 7–6(7-3) |
Runner-up | 1. | 9 July 2017 | $15,000 | Sharm el-Sheikh, Egypt | Hard | Vera Zvonareva | 6–1, 6–7(4-7), 5–7 |
Runner-up | 2. | 6 August 2017 | $15,000 | Târgu Jiu, Romania | Clay | Ilona Georgiana Ghioroaie | 3–6, 6–3, 6–7(7-9) |
Winner | 7. | 15 October 2017 | $15,000 | Sharm el-Sheikh, Egypt | Hard | Nastja Kolar | 6–2, 6–4 |
Winner | 8. | 10 March 2018 | $15,000 | Bhopal, India | Hard | Emily Webley-Smith | 6–1, 5–7, 6–0 |
Runner-up | 3. | 24 March 2018 | $15,000 | Manama, Bahrain | Hard | Nastja Kolar | 4–6, 2–6 |
Doubles: 17 (8–9)
|
|
Outcome | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Runner-up | 1. | 18 April 2015 | $10,000 | Cairo, Egypt | Hard | Barbara Kötelesová | Marine Partaud Naomi Totka | 2–6, 5–7 |
Runner-up | 2. | 31 October 2015 | $10,000 | Sharm el-Sheikh, Egypt | Hard | Vicky Geurinckx | Emily Arbuthnott Lisa Whybourn | 3–6, 0–6 |
Winner | 1. | 1 April 2016 | $10,000 | Manama, Bahrain | Hard | Anna Kalinskaya | Katharina Hering Kimberley Zimmermann | 7–5, 6–3 |
Winner | 2. | 15 May 2016 | $100,000 | Trnava, Slovakia | Clay | Anna Kalinskaya | Evgeniya Rodina Anastasija Sevastova | 6–1, 7–6 (7–4) |
Runner-up | 3. | 3 June 2016 | $25,000 | Namangan, Uzbekistan | Hard | Veronika Kudermetova | Ksenia Lykina Polina Monova | 6–3, 3–6, [5–10] |
Winner | 3. | 2 July 2016 | $10,000 | Amarante, Portugal | Hard | Ines Murta | Jessica Crivelletto Despina Papamichail | 7–6 (7–5) , 6–3 |
Runner-up | 4. | 8 October 2016 | $25,000 | Toowoomba, Australia | Hard | Gabriela Ce | Dalma Galfi Viktoria Kuzmova | 4–6, 6–7 (4–7) |
Runner-up | 5. | 11 March 2017 | $15,000 | Sharm El Sheikh, Egypt | Hard | Julia Terziyska | Olga Doroshina Polina Monova | Walkover |
Winner | 4. | 26 March 2017 | $15,000 | Sharm El Sheikh, Egypt | Hard | Anna Morgina | Li Yuenu Meng Ran | 2–6, 6–4, [10–5] |
Winner | 5. | 22 April 2017 | $15,000 | Cairo, Egypt | Clay | Mariam Bolkvadze | Bojana Marinković Despina Papamichail | 7–6(9–7), 6–3 |
Winner | 6. | 27 May 2017 | $15,000 | Hammamet, Tunisia | Clay | Naiktha Bains | Francesca Bullani Veronica Napolitano | 4–6, 6–1, [10–5] |
Runner-up | 6. | 24 September 2017 | $25,000 | Podgorica, Montenegro | Clay | Chantal Škamlová | Petra Krejsová Jesika Malečková | 2–6, 3–6 |
Winner | 7. | 10 November 2017 | $25,000 | Pune, India | Hard | Jaqueline Cristian | Lee Pei-chi Yana Sizikova | 4–6, 6–3, [10–7] |
Runner-up | 7. | 9 March 2018 | $15,000 | Bhopal, India | Hard | Ana Veselinović | Kanika Vaidya Rosalie van der Hoek | 2–1, ret. |
Winner | 8. | 4 May 2018 | $25,000 | Tbilisi, Georgia | Hard | Laura Pigossi | Sviatlana Pirazhenka Erika Vogelsang | 6–4, 6–1 |
Runner-up | 8. | 14 July 2018 | $25,000 | Setúbal, Portugal | Hard | Julia Terziyska | Mathilde Armitano Elixane Lechemia | 7–6(7–5), 3–6, [11–13] |
Runner-up | 9. | 10 August 2018 | $25,000 | Koksijde, Belgium | Clay | Dea Herdželaš | Anna Bondár Raluca Georgiana Șerban | 3–6, 0–6 |
Junior Grand Slam finals
Girls' singles
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 2015 | Australian Open | Hard | Katie Swan | 6–1, 6–4 |
Runner-up | 2016 | Australian Open | Hard | Vera Lapko | 3–6, 4–6 |
Girls' doubles
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2014 | US Open | Hard | Vera Lapko | İpek Soylu Jil Teichmann | 7–5, 2–6, [7–10] |
Runner-up | 2015 | Wimbledon | Grass | Vera Lapko | Dalma Gálfi Fanny Stollár | 3–6, 2–6 |
Winner | 2016 | Australian Open | Hard | Anna Kalinskaya | Dayana Yastremska Anastasia Zarytska | 6–1, 6–1 |
References
^ Harwitt, Sandra (28 September 2014). "USA Junior Fed Cup team can sing "We are the Champions"". ITF Tennis. Retrieved 14 February 2015.
External links
Tereza Mihalíková at the Women's Tennis Association
Tereza Mihalíková at the International Tennis Federation
Clash Royale CLAN TAG#URR8PPP