Grassen
Grassen | |
---|---|
Grassen (centre left) from Titlis | |
Highest point | |
Elevation | 2,946 m (9,665 ft) |
Prominence | 146 m (479 ft) [1] |
Isolation | 1 kilometre (0.62 mi) |
Parent peak | Wichelplanggstock |
Coordinates | 46°45′48.3″N 8°26′54″E / 46.763417°N 8.44833°E / 46.763417; 8.44833Coordinates: 46°45′48.3″N 8°26′54″E / 46.763417°N 8.44833°E / 46.763417; 8.44833 |
Geography | |
Grassen Location in Switzerland | |
Country | Switzerland |
Cantons | Berne, Obwalden and Uri |
Parent range | Urner Alps |
Topo map | Swiss Federal Office of Topography swisstopo |
The Grassen is a mountain of the Urner Alps, located east of the Titlis in Central Switzerland. The summit is the tripoint between the cantons of Berne, Obwalden and Uri.
References
^ Retrieved from the Swisstopo topographic maps. The key col is the Stössensattel (2,800 m).
External links
- Grassen on Hikr
This Canton of Bern location article is a stub. You can help Wikipedia by expanding it. |
Clash Royale CLAN TAG#URR8PPP