Khonkaen Women's Volleyball Club
| Full name | Khonkaen Star | ||
|---|---|---|---|
| Nickname | Red Dino | ||
| Founded | 2005 | ||
| Ground | Khon Kaen Provincial Gymnasium Khonkaen, Thailand (Capacity: 4,000) | ||
| Chairman | |||
| Head coach | |||
| League | Thailand League | ||
| 2017–18 | 4th place | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
| Championships | |||
None | |||
Khonkaen Star is a female professional volleyball team based in Khonkaen, Thailand. The club was founded in 2005 and plays in the Thailand league.[1][2]
Contents
1 Honours
1.1 Domestic competitions
1.2 International competitions
2 Former names
3 Current squad
4 Notable players
5 References
6 External links
Honours
Domestic competitions
Thailand League
Champion (2): 2007–08, 2012–13
Runner-up (1): 2009–10
Third (2): 2005–06, 2014–15
Thai-Denmark Super League
Champion (1): 2013
Third (2): 2015, 2016
Princess's Cup
Third (2): 2013, 2016
International competitions
Asian Club Championship 1 appearances
2013 — 7th place
Former names
- Khon Kaen (2005–2011)
- SCG Khonkaen (2011–2012)
- Idea Khonkaen (2012–2016)
- Khonkaen Star (2016–present)
Current squad
As of January 2018
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
|---|---|---|---|---|---|
| 1 | Libero | 1.66 | 60 | (1994-08-03) 3 August 1994 | |
| 2 | Outside Hitter | 1.73 | 60 | (1998-12-17) 17 December 1998 | |
| 3 | Middle Blocker | 1.79 | 65 | (1994-08-07) 7 August 1994 | |
| 4 | Middle Blocker | 1.85 | 69 | (1994-03-04) 4 March 1994 | |
| 5 | Opposite | 1.88 | 68 | (1980-04-29) 29 April 1980 | |
| 8 | Setter | 1.73 | 58 | (1994-05-06) 6 May 1994 | |
| 9 | Outside Hitter | 1.71 | 68 | (1994-10-30) 30 October 1994 | |
| 10 | Opposite | 1.76 | 58 | (1988-08-11) 11 August 1988 | |
| 11 | Middle Blocker | 1.86 | 68 | (1996-03-17) 17 March 1996 | |
| 12 | Libero | 1.68 | 61 | (1989-11-29) 29 November 1989 | |
| 13 | Opposite | 1.79 | 68 | (1991-10-31) 31 October 1991 | |
| 15 | Outside Hitter | 1.79 | 64 | (1988-03-25) 25 March 1988 | |
| 16 | Outside Hitter | 1.70 | 62 | (1993-05-03) 3 May 1993 | |
| 17 | Setter | 1.77 | 70 | (1991-04-17) 17 April 1991 | |
| 18 | Setter | 1.79 | 56 | (1998-12-24) 24 December 1998 | |
| 19 | Middle Blocker | 1.84 | 69 | (1996-02-09) 9 February 1996 | |
| 20 | Opposite | 1.73 | 60 | (1998-03-22) 22 March 1998 |
Notable players
Domestic Players
| Foreigner Players
|
References
^ http://www.khonkaenlink.info/home/news/3007.html
^ http://www.khonkaensusu.com/?p=14526
External links
- Official website

Clash Royale CLAN TAG#URR8PPP