Vietnam women's national volleyball team
Association | Volleyball Federation of Vietnam | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | ||||||||||||||||||||||||||||||||||
Head coach | Nguyễn Tuấn Kiệt | ||||||||||||||||||||||||||||||||||
FIVB ranking | 45 (as of August 2017) | ||||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Honours
|
Vietnam women's national volleyball team (Vietnamese: Đội tuyển bóng chuyền nữ quốc gia Việt Nam) represents Vietnam in international volleyball competitions and friendly matches. It is managed by the Volleyball Federation of Vietnam.
One of their greatest success was at the 2012 AVC Cup in Kazakhstan, when the team finished fourth in the overall rankings.
Contents
1 Results
1.1 World Championship
1.2 World Grand Prix
1.3 Asian Games
1.4 Asian Championship
1.5 Asian Cup
1.6 SEA Games
1.7 VTV Cup
2 Current squad
3 Former major players
4 Former head coach
5 Youth teams
6 See also
7 References
8 External links
Results
World Championship
2014 — Did not qualify
2018 — Did not qualify
World Grand Prix
2013 — Did not qualify
Asian Games
2006 — 7th Place
2018 — 6th Place
Asian Championship
1991 — 8th Place
2001 — 7th Place
2003 — 6th Place
2005 — 8th Place
2007 — 7th Place
2009 — 7th Place
2011 — 7th Place
2013 — 6th Place
2015 — 5th Place
2017 — 5th Place
Asian Cup
2008 — 5th Place
2010 — 7th Place
2012 — 4th Place
2014 — 8th Place
2016 — 7th Place
2018 — TBA
SEA Games
1997 — Bronze medal
2001 — Silver medal
2003 — Silver medal
2005 — Silver medal
2007 — Silver medal
2009 — Silver medal
2011 — Silver medal
2013 — Silver medal
2015 — Silver medal
2017 — Bronze medal
VTV Cup
2004 — 4th Place
2005 — Silver medal
2006 — Silver medal
2007 — Gold medal
2008 — Bronze medal
2009 — Gold medal
2010 — Gold medal
2011 — Bronze medal
2012 — 4th Place
2013 — Silver medal
2014 — Gold medal
2015 — 4th Place
2016 — Silver medal
2017 — Bronze medal
2018 — Gold medal
Current squad
- Head coach: Nguyễn Tuấn Kiệt
- Assistant coaches:
Lê Thị Hiền
Trịnh Nguyễn Hoàng Huy
The following 13 players were called for 2018 AVC Cup in Thailand.
# | Pos | Name | Date of Birth (age) | Height | Weight | Spike | Block | 2018 club |
---|---|---|---|---|---|---|---|---|
1 | OH | Dương Thị Hên | (1998-08-15) August 15, 1998 | 1.74 m (5 ft 9 in) | 56 kg (123 lb) | 303 cm (119 in) | 294 cm (116 in) | VTV Bình Điền Long An |
2 | OP | Đặng Thị Kim Thanh | (1999-03-28) March 28, 1999 | 1.78 m (5 ft 10 in) | 64 kg (141 lb) | 300 cm (120 in) | 295 cm (116 in) | VTV Bình Điền Long An |
3 | OH | Trần Thị Thanh Thuý | (1997-11-12) November 12, 1997 | 1.93 m (6 ft 4 in) | 67 kg (148 lb) | 320 cm (130 in) | 310 cm (120 in) | VTV Bình Điền Long An |
5 | L | Lê Thị Thanh Liên | (1993-04-07) April 7, 1993 | 1.60 m (5 ft 3 in) | 54 kg (119 lb) | 275 cm (108 in) | 265 cm (104 in) | Đức Giang Hà Nội VC |
6 | MB | Đinh Thị Trà Giang (captain) | (1992-06-26) June 26, 1992 | 1.82 m (6 ft 0 in) | 69 kg (152 lb) | 305 cm (120 in) | 297 cm (117 in) | Kinh Bắc VC |
8 | L | Nguyễn Thị Kim Liên | (1993-02-10) February 10, 1993 | 1.58 m (5 ft 2 in) | 53 kg (117 lb) | 271 cm (107 in) | 263 cm (104 in) | VTV Bình Điền Long An |
10 | S | Nguyễn Linh Chi | (1990-07-31) July 31, 1990 | 1.73 m (5 ft 8 in) | 65 kg (143 lb) | 295 cm (116 in) | 288 cm (113 in) | Thông tin LVPB |
14 | OH | Đinh Thị Thúy | (1998-04-12) April 12, 1998 | 1.75 m (5 ft 9 in) | 64 kg (141 lb) | 307 cm (121 in) | 298 cm (117 in) | Vietinbank VC |
15 | MB | Nguyễn Thị Trinh | (1997-05-09) May 9, 1997 | 1.81 m (5 ft 11 in) | 61 kg (134 lb) | 306 cm (120 in) | 296 cm (117 in) | Đắk Lắk VC |
16 | MB | Bùi Thị Ngà | (1994-08-15) August 15, 1994 | 1.86 m (6 ft 1 in) | 74 kg (163 lb) | 309 cm (122 in) | 298 cm (117 in) | Thông tin LVPB |
17 | MB | Lê Thanh Thúy | (1995-05-23) May 23, 1995 | 1.80 m (5 ft 11 in) | 62 kg (137 lb) | 305 cm (120 in) | 300 cm (120 in) | Vietinbank VC |
18 | MB | Lưu Thị Huệ | (1999-01-02) January 2, 1999 | 1.85 m (6 ft 1 in) | 59 kg (130 lb) | 312 cm (123 in) | 305 cm (120 in) | Vietinbank VC |
20 | S | Nguyễn Thu Hoài | (1998-09-16) September 16, 1998 | 1.74 m (5 ft 9 in) | 60 kg (130 lb) | 298 cm (117 in) | 293 cm (115 in) | Vietinbank VC |
Notes:
OH Outside Hitter
OP Opposite Spiker
S Setter
MB Middle Blocker
L Libero
Former major players
- Hoàng Thị Kim Liên
- Hà Thu Dậu
- Nguyễn Thúy Oanh
- Đinh Hồng Hằng
- Lương Thị Thanh
- Nguyễn Thị Thanh Hoa
- Lê Hương Giang
- Trần Thị Thanh Tuyền
- Lê Hương Lan
- Bùi Thị Hương
- Lê Thị Hiền
- Trần Thị Hiền
- Đặng Thị Hồng
- Lương Thu Phương
- Vũ Thị Liễu
- Đinh Thị Diệu Châu
- Lê Thị Mười
- Bùi Thị Huệ
- Lê Thị Dung
- Nguyễn Thị Phước
- Lê Thị Ánh Nguyệt
- Phạm Thu Hà
- Trần Thị Cẩm Tú
- Phạm Thị Thu Trang
- Nguyễn Thị Thu Hòa
- Đỗ Thị Xoan
- Tạ Thị Diệu Linh
- Hà Thị Hoa
- Đào Thị Huyền
- Phạm Thị Yến
- Dương Thị Nhàn
- Nguyễn Thị Xuân
- Trần Thị Thảo
- Âu Hồng Nhung
- Lê Thị Hồng
- Phạm Thị Liên
- Đỗ Thị Minh
- Bùi Vũ Thanh Tuyền
- Nguyễn Thị Hồng Đào
- Phạm Thị Kim Huệ
- Nguyễn Thị Ngọc Hoa
- Đoàn Thị Xuân
- Hà Ngọc Diễm
Former head coach
Phan Thanh Lãng
Nguyễn Mạnh Hùng
Phạm Văn Long
Thái Thanh Tùng
Hidehiro Irisawa
Nguyễn Quốc Vũ
Youth teams
- Vietnam U23
- Vietnam U20
- Vietnam U18
See also
- Vietnam men's national volleyball team
- Volleyball Vietnam League
References
External links
- Official website
- Youtube
- FIVB profile
Clash Royale CLAN TAG#URR8PPP