RailAmerica
Type | Private |
---|---|
Industry | Rail transport |
Founded | 1986 |
Headquarters | Jacksonville, Florida, United States |
Services | Short line and regional railroads |
Revenue | US$410.6 million (2009)[1] |
Owner | Genesee & Wyoming Inc. |
Website | www.railamerica.com |
RailAmerica, Inc., based in Jacksonville, Florida, was a holding company of a number of short-line railroads and regional railroads in the United States and Canada.
In 2007, RailAmerica was acquired by Fortress Investment Group. Before that, it traded on the New York Stock Exchange with the ticker symbol RRA.[2] It was relisted in October 2009 with the ticker symbol RA.
On June 30, 2010, the company announced that it had acquired Atlas Railroad Construction, a construction and maintenance company operating in the Northeast and Midwest United States, for US$24 million.[3]
In April 2011, RailAmerica made its first shortline purchase in over five years by initiating a deal with Gulf and Ohio Railways to acquire three Alabama shortlines for $12.7 million.[4]
On July 23, 2012, Genesee & Wyoming Inc. announced that it intended to purchase RailAmerica in a deal valued at $1.39 billion.[5][6] Approval of the purchase was granted by the U.S. Surface Transportation Board on December 19, 2012.[7] While awaiting the decision, Genesee & Wyoming put RailAmerica control in the hands of a trust.[8] They assumed control on December 28, 2012 and the company was in the process of integration to G&W.[9][10]
Present and former subsidiaries
RailAmerica controlled the following railroads. It has acquired some through purchase of other holding companies: RailLink Canada in July 1999, RailTex in February 2000, ParkSierra and StatesRail in January 2002, and the rail properties of Alcoa in September 2005.
In addition to those listed below, RailAmerica's prior owner, Fortress Investment Group, purchased the Florida East Coast Railway (FEC) in September 2007 from Florida East Coast Industries. Although Fortress maintained a level of common control between the two railroads, FEC was never made a formal part of the RailAmerica family, and Fortress did not include FEC in the RailAmerica spinoff.
Company | Acquired from | Date[11] | Notes |
---|---|---|---|
Alabama and Gulf Coast Railway | StatesRail[12] | January 2002 | |
Arizona and California Railroad | ParkSierra[13] | January 2002 | |
Bauxite and Northern Railway | Alcoa[14] | September 2005 | |
California Northern Railroad | ParkSierra[13] | January 2002 | |
Cape Breton and Central Nova Scotia Railway | RailTex[15] | February 2000 | |
Carolina Piedmont Railroad | RailTex[16] | February 2000 | |
Cascade and Columbia River Railroad | direct[17] | September 1996 | |
Central Michigan Railway | direct | January 2004 | Leased by Huron and Eastern Railway |
Central Oregon and Pacific Railroad | RailTex[16] | February 2000 | |
Central Railroad of Indiana | RailTex[16] | February 2000 | |
Central Railroad of Indianapolis | RailTex[16] | February 2000 | Also operates Winamac Southern Railway as agent |
Chesapeake and Albemarle Railroad | RailTex[16] | February 2000 | |
Chicago, Fort Wayne and Eastern Railroad | direct[18] | July 2004 | |
Connecticut Southern Railroad | RailTex[16] | February 2000 | |
Dallas, Garland and Northeastern Railroad | RailTex[16] | February 2000 | |
Eastern Alabama Railway | StatesRail[19] | January 2002 | |
Goderich-Exeter Railway | RailTex[15] | February 2000 | |
Grand Rapids Eastern Railroad | RailTex[16] | February 2000 | |
Huron and Eastern Railway | direct | March 1992 | |
Indiana and Ohio Railway | RailTex[16] | February 2000 | |
Indiana Southern Railroad | RailTex[16] | February 2000 | |
Kiamichi Railroad | direct[20] | January 2002 | |
Kyle Railroad | StatesRail[19] | January 2002 | |
Lahaina, Kaanapali and Pacific Railroad | StatesRail[11] | January 2002 | |
Marquette Rail | direct[21] | February 2012 | |
Massena Terminal Railroad | Alcoa[14] | September 2005 | |
Michigan Shore Railroad | RailTex[16] | February 2000 | |
Mid-Michigan Railroad | RailTex[16] | February 2000 | |
Missouri and Northern Arkansas Railroad | RailTex[16] | February 2000 | |
New England Central Railroad | RailTex[16] | February 2000 | |
North Carolina and Virginia Railroad | RailTex[16] | February 2000 | |
Ottawa Valley Railway | RaiLink[11] | July 1999 | |
Otter Tail Valley Railroad | direct[22] | October 1996 | |
Point Comfort and Northern Railway | Alcoa[14] | September 2005 | |
Puget Sound and Pacific Railroad | ParkSierra[13] | January 2002 | |
Raillink Canada Limited | Direct | January 2002 | Registered office in Montreal |
Rockdale, Sandow and Southern Railroad | Alcoa[14] | September 2005 | |
San Diego and Imperial Valley Railroad | RailTex[16] | February 2000 | |
San Joaquin Valley Railroad | StatesRail[19] | January 2002 | |
South Carolina Central Railroad | RailTex[16] | February 2000 | |
Southern Ontario Railway | RaiLink[11] | July 1999 | |
Texas Northeastern Railroad | RailTex[16] | February 2000 | |
Toledo, Peoria and Western Railway | direct[23] | September 1999 | |
Ventura County Railroad | direct[24] | August 1998 | |
Virginia Southern Railroad | RailTex[16] | February 2000 | |
A&R Line, Inc. | TP&W | September 1999 | Leased by TP&W since 1997; owned by Cargill; service ended in September 2002[25] |
Arizona Eastern Railway | StatesRail[19] | January 2002 | Sold December 2004 to Permian Basin Railways[11][26][27] |
Central Western Railway | RaiLink[11] | July 1999 | Sold January 2006[11] |
Dakota Rail, Inc. | direct | September 1995 | Sold December 2001 to Hennepin County Regional Railroad Authority[11][28] |
Delaware Valley Railway | direct | July 1994 | Lease transferred March 1999 to Brandywine Valley Railroad[29] |
E&N Railway | direct | January 1999 | Sold June 2006 to Southern Railway of British Columbia |
Evansville Terminal Company | direct[30] | June 1996 | Sold September 1997 to John H. Marino[11][31] |
Ferronor | direct | February 1997 | Leased Potrerillos Railway in January 2002;[32] sold February 2004[11] |
Freight Australia | direct | April 1999 | Sold August 2004 to Pacific National[11] |
Georgia Southwestern Railroad | RailTex[16] | February 2000 | Sold March 2002 to local interests[11][33] |
Gettysburg Railway | direct[34] | November 1996 | Sold October 1997 to John H. Marino; included Gettysburg Scenic Rail Tours[11][31] |
Indiana and Ohio Central Railroad | RailTex[16] | February 2000 | Merged May 2005 into Indiana and Ohio Railway[35] |
J.K. Line, Inc. | TP&W | September 1999 | Leased by TP&W since 1998; owned by Cargill; service ended in April 2002[36][37] |
Lakeland and Waterways Railway | RaiLink[11] | July 1999 | Sold January 2006[11] |
Mackenzie Northern Railway | RaiLink[11] | July 1999 | Sold January 2006[11] |
Minnesota Northern Railroad | direct[38] | December 1996 | Sold August 2000 to KBN, Inc.[11][39] |
Ontario L'Orignal Railway | RailTex[15] | February 2000 | Sold December 2000[11] |
Pittsburgh Industrial Railroad | RailTex[16] | February 2000 | Sold December 2000 to Summit View, Inc.[11][40] |
Plainview Terminal Company | direct | November 1995 | |
St. Croix Valley Railroad | direct[41] | September 1997 | Sold August 2000 to KBN, Inc.[11][39] |
Saginaw Valley Railway | direct | March 1992 | Merged September 2004 into Huron and Eastern Railway[42] |
San Luis and Rio Grande Railroad | direct[43] | June 2003 | Sold December 2005 to Permian Basin Railways[11][26][44] |
San Pedro and Southwestern Railway | StatesRail[19] | January 2002 | Sold October 2003 to Arizona Railroad Group[11][45] |
South Central Tennessee Railroad | direct | February 1994 | Sold December 2000 to Henry G. Hohorst et al.[11][46] |
Texas-New Mexico Railroad | RailTex[16] | February 2000 | Sold May 2002 to Permian Basin Railways[11][26][47] |
West Texas and Lubbock Railroad | direct | November 1995 | Leased May 2002 to Permian Basin Railways subsidiary West Texas and Lubbock Railway; sold December 2004 to Permian Basin Railways[11][26][47][48] |
References
^ RailAmerica (December 31, 2009). "Form 10-K: Commission file number 001-32579". United States Securities and Exchange Commission.
^ "Fortress Completes Acquisition of RailAmerica, Inc". RailAmerica. February 14, 2007. Archived from the original on February 14, 2007. Retrieved October 31, 2007.
^ "RailAmerica buys rail construction company". Trains Magazine. July 1, 2010. Retrieved July 5, 2010.
^ "RailAmerica to Acquire Gulf and Ohio's Three Alabama Short Lines". Progressive Railroading. April 11, 2011.
^ Associated Press (July 23, 2012). "Genesee & Wyoming to pay $1.39B for RailAmerica". STL Today.com. Retrieved July 23, 2012.
^ "UPDATE 4-Genesee & Wyoming to buy RailAmerica for $1.4 billion". Reuters. July 23, 2012. Retrieved July 23, 2012.
^ Surface Transportation Board, Decision, Case No. 42772, December 19, 2012
^ "Rail America sale completed - Railway Gazette". Railway Gazette International. Retrieved 4 October 2012.
^ staff (February 13, 2013). "RailAmerica acquisition skewed Genesee & Wyoming's 4Q financial results". Progressive Railroading. Retrieved 19 March 2015.
^ Bowen, Douglas John (2 May 2013). "GWI marks 1Q earnings, new headquarters". Railway Age. Simmons-Boardman Publishing Corporation. Retrieved 2 April 2015.
^ abcdefghijklmnopqrstuvwxyz Securities and Exchange Commission, Form 10-K: RailAmerica, Inc., for the fiscal year ended December 31, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
^ STB Finance Docket No. 34128, December 28, 2001
^ abc STB Finance Docket No. 34197, May 23, 2002
^ abcd STB Finance Docket No. 34758, October 19, 2005
^ abc Securities and Exchange Commission, Form 8-K: RailTex, Inc., November 8, 1999
^ abcdefghijklmnopqrstuvw STB Finance Docket No. 33813, November 16, 1999
^ STB Finance Docket No. 33048, September 13, 1996
^ STB Finance Docket No. 34508, July 30, 2004
^ abcde STB Finance Docket No. 34129, December 28, 2001
^ STB Finance Docket No. 34130, January 30, 2002
^ "RailAmerica acquires Marquette Rail". Rail-USA. 8 February 2012. Archived from the original on 15 February 2012. Retrieved 15 February 2012.
^ STB Finance Docket No. 33138, October 25, 1996
^ STB Finance Docket No. 33777, September 17, 1999
^ STB Finance Docket No. 33650, September 24, 1998
^ STB Docket No. AB-855 (Sub-No. 1X), September 29, 2003
^ abcd Permian Basin Railways, accessed December 2008
^ STB Finance Docket No. 34614, December 22, 2004
^ STB Docket No. AB-472 (Sub-No. 1X), December 27, 2001
^ STB Finance Docket No. 33722, April 16, 1999
^ STB Finance Docket No. 32990, July 17, 1996
^ ab STB Finance Docket No. 33505, November 21, 1997
^ RailAmerica: History, accessed December 2008
^ History of the GSWR, accessed December 2008
^ STB Finance Docket No. 33287, November 18, 1996
^ Railroad Retirement Board, Employer Status Determination: Indiana & Ohio Central Railroad, Inc., October 11, 2005
^ Railroad Retirement Board, Employer Status Determination: Marksman Corporation, December 18, 2000
^ STB Docket No. AB-856 (Sub-No. 1X), November 18, 2003
^ STB Finance Docket No. 33316, March 12, 1997
^ ab STB Finance Docket No. 33911, August 31, 2000
^ STB Finance Docket No. 33978, January 11, 2001
^ STB Finance Docket No. 33443, September 3, 1997
^ Railroad Retirement Board, Employer Status Determination: Saginaw Valley Railway Company, March 22, 2005
^ STB Finance Docket No. 34352, July 18, 2003
^ STB Finance Docket No. 34799, January 12, 2006
^ STB Finance Docket No. 34430, November 21, 2003
^ STB Finance Docket No. 33987, January 12, 2001
^ ab STB Finance Docket No. 34206, June 14, 2002
^ STB Finance Docket No. 34613, December 22, 2004
- RailAmerica (September 9, 2005), RailAmerica Selected to Acquire Four Railroads from Alcoa; Additionally Announces Lease with CSX Transportation for the 48 Mile Fremont Branch. Retrieved September 13, 2005.
- Yahoo Finance, RailAmerica Inc. (RRA). Retrieved September 13, 2005.
External links
- Official site
Clash Royale CLAN TAG#URR8PPP