List of cities by GDP
This is a list of cities and/or their metropolitan areas in the world by GDP. The methodology may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for non-OECD cities (refer to sources for more information.)
City/Metropolitan area | Country/Region | UNSD sub‑region[1] | Official est. Nominal GDP ($BN) | Brookings Institution[2] 2014 est. PPP-adjusted GDP ($BN) | PwC[3] 2008 est. PPP-adjusted GDP ($BN) | McKinsey[4] 2010 est. Nominal GDP ($BN) | Other est. Nominal GDP ($BN) |
---|---|---|---|---|---|---|---|
Aachen-Liège | Belgium | Western Europe | 7001997000000000000♠99.7 | ||||
Aberdeen | United Kingdom | Northern Europe | 7001113000000000000♠11.3 (2008)[5] | ||||
Abidjan | Ivory Coast | Africa | 7001130000000000000♠13 | ||||
Abu Dhabi | United Arab Emirates | Western Asia | 7002119000000000000♠119[6] | 7002178300000000000♠178.3 | 7001671009999900000♠67.1 | ||
Addis Ababa | Ethiopia | Africa | 7001120000000000000♠12 | ||||
Adelaide | Australia | Oceania | 7001591000000000000♠59.1 (2015–16)[7] | 7001474000000000000♠47.4 | |||
Ahmedabad | India | South Asia | 7001590000000000000♠59 | 7001220000000000000♠22 | |||
Akron | United States | North America | 7001373009999900000♠37.300 (2016)[8] | 7001328009999900000♠32.8 | |||
Albany | United States | North America | 7001523390000000000♠52.339 (2016)[8] | 7001584000000000000♠58.4 | |||
Albuquerque | United States | North America | 7001432500000000000♠43.250 (2016)[8] | 7001399000000000000♠39.9 | |||
Alexandria | Egypt | Africa | 7001324000000000000♠32.4 | 7001460000000000000♠46 | |||
Algiers | Algeria | Africa | 7001450000000000000♠45 | ||||
Allentown | United States | North America | 7001427000000000000♠42.700 (2016)[8] | 7001373009999900000♠37.3 | |||
Almaty | Kazakhstan | East Asia | 7001531000000000000♠53.1 | ||||
Amsterdam | Netherlands | Western Europe | 7002154000000000000♠154.0 (2015)[9] | 7002320600000000000♠320.6[Note 1] | 7001470000000000000♠47 | ||
Anápolis | Brazil | South America | 7000674000000000000♠6.740 (2011)[10] | ||||
Ankara | Turkey | Western Asia | 7002104900000000000♠104.9 | 7001580000000000000♠58 | 7001649000000000000♠64.9 | ||
Anshan | China | East Asia | 7001674000000000000♠67.4 | ||||
Arnhem-Nijmegen | Netherlands | Western Europe | 7001279000000000000♠27.9 (2016)[9] | 7001444000000000000♠44.4 | |||
Athens | Greece | Southern Europe | 7001937000000000000♠93.7 (2015)[9] | 7002129600000000000♠129.6 | 7001960000000000000♠96 | ||
Atlanta | United States | North America | 7002363767999900000♠363.768 (2016)[8] | 7002294390000000000♠294.4 | 7002304000000000000♠304 | 7002249700000000000♠249.7 | 7002242400000000000♠242.4[11] |
Auckland | New Zealand | Oceania | 7001495000000000000♠49.5 | 7001550000000000000♠55 | |||
Austin | United States | North America | 7002135010000099999♠135.010 (2016)[8] | 7002107400000000000♠107.4 | |||
Bakersfield | United States | North America | 7001351620000000000♠35.162 (2016)[8] | 7001479000000000000♠47.9 | |||
Baghdad | Iraq | Western Asia | 7001240000000000000♠24 | ||||
Baltimore | United States | North America | 7002187395000000000♠187.395 (2016)[8] | 7002173700000000000♠173.7 | 7002137000000000000♠137 | 7002118100000000000♠118.1[11] | |
Bandung | Indonesia | South-East Asia | 7001210000000000000♠21 | ||||
Bangalore | India | South Asia | 7001451000000000000♠45.1 | 7001690000000000000♠69 | 7001286000000000000♠28.6 | ||
Bangkok | Thailand | South-East Asia | 7002306800000000000♠306.8 | 7002119000000000000♠119 | 7002105000000000000♠105.0 | ||
Baotou | China | East Asia | 7001408009999900000♠40.8 (2017) [12] | 7001941000000000000♠94.1 | |||
Barcelona | Spain | Southern Europe | 7002167800000000000♠167.8 (2015)[9] | 7002171000000000000♠171.0 | 7002177000000000000♠177 | ||
Basel-Mulhouse | Switzerland | Western Europe | 7001562000000000000♠56.2 | ||||
Baton Rouge | United States | North America | 7001511490000000000♠51.149 (2014)[8] | 7001535000000000000♠53.5 | |||
Beijing | China | East Asia | 7002441400000000000♠441.4 (2017)[13] | 7002506100000000000♠506.1 | 7002166000000000000♠166 | 7002206200000000000♠206.2 | |
Belfast | United Kingdom | Northern Europe | 7001255000000000000♠25.5 (2015)[9] | ||||
Belgrade | Serbia | Southern Europe | 7001174009999900000♠17.4 (2014)[14] | ||||
Belo Horizonte | Brazil | South America | 7001549960000000000♠54.996 (2011)[10] | 7001847000000000000♠84.7 | 7001610000000000000♠61 | 7001785000000000000♠78.5 | |
Berlin | Germany | Western Europe | 7002215200000000000♠215.2 (2015)[15] | 7002157690000000000♠157.7 | 7001950000000000000♠95 | ||
Bielefeld-Detmold | Germany | Western Europe | 7001505000000000000♠50.5 | ||||
Bilbao | Spain | Southern Europe | 7001369000000000000♠36.9 (2015)[9] | 7001385000000000000♠38.5 | |||
Birmingham | United Kingdom | Northern Europe | 7001818000000000000♠81.8 (2016)[9] | 7002121100000000000♠121.1 | 7001900000000000000♠90 | ||
Birmingham, Alabama | United States | North America | 7001627580000000000♠62.758 (2016)[8] | 7001541640000000000♠54.164 | |||
Bogotá | Colombia | South America | 7002159900000000000♠159.9 | 7002100000000000000♠100 | 7002221100000000000♠221.1 (2015) | ||
Bologna | Italy | Southern Europe | 7001434000000000000♠43.4 (2015)[9] | 7001363009999900000♠36.3 | |||
Bordeaux | France | Western Europe | 7001559000000000000♠55.9 (2015)[9] | 7001402000000000000♠40.2 | |||
Boston | United States | North America | 7002422660000000000♠422.660 (2016)[8] | 7002360100000000000♠360.1 | 7002363000000000000♠363 | 7002261100000000000♠261.1[11] | |
Brasília | Brazil | South America | 7002164482000000000♠164.482 (2011)[10] | 7002141900000000000♠141.9 | 7002110000000000000♠110 | 7002101600000000000♠101.6 | |
Braunschweig-Wolfsburg | Germany | Western Europe | 7001455000000000000♠45.5 | ||||
Bremen | Germany | Western Europe | 7001304000000000000♠30.4 (2015)[15] | 7001479000000000000♠47.9 | |||
Bridgeport | United States | North America | 7002102401000000000♠102.401 (2016)[8] | 7001700000000000000♠70.0 | |||
Brisbane | Australia | Oceania | 7002120600000000000♠120.6 (2015–16)[16] | 7001966000000000000♠96.6 | |||
Bristol | United Kingdom | Northern Europe | 7001515000000000000♠51.5 (2016)[9] | 7001477000000000000♠47.7 | |||
Brussels | Belgium | Western Europe | 7002144359000000000♠144.359 (2016)[9] | 7002254300000000000♠254.3 | 7001830000000000000♠83 | ||
Bucharest | Romania | Eastern Europe | 7001494070000099999♠49.407 (2016)[9] | 7001724000000000000♠72.4 | |||
Budapest | Hungary | Eastern Europe | 7001585000000000000♠58.5 (2016)[9] | 7001980000000000000♠98.0 | 7001530000000000000♠53 | ||
Buenos Aires | Argentina | South America | 7002315890000000000♠315.9 | 7002362000000000000♠362 | 7002191700000000000♠191.7 | ||
Buffalo | United States | North America | 7001580620000000000♠58.062 (2016)[8] | 7001727000000000000♠72.7 | |||
Bursa | Turkey | Western Asia | 7001801009999900000♠80.1 | ||||
Busan | South Korea | East Asia | 7002296500000000000♠296.5 | 7002121000000000000♠121 | |||
Cairo | Egypt | Africa | 7002102200000000000♠102.2 | 7002145000000000000♠145 | |||
Calgary | Canada | North America | 7001979000000000000♠97.9 | ||||
Cambridge | United Kingdom | Northern Europe | 7001186000000000000♠18.6[17] | ||||
Campinas | Brazil | South America | 7001405250000000000♠40.525 (2011)[10] | 7001593000000000000♠59.3 | |||
Campo Grande | Brazil | South America | 7000921100000000000♠9.211 (2011)[10] | ||||
Campos dos Goytacazes | Brazil | South America | 7001161740000000000♠16.174 (2011)[10] | ||||
Cape Town | South Africa | Africa | 7001589000000000000♠58.9 | 7002103000000000000♠103 | |||
Caracas | Venezuela | South America | 7001518000000000000♠51.8 | 7001410000000000000♠41 | 7001920000000000000♠92[18] | ||
Cardiff-Newport | United Kingdom | Northern Europe | 7001337000000000000♠33.7 (2016)[9] | 7001360000000000000♠36.0 | |||
Casablanca | Morocco | Africa | 7001379000000000000♠37.9 | 7001330000000000000♠33 | |||
Changchun | China | East Asia | 7001967000000000000♠96.7 (2017) [12] | 7002124500000000000♠124.5 | 7001260000000000000♠26 | ||
Changsha | China | East Asia | 7002156000000000000♠156.0 (2017) [12] | 7002186400000000000♠186.4 | 7001403009999900000♠40.3 | ||
Changzhou | China | East Asia | 7001981000000000000♠98.1 (2017) [12] | 7002110900000000000♠110.9 | 7001343009999900000♠34.3 | ||
Charlotte | United States | North America | 7002163637000000000♠163.637 (2016)[8] | 7002126200000000000♠126.2 | |||
Chengdu | China | East Asia | 7002205700000000000♠205.7 (2017) [19] | 7002233500000000000♠233.5 | 7001330000000000000♠33 | 7001578000000000000♠57.8 | |
Chennai | India | South Asia | 7001586000000000000♠58.6 | 7001660000000000000♠66 | |||
Chicago | United States | North America | 7002651222000000000♠651.222 (2016)[8] | 7002563200000000000♠563.2 | 7002574000000000000♠574 | 7002496400000000000♠496.4 | 7002461400000000000♠461.4[11] |
Chittagong | Bangladesh | South Asia | 7001240000000000000♠24 | ||||
Chongqing | China | East Asia | 7002288800000000000♠288.8 (2017) [12] | 7002315600000000000♠315.6 | 7001570000000000000♠57 | 7001886000000000000♠88.6 | |
Cincinnati | United States | North America | 7002132010000099999♠132.010 (2016)[8] | 7002110900000000000♠110.9 | |||
Cleveland | United States | North America | 7002129440000000000♠129.440 (2016)[8] | 7002115100000000000♠115.1 | 7002112000000000000♠112 | 7001993000000000000♠99.3[11] | |
Columbia | United States | North America | 7001400860000000000♠40.086 (2016)[8] | 7001372000000000000♠37.2 | |||
Columbus | United States | North America | 7002130758000000000♠130.758 (2016)[8] | 7002108900000000000♠108.9 | |||
Copenhagen | Denmark | Northern Europe | 7002134300000000000♠134.3 (2016)[9] | 7002127000000000000♠127.0[Note 2] | 7001490000000000000♠49 | ||
Cracow | Poland | Eastern Europe | 7001220000000000000♠22.0 (2015)[9] | 7001331000000000000♠33.1 | |||
Coventry | United Kingdom | Northern Europe | 7000740000000000000♠7.4 (2008)[5] | ||||
Curitiba | Brazil | South America | 7001580820000000000♠58.082 (2011)[10] | 7001577000000000000♠57.7 | 7001440000000000000♠44 | ||
Daegu | South Korea | East Asia | 7001545000000000000♠54.5 | 7001430000000000000♠43 | |||
Daejeon | South Korea | East Asia | 7001396000000000000♠39.6 | ||||
Dalian | China | East Asia | 7002109100000000000♠109.1 (2017) [12] | 7002198800000000000♠198.8 | 7001538000000000000♠53.8 | ||
Dallas-Fort Worth-Arlington | United States | North America | 7002511606000000000♠511.606 (2016)[8] | 7002412700000000000♠412.7 | 7002338000000000000♠338 | 7002324890000000000♠324.9 | 7002315500000000000♠315.5[11] |
Daqing | China | East Asia | 7001397000000000000♠39.7 (2017) [12] | 7001985000000000000♠98.5 | |||
Dayton | United States | North America | 7001405720000000000♠40.572 (2016)[8] | 7001375000000000000♠37.5 | |||
Dar es Salaam | Tanzania | Africa | 7000800000000000000♠8 | ||||
Delhi | India | South Asia | 7002293600000000000♠293.6 | 7002167000000000000♠167 | 7001476000000000000♠47.6 | ||
Denver | United States | North America | 7002197572000000000♠197.572 (2016)[8] | 7002169700000000000♠169.7 | 7002165000000000000♠165 | 7002131600000000000♠131.6[11] | |
Des Moines | United States | North America | 7001502460000000000♠50.246 (2016)[8] | 7001395000000000000♠39.5 | |||
Detroit | United States | North America | 7002252691000000000♠252.691 (2016)[8] | 7002207500000000000♠207.5 | 7002253000000000000♠253 | 7002198600000000000♠198.6[11] | |
Dhaka | Bangladesh | South Asia | 7001780000000000000♠78 | 7001290000000000000♠29 | |||
Doha | Qatar | Western Asia | 7001988000000000000♠98.8 | ||||
Dongguan | China | East Asia | 7002112300000000000♠112.3 (2017) [12] | 7002141100000000000♠141.1 | 7001627000000000000♠62.7 | ||
Dongying | China | East Asia | 7001563000000000000♠56.3 (2017) [12] | 7001837000000000000♠83.7 | |||
Dubai | United Arab Emirates | Western Asia | 7001829000000000000♠82.9 | ||||
Dublin | Ireland | Northern Europe | 7002127800000000000♠127.8 (2015)[9] | 7001901000000000000♠90.1 | 7001610000000000000♠61 | ||
Durban | South Africa | Africa | 7001489000000000000♠48.9 | ||||
Durham | United States | North America | 7001439080000000000♠43.908 (2016)[8] | 7001370000000000000♠37.0 | |||
East Rand | South Africa | Africa | 7001553000000000000♠55.3 | 7001540000000000000♠54 | |||
Edinburgh | United Kingdom | Northern Europe | 7001418009999900000♠41.8 (2016)[9] | 7001325000000000000♠32.5 | |||
Edmonton | Canada | North America | 7001830000000000000♠83.0 | ||||
Eindhoven-Den Bosch | Netherlands | Western Europe | 7001915000000000000♠91.5 | ||||
El Paso | United States | North America | 7001286440000000000♠28.644 (2016)[8] | 7001327000000000000♠32.7 | |||
Faisalabad | Pakistan | South Asia | 7001205500000000000♠20.55[20] | 7001140000000000000♠14 | |||
Florence | Italy | Southern Europe | 7001401000000000000♠40.1 (2015)[9] | 7001525000000000000♠52.5 | |||
Fortaleza | Brazil | South America | 7001420100000000000♠42.010 (2011)[10] | 7001352000000000000♠35.2 | 7001250000000000000♠25 | ||
Foshan | China | East Asia | 7002141400000000000♠141.4 (2017) [12] | 7002184500000000000♠184.5 | 7001835000000000000♠83.5 | ||
Frankfurt | Germany | Western Europe | 7002230000000000000♠230.0 | ||||
Fresno | United States | North America | 7001404650000000000♠40.465 (2016)[8] | 7001455000000000000♠45.5 | |||
Fukuoka–Kitakyushu | Japan | East Asia | 7002185000000000000♠185 (2013)[21] | 7002193300000000000♠193.3 | 7001880000000000000♠88[Note 3] | 7002157300000000000♠157.3[22] | |
Fuzhou | China | East Asia | 7002105200000000000♠105.2 (2017) [12] | 7002117400000000000♠117.4 | 7001234000000000000♠23.4 | ||
Geneva | Switzerland | Western Europe | 7001440000000000000♠44.0 | ||||
George Town | Malaysia | South-East Asia | 7001380000000000000♠38.0 | ||||
Glasgow | United Kingdom | Northern Europe | 7001664000000000000♠66.4 (2016)[9] | 7001567000000000000♠56.7 | |||
Gothenburg | Sweden | Northern Europe | 7001844000000000000♠84.4 (2016)[9] | 7001400000000000000♠40.0 | |||
Grand Rapids | United States | North America | 7001584650000000000♠58.465 (2016)[8] | 7001516000000000000♠51.6 | |||
Greensboro | United States | North America | 7001399440000000000♠39.944 (2016)[8] | 7001409000000000000♠40.9 | |||
Greenville | United States | North America | 7001406930000000000♠40.693 (2016)[8] | 7001356000000000000♠35.6 | |||
Goiânia | Brazil | South America | 7001227630000000000♠22.763 (2011)[10] | ||||
Guadalajara | Mexico | North America | 7001807000000000000♠80.7 | 7001810000000000000♠81 | |||
Guangzhou | China | East Asia | 7002341000000000000♠341 (2017) [12] | 7002380300000000000♠380.3 | 7002143000000000000♠143 | 7002146100000000000♠146.1 | |
Gwangju | South Korea | East Asia | 7001367000000000000♠36.7 | ||||
Haifa | Israel | Western Asia | 7001404000000000000♠40.4 | ||||
Hamamatsu | Japan | East Asia | 7001523000000000000♠52.3 | ||||
Hamburg | Germany | Western Europe | 7002120100000000000♠120.1 (2015)[15] | 7002161400000000000♠161.4 | 7001740000000000000♠74 | ||
Hangzhou | China | East Asia | 7002150800000000000♠150.8 (2015) [23] | 7002219500000000000♠219.5 | 7001705000000000000♠70.5 | ||
Hannover | Germany | Western Europe | 7001515000000000000♠51.5 (2015)[15] | 7001596000000000000♠59.6 | |||
Hanoi | Vietnam | South-East Asia | 7001420000000000000♠42 | ||||
Harbin | China | East Asia | 7001941000000000000♠94.1 (2017) [12] | 7002127900000000000♠127.9 | 7001388009999900000♠38.8 | ||
Harrisburg | United States | North America | 7001354650000000000♠35.465 (2016)[8] | 7001351000000000000♠35.1 | |||
Hartford | United States | North America | 7001900040000000000♠90.004 (2016)[8] | 7002101200000000000♠101.2 | |||
Hefei | China | East Asia | 7002106800000000000♠106.8 (2017) [12] | 7002120900000000000♠120.9 | 7001312000000000000♠31.2 | ||
Helsinki | Finland | Northern Europe | 7001908000000000000♠90.8 (2015)[9] | 7001771009999900000♠77.1 | 7001580000000000000♠58 | ||
Hiroshima | Japan | East Asia | 7001749000000000000♠74.9 | ||||
Ho Chi Minh City | Vietnam | South-East Asia | 7001711009999900000♠71.1 | 7001580000000000000♠58 | |||
Hong Kong | Hong Kong | East Asia | 7002364800000000000♠364.8 (2018)[24] | 7002416000000000000♠416.0 | 7002320000000000000♠320 | 7002224500000000000♠224.5 | 7002258000000000000♠258.0[25] |
Honolulu | United States | North America | 7001647560000000000♠64.756 (2016)[8] | 7001586000000000000♠58.6 | |||
Houston | United States | North America | 7002478618000000000♠478.618 (2016)[8] | 7002483200000000000♠483.2 | 7002297000000000000♠297 | 7002341100000000000♠341.1 | 7002316300000000000♠316.3[11] |
Hsinchu | Taiwan | East Asia | 7001384000000000000♠38.4 | ||||
Huhehaote | China | East Asia | 7001701009999900000♠70.1 | ||||
Huntsville | United States | North America | 7001248460000000000♠24.846 (2016)[8] | ||||
Hyderabad | India | South Asia | 7001402000000000000♠40.2 | 7001590000000000000♠59 | |||
Indianapolis | United States | North America | 7002125864000000000♠125.864 (2014)[8] | 7002113606000000000♠113.606 | |||
Islamabad | Pakistan | South Asia | |||||
Istanbul | Turkey | Western Asia | 7002348700000000000♠348.7 | 7002182000000000000♠182 | 7002188200000000000♠188.2 | ||
Izmir | Turkey | Western Asia | 7001801009999900000♠80.1 | 7001420000000000000♠42 | |||
Jacksonville | United States | North America | 7001714710000000000♠71.471 (2016)[8] | 7001638000000000000♠63.8 | |||
Jaipur | India | South Asia | 7001240000000000000♠24 | 7001200000000000000♠20 | |||
Jakarta | Indonesia | South-East Asia | 7002321300000000000♠321.3 | 7001920000000000000♠92 | 7001707000000000000♠70.7 | ||
Jeddah | Saudi Arabia | Western Asia | 7002160600000000000♠160.6 | 7001720000000000000♠72 | 7001759000000000000♠75.9 | ||
Jerusalem | Israel | Western Asia | 7001480000000000000♠48.0 (2015)[26] | ||||
Jinan | China | East Asia | 7002106700000000000♠106.7 (2017) [12] | 7002136800000000000♠136.8 | 7001432000000000000♠43.2 | ||
Johannesburg | South Africa | Africa | 7001829000000000000♠82.9 | 7002110000000000000♠110 | |||
Jundiaí | Brazil | South America | 7001200810000000000♠20.081 (2011)[10] | ||||
Kabul | Afghanistan | South Asia | 7001140000000000000♠14 | ||||
Kagoshima | Japan | East Asia | 7001343009999900000♠34.3 | ||||
Kano | Nigeria | Africa | 7000900000000000000♠9 | ||||
Kanpur | India | South Asia | 7001260000000000000♠26 | 7000400000000000000♠4 | |||
Kansas City | United States | North America | 7002129163000000000♠129.163 (2016)[8] | 7002105900000000000♠105.9 | 7001912000000000000♠91.2[11] | ||
Kaohsiung | Taiwan | East Asia | 7002113647000000000♠113.647 | 7001780000000000000♠78 | 7001280000000000000♠28 | ||
Karachi | Pakistan | South Asia | 7001780000000000000♠78 | 7001280000000000000♠28 | |||
Karlsruhe | Germany | Western Europe | 7001376000000000000♠37.6 (2015)[9] | 7002137100000000000♠137.1 | |||
Katowice | Poland | Eastern Europe | 7001379000000000000♠37.9 (2015)[9] | 7002122300000000000♠122.3 | |||
Kaunas | Lithuania | Northern Europe | 7001100000000000000♠10.0 (2016)[27] | ||||
Khartoum | Sudan | Africa | 7001350000000000000♠35 | ||||
Kiev | Ukraine | Eastern Europe | 7001350000000000000♠35.0 (2012)[28] | ||||
Kingston-upon-Hull | United Kingdom | Northern Europe | 7001177000000000000♠17.7 (2016)[9] | ||||
Kinshasa | DR Congo | Africa | 7001170000000000000♠17 | ||||
Klaipėda | Lithuania | Northern Europe | 7000600000000000000♠6.0 (2016)[29] | ||||
Knoxville | United States | North America | 7001398250000000000♠39.825 (2016)[8] | 7001383009999900000♠38.3 | |||
Kolkata | India | South Asia | 7001604000000000000♠60.4 | 7002104000000000000♠104 | |||
Kuala Lumpur | Malaysia | South-East Asia | 7002171800000000000♠171.8 | ||||
Kumamoto | Japan | East Asia | 7001418009999900000♠41.8 | ||||
Kunming | China | East Asia | 7001720000000000000♠72.0 (2017) [12] | 7001886000000000000♠88.6 | |||
Kuwait City | Kuwait | Western Asia | 7002166500000000000♠166.5 | 7002117500000000000♠117.5 | |||
Lagos | Nigeria | Africa | 7001746700000000000♠74.67 (2010)[30] | 7001350000000000000♠35 | |||
Lahore | Pakistan | South Asia | 7001400000000000000♠40 | 7001130000000000000♠13 | |||
Las Vegas | United States | North America | 7002111091000000000♠111.091 (2016)[8] | 7001939000000000000♠93.9 | |||
Leeds | United Kingdom | Northern Europe | 7001448000000000000♠44.8 (2016)[9] | 7001746009999900000♠74.6[Note 4] | 7001600000000000000♠60 | ||
Leicester | United Kingdom | Northern Europe | 7001468000000000000♠46.8 (2016)[9] | 7001287000000000000♠28.7[31] | |||
Leipzig-Halle | Germany | Western Europe | 7001334000000000000♠33.4 (2015)[9] | 7001396000000000000♠39.6 | |||
Lille | France | Western Europe | 7001833000000000000♠83.3 (2015)[9] | 7001985000000000000♠98.5 | 7001330000000000000♠33 | ||
Lima | Peru | South America | 7002176500000000000♠176.5 | 7002109000000000000♠109 | 7001773000000000000♠77.3 | ||
Linz | Austria | Western Europe | 7001379000000000000♠37.9 (2015)[9] | 7001446000000000000♠44.6 | |||
Lisbon | Portugal | Southern Europe | 7001720000000000000♠72.0 (2015)[9] | 7001963000000000000♠96.3 | 7001980000000000000♠98 | ||
Little Rock | United States | North America | 7001377960000000000♠37.796 (2016)[8] | 7001407000000000000♠40.7 | |||
Liverpool | United Kingdom | Northern Europe | 7001478000000000000♠47.8 (2016)[9] | 7001658000000000000♠65.8 | |||
London | United Kingdom | Northern Europe | 7002879500000000000♠879.5 (2016)[9] | 7002835700000000000♠835.7 | 7002565000000000000♠565 | 7002751800000000000♠751.8 | |
Los Angeles | United States | North America | 7003100100000000000♠1,001 (2016)[32] | 7002860500000000000♠860.5 | 7002792000000000000♠792 | 7002731800000000000♠731.8 | 7002632400000000000♠632.4[11] |
Louisville | United States | North America | 7001749680000000000♠74.968 (2016)[8] | 7001623970000000000♠62.397 | |||
Luanda | Angola | Africa | 7001330000000000000♠33 | 7001386000000000000♠38.6 | |||
Lucknow | India | South Asia | 7001220000000000000♠22 | ||||
Luxembourg-Trier | Luxembourg | Western Europe | 7001620000000000000♠62 (2014)[33] | 7001620000000000000♠62 | |||
Luton | United Kingdom | Northern Europe | 7000720000000000000♠7.2[34] | ||||
Lyon | France | Western Europe | 7001882000000000000♠88.2 (2016)[9] | 7001970000000000000♠97.0 | 7001690000000000000♠69 | 7002197000000000000♠197[35] | |
Macau | Macau | East Asia | 7001537000000000000♠53.7 (2018)[36] | 7001539000000000000♠53.9 | |||
Madison | United States | North America | 7001474250000000000♠47.425 (2016)[8] | 7001418009999900000♠41.8 | |||
Madrid | Spain | Southern Europe | 7002225900000000000♠225.9 (2015)[9] | 7002262300000000000♠262.3 | 7002230000000000000♠230 | ||
Manaus | Brazil | South America | 7001510250000000000♠51.025 (2011)[10] | ||||
Manchester | United Kingdom | Northern Europe | 7002113700000000000♠113.7 (2016)[9] | 7001923000000000000♠92.3 | 7001850000000000000♠85 | ||
Manila | Philippines | South-East Asia | 7002182800000000000♠182.8 | 7002149000000000000♠149 | |||
Marseille | France | Western Europe | 7002104100000000000♠104.1 (2015)[9] | 7001603000000000000♠60.3 | |||
Medellín | Colombia | South America | 7001435000000000000♠43.5 | 7001500000000000000♠50 | |||
Medan | Indonesia | South-East Asia | 7000809000000000000♠8.09[37] | ||||
Melbourne | Australia | Oceania | 7002229200000000000♠229.2 (2015–16)[38] | 7002178400000000000♠178.4 | 7002172000000000000♠172 | 7002221400000000000♠221.4 | |
Memphis | United States | North America | 7001714500000000000♠71.450 (2016)[8] | 7001650000000000000♠65.0 | |||
Mexico City | Mexico | North America | 7002403600000000000♠403.6 | 7002390000000000000♠390 | 7002255100000000000♠255.1 | ||
Miami | United States | North America | 7002328482000000000♠328.482 (2016)[8] | 7002262700000000000♠262.7 | 7002292000000000000♠292 | 7002235900000000000♠235.9 | 7002231800000000000♠231.8[11] |
Milan | Italy | Southern Europe | 7002214500000000000♠214.5 (2015)[9] | 7002312100000000000♠312.1 | 7002136000000000000♠136 | ||
Milwaukee | United States | North America | 7002100869000000000♠100.869 (2016)[8] | 7001865000000000000♠86.5 | |||
Minneapolis/St. Paul | United States | North America | 7002246689000000000♠246.689 (2016)[8] | 7002211400000000000♠211.4 | 7002194000000000000♠194 | 7002171600000000000♠171.6[11] | |
Minsk | Belarus | Eastern Europe | 7001130000000000000♠13.0 (2012)[39] | ||||
Monterrey | Mexico | North America | 7002122900000000000♠122.9 | 7002102000000000000♠102 | |||
Montevideo | Uruguay | South America | 7001440000000000000♠44.0[40][Note 5] | ||||
Montreal | Canada | North America | 7002155900000000000♠155.9 | 7002148000000000000♠148 | |||
Moscow | Russia | Eastern Europe | 7002225000000000000♠225.0 (2015)[41] | 7002553290000099999♠553.3 | 7002321000000000000♠321 | 7002325800000000000♠325.8 | |
Mumbai | India | South Asia | 7002150800000000000♠150.8 | 7002209000000000000♠209 | 7001559000000000000♠55.9 | ||
Munich | Germany | Western Europe | 7002190000000000000♠190.0 (2016)[9] | 7002219900000000000♠219.9 | 7001640000000000000♠64 | ||
Nagoya | Japan | East Asia | 7002368000000000000♠368 (2013)[42] | 7002363800000000000♠363.8 | 7002256300000000000♠256.3[43] | ||
Nagpur | India | South Asia | 7001180000000000000♠18 | ||||
Nairobi | Kenya | Africa | 7001120000000000000♠12 | ||||
Nanchang | China | East Asia | 7001741009999900000♠74.1 (2017) [12] | 7001960000000000000♠96.0 | |||
Nanjing | China | East Asia | 7002173500000000000♠173.5 (2017) | 7002202700000000000♠202.7 | 7001685000000000000♠68.5 | ||
Nanning | China | East Asia | 7001610000000000000♠61.0 (2017) [12] | 7001703000000000000♠70.3 | |||
Nantes | France | Western Europe | 7001510000000000000♠51.0 (2016)[9] | 7001320000000000000♠32.0 | |||
Nantong | China | East Asia | 7002114600000000000♠114.6 (2017) [12] | 7002128300000000000♠128.3 | |||
Naples | Italy | Southern Europe | 7001628000000000000♠62.8 (2015)[9] | 7001855000000000000♠85.5 | 7001510000000000000♠51 | ||
Nashville | United States | North America | 7002124243000000000♠124.243 (2016)[8] | 7001950000000000000♠95.0 | |||
New Haven | United States | North America | 7001441200000000000♠44.120 (2016)[8] | 7001533000000000000♠53.3 | |||
New Orleans | United States | North America | 7001771730000000000♠77.173 (2016)[8] | 7001742000000000000♠74.2 | |||
New York | United States | North America | 7003171771200000000♠1,717.712 (2017)[44] | 7003140300000000000♠1,403 | 7003140600000000000♠1,406 | 7003118030000000000♠1,180.3 | 7003105640000000000♠1,056.4[11] |
Newcastle | United Kingdom | Northern Europe | 7001360000000000000♠36.0 (2016)[9] | 7001446000000000000♠44.6 | |||
Nice | France | Western Europe | 7001361000000000000♠36.1 (2015)[9] | 7001460000000000000♠46.0 | |||
Niigata | Japan | East Asia | 7001503000000000000♠50.3 | ||||
Ningbo | China | East Asia | 7002145800000000000♠145.8 (2017) [12] | 7002179000000000000♠179.0 | 7001450000000000000♠45.0 | ||
Nottingham-Derby | United Kingdom | Northern Europe | 7001510000000000000♠51.0 | ||||
Nürnberg-Fürth | Germany | Western Europe | 7002164600000000000♠164.6 (2014)[45] | 7001745000000000000♠74.5 | |||
Okayama | Japan | East Asia | 7001568000000000000♠56.8 | ||||
Oklahoma City | United States | North America | 7001702350000000000♠70.235 (2016)[8] | 7001700100000000000♠70.010 | |||
Omaha | United States | North America | 7001612890000000000♠61.289 (2016)[8] | 7001512000000000000♠51.2 | |||
Orlando | United States | North America | 7002126797000000000♠126.797 (2016)[8] | 7002116200000000000♠116.2 | |||
Osaka–Kobe | Japan | East Asia | 7002584000000000000♠584 (2013)[46] | 7002671300000000000♠671.3[Note 6] | 7002417000000000000♠417 | 7002612790000000000♠612.8[47] | |
