2010 United States Census
Twenty-third Census of the United States | |
---|---|
General information | |
Country | United States |
Date taken | April 1, 2010 (2010-04-01) |
Total population | 308,745,539 |
Percent change | 9.6% |
Most populous state | California (37,253,956) |
Least populous state | Wyoming (563,826) |
The 2010 United States Census (commonly referred to as the 2010 Census) is the twenty-third and most recent United States national census. National Census Day, the reference day used for the census, was April 1, 2010.[1] The census was taken via mail-in citizen self-reporting, with enumerators serving to spot-check randomly selected neighborhoods and communities. As part of a drive to increase the count's accuracy, 635,000 temporary enumerators were hired.[2][3] The population of the United States was counted as 308,745,538,[4] a 9.7% increase from the 2000 Census.
Contents
1 Introduction
2 Major changes
3 Cost
4 Technology
5 Marketing and undercounts
6 Reapportionment
7 Controversies
7.1 Clemons v. Department of Commerce
8 State rankings
9 Metropolitan rankings
10 City rankings
11 References
12 External links
Introduction
As required by the United States Constitution, the U.S. census has been conducted every 10 years since 1790. The 2000 U.S. Census was the previous census completed. Participation in the U.S. Census is required by law in Title 13 of the United States Code.[5]
On January 25, 2010, Census Bureau Director Robert Groves personally inaugurated the 2010 Census enumeration by counting World War II veteran Clifton Jackson, a resident of Noorvik, Alaska.[6] More than 120 million census forms were delivered by the U.S. Post Office beginning March 15, 2010.[7] The number of forms mailed out or hand-delivered by the Census Bureau was approximately 134 million on April 1, 2010.[8] Although the questionnaire used April 1, 2010 as the reference date as to where a person was living, an insert dated March 15, 2010 included the following printed in bold type: "Please complete and mail back the enclosed census form today."
The 2010 Census national mail participation rate was 74%.[9] From April through July 2010, census takers visited households that did not return a form, an operation called "non-response follow-up" (NRFU).
In December 2010, the Census Bureau delivered population information to the president for apportionment, and in March 2011, complete redistricting data was delivered to states.[1]
Personally identifiable information will be available in 2082.[10]
Major changes
The Census Bureau did not use a long form for the 2010 Census.[11] In several previous censuses, one in six households received this long form, which asked for detailed social and economic information. The 2010 Census used only a short form asking ten basic questions:[11]
- How many people were living or staying in this house, apartment, or mobile home on April 1, 2010?
- Were there any additional people staying here on April 1, 2010 that you did not include in Question 1? Mark all that apply: (checkboxes for: children; relatives; non-relatives; people staying temporarily; none)
- Is this house, apartment, or mobile home – [Checkboxes for owned with a mortgage, owned free and clear, rented, occupied without rent.]
- What is your telephone number?
- What is Person 1's name? (last, first)
- What is Person 1's sex? (male, female)
- What is Person 1's age and Person 1's date of birth?
- Is Person 1 of Hispanic, Latino, or Spanish origin? (checkboxes for: "No", and several for "Yes" which specify groups of countries)
- What is Person 1's race? (checkboxes for 14 including "other". One possibility was "Black, African Am., or Negro")
- Does Person 1 sometimes live or stay somewhere else? (checkboxes for "No", and several locations for "Yes")
The form included space to repeat some or all of these questions for up to twelve residents total.
In contrast to the 2000 census, an Internet response option was not offered, nor was the form available for download.[11][12]
Detailed socioeconomic information collected during past censuses will continue to be collected through the American Community Survey.[12] The survey provides data about communities in the United States on a 1-year or 3-year cycle, depending on the size of the community, rather than once every 10 years. A small percentage of the population on a rotating basis will receive the survey each year, and no household will receive it more than once every five years.[13]
In June 2009, the U.S. Census Bureau announced that it would count same-sex married couples. However, the final form did not contain a separate "same-sex married couple" option. When noting the relationship between household members, same-sex couples who are married could mark their spouses as being "Husband or wife", the same response given by opposite-sex married couples. An "unmarried partner" option was available for couples (whether same-sex or opposite-sex) who were not married.[14]
Cost
The 2010 census cost $13 billion, approximately $42 per capita; by comparison, the 2010 census per-capita cost for China was about US$1 and for India was US$0.40.[15] Operational costs were $5.4 billion, significantly under the $7 billion budget.[16] In December 2010 the Government Accountability Office (GAO) noted that the cost of conducting the census has approximately doubled each decade since 1970.[15] In a detailed 2004 report to Congress, the GAO called on the Census Bureau to address cost and design issues, and at that time, had estimated the 2010 Census cost to be $11 billion.[17]
In August 2010, Commerce Secretary Gary Locke announced that the census operational costs came in significantly under budget; of an almost $7 billion operational budget:[16]
- $650 million was saved in the budget for the door-to-door questioning (NRFU) phase because 72% of households returned mailed questionnaires;
- $150 million was saved because of lower-than-planned costs in areas including Alaska and tribal lands; and
- the $800 million emergency fund was not needed.
Locke credited the management practices of Census Bureau director Robert Groves, citing in particular the decision to buy additional advertising in locations where responses lagged, which improved the overall response rate. The agency also has begun to rely more on questioning neighbors or other reliable third parties when a person could not be immediately reached at home, which reduced the cost of follow-up visits. Census data for about 22% of U.S. households that did not reply by mail were based on such outside interviews, Groves said.[16]
Technology
In 2005, Lockheed Martin won a six-year, $500 million contract to capture and standardize data for the census. The contract included systems, facilities, and staffing.[18] The final value of that contract was in excess of one billion dollars [19] Information technology was about a quarter of the projected $11.3 billion cost of the decennial census.[20] The use of high-speed document scanning technology, such as ImageTrac scanners developed by IBML, helped Lockheed Martin complete the project on schedule and under budget.[21]
This was the first census to use hand-held computing devices with GPS capability, although they were only used for the address canvassing operation. Enumerators (information gatherers) that had operational problems with the device understandably made negative reports. During the 2009 Senate confirmation hearings for Robert Groves, President Obama's Census Director appointee, there was much mention of contracting problems but very little criticism of the units themselves.[22] In rural areas there was a problem with transmission of data to and from the HHC. Since the units were updated nightly with important changes and reprogramming, operator implementation of proper procedure was imperative. Dramatic dysfunction and delays were caused if the units were not put into sleep mode overnight. The Census Bureau chose to conduct the primary operation, Non-Response Follow Up (NRFU), without using the handheld computing devices.[23][24]
Marketing and undercounts
Due to allegations surrounding previous censuses that poor people and non-whites are routinely undercounted, for the 2010 census, the Census Bureau tried to avoid that bias by enlisting tens of thousands of intermediaries, such as churches, charities and firms, to explain to people the importance of being counted.[8]
In April 2009, the Census Bureau announced that it intended to work with community organizations in an effort to count all illegal immigrants in the United States for the census.[25]
The Association of Community Organizations for Reform Now (ACORN) was given a contract to help publicize the importance of the census count and to encourage individuals to fill out their forms. In September 2009, after controversial undercover videos showing four ACORN staffers giving tax advice to a man and a woman posing as a prostitute, the Bureau canceled ACORN's contract.[26] Various American celebrities, including Demi Lovato and Eva Longoria,[27] were used in public service announcements targeting younger people to fill out census forms. Wilmer Valderrama and Rosario Dawson have helped spread census awareness among young Hispanics, a historically low participating ethnicity in the U.S. Census.[28] Rapper Ludacris also participated in efforts to spread awareness of the 2010 Census.[29]
The Census Bureau hired about 635,000 people to find those U.S. residents who had not returned their forms by mail; as of May 28, 2010, 113 census workers had been victims of crime while conducting the census.[3][needs update] As of June 29, there were 436 incidents involving assaults or threats against enumerators, more than double the 181 incidents in 2000; one enumerator, attempting to hand-deliver the census forms to a Hawaii County police officer, was arrested for trespassing – the officer's fellow policemen made the arrest.[2]
Some political conservatives and libertarians questioned the validity of the questions and even encouraged people to refuse to answer questions for privacy and constitutional reasons.[30]Michele Bachmann, a conservative Republican Representative from Minnesota, stated that she would not fill out her census form other than to indicate the number of people living in her household because "the Constitution doesn't require any information beyond that."[31] Former Republican Representative and Libertarian presidential candidate Bob Barr stated that the census has become too intrusive, going beyond the mere enumeration (i.e., count) intended by the framers of the U.S. Constitution.[32] According to political commentator Juan Williams, "Census participation rates have been declining since 1970, and if conservatives don't participate, doubts about its accuracy and credibility may become fatal."[30]
As a result, the Census Bureau undertook an unprecedented advertising campaign targeted at encouraging white political conservatives to fill out their forms, in the hope of avoiding an undercount of this group. The 2010 U.S. Census was the primary sponsor at NASCAR races in Atlanta, Bristol, and Martinsville, and sponsored the No. 16 Ford Fusion driven by Greg Biffle for part of the season, because of a marketing survey that indicated most NASCAR fans lean politically conservative.[30] It also ran an advertisement during the 2010 Super Bowl, and hired singer Marie Osmond, who is thought to have many conservative fans, to publicize the census.[30]
Reapportionment
The results of the 2010 census determined the number of seats that each state receives in the United States House of Representatives starting with the 2012 elections. Consequently, this affected the number of votes each state has in the Electoral College for the 2012 presidential election.
Because of population changes, eighteen states had changes in their number of seats. Eight states gained at least one seat, and ten states lost at least one seat. The final result involved 12 seats being switched.[33]
Gained four seats | Gained two seats | Gained one seat | Lost one seat | Lost two seats |
---|---|---|---|---|
Texas | Florida | Arizona Georgia Nevada South Carolina Utah Washington | Illinois Iowa Louisiana Massachusetts Michigan Missouri New Jersey Pennsylvania | New York Ohio |
Map of 2010 Reapportionment
Controversies
Some objected to the counting of persons who are in the United States illegally.[34][35] Republican senators David Vitter and Bob Bennett tried unsuccessfully to add questions on immigration status to the census form.[8]
Organizations such as the Prison Policy Initiative argued that the census counts of incarcerated men and women as residents of prisons, rather than of their pre-incarceration addresses, skewed political clout and resulted in misleading demographic and population data.[36]
The term "Negro" was used in the questionnaire as one of the options for African Americans (Question 9. What is Person (number)'s race? ... Black, African Am., or Negro) as a choice to describe one's race. Census Bureau spokesman Jack Martin explained that "many older African-Americans identified themselves that way, and many still do. Those who identify themselves as Negroes need to be included."[37][38] The word was also used in the 2000 Census, with over 56,000 people identifying themselves as "Negro".[39]
The 2010 census contained ten questions about age, gender, ethnicity, home ownership, and household relationships. Six of the ten questions were to be answered for each individual in the household. Federal law has provisions for fining those who refuse to complete the census form.[40]
Detroit Mayor Dave Bing held a press conference on March 22, 2011 to announce that the city would challenge its census results.[41] The challenge, being led by the city's planning department, cited an inconsistency as an example showing a downtown census tract which lost only 60 housing units, but 1,400 people, implying that a downtown jail or dormitory was missed in canvassing.[42]
New York City Mayor Michael Bloomberg held a conference on March 27, 2011, to announce that the city would also challenge his city's census results, specifically the apparent undercounting in the boroughs of Queens and Brooklyn.[43] Bloomberg said that the numbers for Queens and Brooklyn, the two most populous boroughs, are implausible.[44] According to the Census, they grew by only 0.1% and 1.6%, respectively, while the other boroughs grew by between 3% and 5%. He also stated that the census showed improbably high numbers of vacant housing in vital neighborhoods such as Jackson Heights, Queens.
The District of Columbia announced in August 2011 that it would also challenge its census results. The Mayor's Office claimed that the detailed information provided for 549 census blocks is "nonsensical", listing examples of census data that show housing units located in the middle of a street that does not actually exist. However, officials do not believe the city's total population will drastically change as a result of the challenge.[45]
Clemons v. Department of Commerce
A 2009 lawsuit, Clemons v. Department of Commerce (see also controversy and history of United States congressional apportionment), sought a court order for Congress to reapportion the House of Representatives with a greater number of members following the census, to rectify under- and over-representation of some states under the so-called 435 rule established by the Apportionment Act of 1911, which limits the number of U.S. Representatives to that number, meaning that some states are slightly underrepresented proportionate to their true population and that others are slightly overrepresented by the same standard.[clarification needed] Had this occurred, it would have also affected Electoral College apportionment for the 2012–2020 presidential elections.[46] After the court order was not granted, the plaintiffs appealed the case to the United States Supreme Court, and on December 13, 2010, the Supreme Court vacated and remanded with instructions to dismiss the complaint for lack of jurisdiction.[47]
State rankings
The state with the highest percentage rate of growth was Nevada, while the state with the largest population increase was Texas.[48]Michigan, the 8th largest by population, was the only state to lose population (although Puerto Rico, a U.S. territory, lost population as well), and the District of Columbia saw its first gain since the 1950s.[49] Note that the resident populations listed below do not include people living overseas. For Congressional apportionment, the sum of a state's resident population and its population of military personnel and federal contractors living overseas (but not other citizens overseas, such as missionaries or expatriate workers) is used.[50]
Rank | State | Population as of 2000 Census | Population as of 2010 Census[51] | Change | Percent change |
---|---|---|---|---|---|
1 | California | 33,871,648 | 37,253,956 | 3,382,308 | 10.0% |
2 | Texas | 20,851,820 | 25,145,561 | 4,293,741 | 20.6% |
3 | New York | 18,976,457 | 19,378,102 | 401,645 | 2.1% |
4 | Florida | 15,982,378 | 18,801,310 | 2,818,932 | 17.6% |
5 | Illinois | 12,419,293 | 12,830,632 | 411,339 | 3.3% |
6 | Pennsylvania | 12,281,054 | 12,702,379 | 421,325 | 3.4% |
7 | Ohio | 11,353,140 | 11,536,504 | 183,364 | 1.6% |
8 | Michigan | 9,938,444 | 9,883,640 | −54,804 | −0.6% |
9 | Georgia | 8,186,453 | 9,687,653 | 1,501,200 | 18.3% |
10 | North Carolina | 8,049,313 | 9,535,483 | 1,486,170 | 18.5% |
11 | New Jersey | 8,414,350 | 8,791,894 | 377,544 | 4.5% |
12 | Virginia | 7,078,515 | 8,001,024 | 922,509 | 13.0% |
13 | Washington | 5,894,121 | 6,724,540 | 830,419 | 14.1% |
14 | Massachusetts | 6,349,097 | 6,547,629 | 198,532 | 3.1% |
15 | Indiana | 6,080,485 | 6,483,802 | 403,317 | 6.6% |
16 | Arizona | 5,130,632 | 6,392,017 | 1,261,385 | 24.6% |
17 | Tennessee | 5,689,283 | 6,346,105 | 656,822 | 11.5% |
18 | Missouri | 5,595,211 | 5,988,927 | 393,716 | 7.0% |
19 | Maryland | 5,296,486 | 5,773,552 | 477,066 | 9.0% |
20 | Wisconsin | 5,363,675 | 5,686,986 | 323,311 | 6.0% |
21 | Minnesota | 4,919,479 | 5,303,925 | 384,446 | 7.8% |
22 | Colorado | 4,301,261 | 5,029,196 | 727,935 | 16.9% |
23 | Alabama | 4,447,100 | 4,779,736 | 332,636 | 7.5% |
24 | South Carolina | 4,012,012 | 4,625,364 | 613,352 | 15.3% |
25 | Louisiana | 4,468,976 | 4,533,372 | 64,396 | 1.4% |
26 | Kentucky | 4,041,769 | 4,339,367 | 297,598 | 7.4% |
27 | Oregon | 3,421,399 | 3,831,074 | 409,675 | 12.0% |
28 | Oklahoma | 3,450,654 | 3,751,351 | 300,697 | 8.7% |
29 | Connecticut | 3,405,565 | 3,574,097 | 168,532 | 4.9% |
30 | Iowa | 2,926,324 | 3,046,355 | 120,031 | 4.1% |
31 | Mississippi | 2,844,658 | 2,967,297 | 122,639 | 4.3% |
32 | Arkansas | 2,673,400 | 2,915,918 | 242,518 | 9.1% |
33 | Kansas | 2,688,418 | 2,853,118 | 164,700 | 6.1% |
34 | Utah | 2,233,169 | 2,763,885 | 530,716 | 23.8% |
35 | Nevada | 1,998,257 | 2,700,551 | 702,294 | 35.1% |
36 | New Mexico | 1,819,046 | 2,059,179 | 240,133 | 13.2% |
37 | West Virginia | 1,808,344 | 1,852,994 | 44,650 | 2.5% |
38 | Nebraska | 1,711,263 | 1,826,341 | 115,078 | 6.7% |
39 | Idaho | 1,293,953 | 1,567,582 | 273,629 | 21.1% |
40 | Hawaii | 1,211,537 | 1,360,301 | 148,764 | 12.3% |
41 | Maine | 1,274,923 | 1,328,361 | 53,438 | 4.2% |
42 | New Hampshire | 1,235,786 | 1,316,470 | 80,684 | 6.5% |
43 | Rhode Island | 1,048,319 | 1,052,567 | 4,248 | 0.4% |
44 | Montana | 902,195 | 989,415 | 87,220 | 9.7% |
45 | Delaware | 783,600 | 897,934 | 114,334 | 14.6% |
46 | South Dakota | 754,844 | 814,180 | 59,336 | 7.9% |
47 | Alaska | 626,932 | 710,231 | 83,299 | 13.3% |
48 | North Dakota | 642,200 | 672,591 | 30,391 | 4.7% |
49 | Vermont | 608,827 | 625,741 | 16,914 | 2.8% |
— | District of Columbia | 572,059 | 601,723 | 29,664 | 5.2% |
50 | Wyoming | 493,782 | 563,626 | 69,844 | 14.1% |
| United States | 281,421,906 | 308,745,538 | 27,323,632 | 9.7% |
Metropolitan rankings
These are core metropolitan rankings versus combined statistical areas. For full list with current data, go to Metropolitan Statistics.
Rank | Metropolitan Statistical Area | 2010 Census | Encompassing Combined Statistical Area |
---|---|---|---|
7000100000000000000♠1 | New York-Newark-Jersey City, NY-NJ-PA Metropolitan Statistical Area | 19,567,410 | New York-Newark, NY-NJ-CT-PA Combined Statistical Area |
7000200000000000000♠2 | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area | 12,828,837 | Los Angeles-Long Beach, CA Combined Statistical Area |
7000300000000000000♠3 | Chicago-Naperville-Elgin, IL-IN-WI Metropolitan Statistical Area | 9,461,105 | Chicago-Naperville, IL-IN-WI Combined Statistical Area |
7000400000000000000♠4 | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | 6,426,214 | Dallas-Fort Worth, TX-OK Combined Statistical Area |
7000500000000000000♠5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 5,965,343 | Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area |
7000600000000000000♠6 | Houston-The Woodlands-Sugar Land, TX Metropolitan Statistical Area | 5,920,416 | Houston-The Woodlands, TX Combined Statistical Area |
7000700000000000000♠7 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | 5,636,232 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area |
7000800000000000000♠8 | Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | 5,564,635 | Miami-Fort Lauderdale-Port St. Lucie, FL Combined Statistical Area |
7000900000000000000♠9 | Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | 5,286,728 | Atlanta–Athens-Clarke County–Sandy Springs, GA Combined Statistical Area |
7001100000000000000♠10 | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area | 4,552,402 | Boston-Worcester-Providence, MA-RI-NH-CT Combined Statistical Area |
7001110000000000000♠11 | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | 4,335,391 | San Jose-San Francisco-Oakland, CA Combined Statistical Area |
7001120000000000000♠12 | Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | 4,296,250 | Detroit-Warren-Ann Arbor, MI Combined Statistical Area |
7001130000000000000♠13 | Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area | 4,224,851 | Los Angeles-Long Beach, CA Combined Statistical Area |
7001140000000000000♠14 | Phoenix-Mesa-Scottsdale, AZ Metropolitan Statistical Area | 4,192,887 | |
7001150000000000000♠15 | Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area | 3,439,809 | Seattle-Tacoma, WA Combined Statistical Area |
7001160000000000000♠16 | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 3,348,859 | Minneapolis-St. Paul, MN-WI Combined Statistical Area |
7001170000000000000♠17 | San Diego-Carlsbad, CA Metropolitan Statistical Area | 3,095,313 | |
7001180000000000000♠18 | St. Louis, MO-IL Metropolitan Statistical Area | 2,787,701 | St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area |
7001190000000000000♠19 | Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 2,783,243 | |
7001200000000000000♠20 | Baltimore-Columbia-Towson, MD Metropolitan Statistical Area | 2,710,489 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area |
7001210000000000000♠21 | Denver-Aurora-Lakewood, CO Metropolitan Statistical Area | 2,543,482 | Denver-Aurora, CO Combined Statistical Area |
7001220000000000000♠22 | Pittsburgh, PA Metropolitan Statistical Area | 2,356,285 | Pittsburgh-New Castle-Weirton, PA-OH-WV Combined Statistical Area |
7001230000000000000♠23 | Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | 2,226,009 | Portland-Vancouver-Salem, OR-WA Combined Statistical Area |
7001240000000000000♠24 | Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area | 2,217,012 | Charlotte-Concord, NC-SC Combined Statistical Area |
7001250000000000000♠25 | San Antonio-New Braunfels, TX Metropolitan Statistical Area | 2,142,508 |
City rankings
Rank | City | State | Population | Land Area (square miles) | Population Density (per square mile) | Region |
---|---|---|---|---|---|---|
1 | New York | New York | 7006817513300000000♠8,175,133 | 7002302600000000000♠302.6 | 7004270163000000000♠27,016.3 | Northeast |
2 | Los Angeles | California | 7006379262100000000♠3,792,621 | 7002468700000000000♠468.7 | 7003809180000000000♠8,091.8 | West |
3 | Chicago | Illinois | 7006269559800000000♠2,695,598 | 7002227600000000000♠227.6 | 7004118436000000000♠11,843.6 | Midwest |
4 | Houston | Texas | 7006209945100000000♠2,099,451 | 7002599600000000000♠599.6 | 7003350140000000000♠3,501.4 | South |
5 | Philadelphia | Pennsylvania | 7006152600600000000♠1,526,006 | 7002134100000000000♠134.1 | 7004113796000000000♠11,379.6 | Northeast |
6 | Phoenix | Arizona | 7006144563200000000♠1,445,632 | 7002516700000000000♠516.7 | 7003279780000000000♠2,797.8 | West |
7 | San Antonio | Texas | 7006132740700000000♠1,327,407 | 7002460900000000000♠460.9 | 7003288000000000000♠2,880.0 | South |
8 | San Diego | California | 7006130740200000000♠1,307,402 | 7002325200000000000♠325.2 | 7003402030000000000♠4,020.3 | West |
9 | Dallas | Texas | 7006119781600000000♠1,197,816 | 7002340500000000000♠340.5 | 7003351780000000000♠3,517.8 | South |
10 | San Jose | California | 7005945942000000000♠945,942 | 7002176500000000000♠176.5 | 7003535940000099999♠5,359.4 | West |
11 | Jacksonville | Florida | 7005821784000000000♠821,784 | 7002747000000000000♠747.0 | 7003110010000099999♠1,100.1 | South |
12 | Indianapolis | Indiana | 7005820445000000000♠820,445 | 7002361400000000000♠361.4 | 7003227020000099999♠2,270.2 | Midwest |
13 | San Francisco | California | 7005805235000000000♠805,235 | 7001469000000000000♠46.9 | 7004171692000000000♠17,169.2 | West |
14 | Austin | Texas | 7005790390000000000♠790,390 | 7002297890000000000♠297.9 | 7003265320000099999♠2,653.2 | South |
15 | Columbus | Ohio | 7005787033000000000♠787,033 | 7002217200000000000♠217.2 | 7003362350000000000♠3,623.5 | Midwest |
16 | Fort Worth | Texas | 7005741206000000000♠741,206 | 7002339800000000000♠339.8 | 7003218130000000000♠2,181.3 | South |
17 | Louisville | Kentucky | 7005741096000000000♠741,096 | 7002385099999900000♠385.09 | 7003186630000000000♠1,866.3 | South |
18 | Charlotte | North Carolina | 7005731424000000000♠731,424 | 7002297700000000000♠297.7 | 7003245690000000000♠2,456.9 | South |
19 | Detroit | Michigan | 7005713777000000000♠713,777 | 7002138800000000000♠138.8 | 7003514250000000000♠5,142.5 | Midwest |
20 | El Paso | Texas | 7005649121000000000♠649,121 | 7002255200000000000♠255.2 | 7003254360000000000♠2,543.6 | South |
21 | Memphis | Tennessee | 7005646889000000000♠646,889 | 7002315100000000000♠315.1 | 7003205300000000000♠2,053.0 | South |
22 | Baltimore | Maryland | 7005620961000000000♠620,961 | 7001809000000000000♠80.9 | 7003767570000000000♠7,675.7 | South |
23 | Boston | Massachusetts | 7005617594000000000♠617,594 | 7001483000000000000♠48.3 | 7004127866000000000♠12,786.6 | Northeast |
24 | Seattle | Washington | 7005608660000000000♠608,660 | 7001839000000000000♠83.9 | 7003725460000000000♠7,254.6 | West |
25 | Washington | District of Columbia | 7005601723000000000♠601,723 | 7001610000000000000♠61.0 | 7003986430000099999♠9,864.3 | South |
26 | Nashville | Tennessee | 7005601222000000000♠601,222 | 7002475100000000000♠475.1 | 7003126550000000000♠1,265.5 | South |
27 | Denver | Colorado | 7005600158000000000♠600,158 | 7002153000000000000♠153.0 | 7003392260000000000♠3,922.6 | West |
28 | Milwaukee | Wisconsin | 7005594833000000000♠594,833 | 7001961000000000000♠96.1 | 7003618970000000000♠6,189.7 | Midwest |
29 | Portland | Oregon | 7005583776000000000♠583,776 | 7002134300000000000♠134.3 | 7003434680000000000♠4,346.8 | West |
30 | Las Vegas | Nevada | 7005583756000000000♠583,756 | 7002135800000000000♠135.8 | 7003429860000000000♠4,298.6 | West |
31 | Oklahoma City | Oklahoma | 7005579999000000000♠579,999 | 7002606400000000000♠606.4 | 7002956500000000000♠956.5 | South |
32 | Albuquerque | New Mexico | 7005545852000000000♠545,852 | 7002187700000000000♠187.7 | 7003290810000000000♠2,908.1 | West |
33 | Tucson | Arizona | 7005520116000000000♠520,116 | 7002226700000000000♠226.7 | 7003229430000000000♠2,294.3 | West |
34 | Fresno | California | 7005494665000000000♠494,665 | 7002112000000000000♠112.0 | 7003441670000000000♠4,416.7 | West |
35 | Sacramento | California | 7005466488000000000♠466,488 | 7001979000000000000♠97.9 | 7003476490000099999♠4,764.9 | West |
36 | Long Beach | California | 7005462257000000000♠462,257 | 7001503000000000000♠50.3 | 7003919000000000000♠9,190.0 | West |
37 | Kansas City | Missouri | 7005459787000000000♠459,787 | 7002315000000000000♠315.0 | 7003145960000000000♠1,459.6 | Midwest |
38 | Mesa | Arizona | 7005439041000000000♠439,041 | 7002136500000000000♠136.5 | 7003321640000000000♠3,216.4 | West |
39 | Virginia Beach | Virginia | 7005437994000000000♠437,994 | 7002249000000000000♠249.0 | 7003175900000000000♠1,759.0 | South |
40 | Atlanta | Georgia | 7005420003000000000♠420,003 | 7002133190000099999♠133.2 | 7003315320000000000♠3,153.2 | South |
41 | Colorado Springs | Colorado | 7005416427000000000♠416,427 | 7002194500000000000♠194.5 | 7003214100000000000♠2,141.0 | West |
42 | Omaha | Nebraska | 7005408958000000000♠408,958 | 7002127100000000000♠127.1 | 7003321760000000000♠3,217.6 | Midwest |
43 | Raleigh | North Carolina | 7005403892000000000♠403,892 | 7002142900000000000♠142.9 | 7003282640000000000♠2,826.4 | South |
44 | Miami | Florida | 7005399457000000000♠399,457 | 7001359000000000000♠35.9 | 7004111269000000000♠11,126.9 | South |
45 | Cleveland | Ohio | 7005396815000000000♠396,815 | 7001777000000000000♠77.7 | 7003510700000000000♠5,107.0 | Midwest |
46 | San Juan | Puerto Rico | 395,326 | |||
47 | Tulsa | Oklahoma | 7005391906000000000♠391,906 | 7002196800000000000♠196.8 | 7003199140000000000♠1,991.4 | South |
48 | Oakland | California | 7005390724000000000♠390,724 | 7001558000000000000♠55.8 | 7003700220000000000♠7,002.2 | West |
49 | Minneapolis | Minnesota | 7005382578000000000♠382,578 | 7001540000000000000♠54.0 | 7003708480000000000♠7,084.8 | Midwest |
50 | Wichita | Kansas | 7005382368000000000♠382,368 | 7002159300000000000♠159.3 | 7003240030000000000♠2,400.3 | Midwest |
51 | Arlington | Texas | 7005365438000000000♠365,438 | 7001959000000000000♠95.9 | 7003381060000000000♠3,810.6 | South |
52 | Bakersfield | California | 7005347483000000000♠347,483 | 7002142190000000000♠142.2 | 7003244360000000000♠2,443.6 | West |
53 | New Orleans | Louisiana | 7005343829000000000♠343,829 | 7002169400000000000♠169.4 | 7003202970000000000♠2,029.7 | South |
54 | Honolulu | Hawaii | 7005337256000000000♠337,256 | 7001605000000000000♠60.5 | 7003557450000000000♠5,574.5 | West |
55 | Anaheim | California | 7005336265000000000♠336,265 | 7001498000000000000♠49.8 | 7003675230000000000♠6,752.3 | West |
56 | Tampa | Florida | 7005335709000000000♠335,709 | 7002113400000000000♠113.4 | 7003296040000000000♠2,960.4 | South |
57 | Aurora | Colorado | 7005325078000000000♠325,078 | 7002154690000000000♠154.7 | 7003210130000000000♠2,101.3 | West |
58 | Santa Ana | California | 7005324528000000000♠324,528 | 7001273000000000000♠27.3 | 7004118875000000000♠11,887.5 | West |
59 | Saint Louis | Missouri | 7005319294000000000♠319,294 | 7001619000000000000♠61.9 | 7003515820000000000♠5,158.2 | Midwest |
60 | Pittsburgh | Pennsylvania | 7005305704000000000♠305,704 | 7001554000000000000♠55.4 | 7003551810000000000♠5,518.1 | Northeast |
61 | Corpus Christi | Texas | 7005305215000000000♠305,215 | 7002160600000000000♠160.6 | 7003190050000000000♠1,900.5 | South |
62 | Riverside | California | 7005303871000000000♠303,871 | 7001811009999900000♠81.1 | 7003374690000000000♠3,746.9 | West |
63 | Cincinnati | Ohio | 7005296943000000000♠296,943 | 7001779000000000000♠77.9 | 7003381180000000000♠3,811.8 | Midwest |
