Franco Ferreiro
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (July 2015) (Learn how and when to remove this template message) |
| Country (sports) | |
|---|---|
| Residence | Porto Alegre, Brazil |
| Born | (1984-07-01) 1 July 1984 Uruguaiana, Brazil |
| Height | 1.88 m (6 ft 2 in) |
| Turned pro | 2002 |
| Retired | 2012 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $388,200 |
| Singles | |
| Career record | 3-5 (ATP Tour level, Grand Slam level, and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 136 (August 4, 2008) |
| Grand Slam Singles results | |
| French Open | 1R (2009) |
| Wimbledon | Q2 (2009) |
| Doubles | |
| Career record | 15–20 (ATP Tour level, Grand Slam level, and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 53 (February 28, 2011) |
Franco Ferreiro (born July 1, 1984) is a Brazilian former professional tennis player. He qualified for the 2009 French Open, but lost to Feliciano López in five sets in the first round after leading two sets to love.
Contents
1 Career finals
1.1 ATP World Tour finals
1.2 Doubles: 2 (0–2)
1.3 Challenger Titles
1.4 Doubles (19)
2 References
3 External links
Career finals
ATP World Tour finals
Doubles: 2 (0–2)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
| Runner-up | 1. | February 20, 2011 | Buenos Aires | Clay | 7–6(8–6), 6–3 | ||
| Runner-up | 2. | August 6, 2011 | Kitzbühel | Clay | 6–7(1–7), 6–4, [9–11] |
Challenger Titles
Doubles (19)
No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| 1. | May 24, 2005 | Turin, Italy | Clay | 6–7(4–7), 7–5, 7–6(7–2) | ||
| 2. | September 25, 2006 | Gramado, Brazil | Hard | 6–2, 6–4 | ||
| 3. | June 25, 2007 | Reggio Emilia, Italy | Clay | 6–4, 1–6, [10–4] | ||
| 4. | June 9, 2008 | Sofia, Bulgaria | Clay | 6–3, 1–6, [10–3] | ||
| 5. | September 29, 2008 | Aracaju, Brazil | Clay | 6–4, 6–4 | ||
| 6. | October 13, 2008 | Montevideo, Uruguay | Clay | 6–3, 6–2 | ||
| 7. | October 26, 2009 | São Paulo, Brazil | Clay | 6–3, 6–3 | ||
| 8. | April 5, 2010 | Bogotá, Colombia | Clay | 6–3, 5–7, [10–7] | ||
| 9. | April 12, 2010 | Blumenau, Brazil | Clay | 6–4, 6–3 | ||
| 10. | July 5, 2010 | Scheveningen, Netherlands | Clay | 6–4, 3–6, [10–7] | ||
| 11. | August 2, 2010 | Segovia, Spain | Hard | 6–2, 5–7, [10–8] | ||
| 12. | August 9, 2010 | Brasília, Brazil | Hard | 7–6(7–5), 6–3 | ||
| 13. | August 16, 2010 | Salvador, Brazil | Hard | 6–2, 6–4 | ||
| 14. | September 26, 2010 | Bogotá, Colombia | Clay | 7-6(8–6), 6-4 | ||
| 15. | October 30, 2010 | São Paulo, Brazil | Clay | 3–6, 7–6(7–2), [10–8] | ||
| 16. | January 9, 2011 | São Paulo, Brazil | Hard | 7–5, 7–6(14–12) | ||
| 17. | April 17, 2011 | Blumenau, Brazil | Clay | 6–2, 3–6, [10–4] | ||
| 18. | April 24, 2011 | Santos, Brazil | Clay | 6–3, 6–3 | ||
| 19. | November 5, 2011 | São Leopoldo, Brazil | Clay | 6–7(4–7), 6–3, [11–9] |
References
External links
Franco Ferreiro at the Association of Tennis Professionals

Clash Royale CLAN TAG#URR8PPP