1982 NBA draft
1982 NBA draft | |
---|---|
General information | |
Date(s) | June 29, 1982 |
Location | Felt Forum, New York City, New York |
Network(s) (US) | USA Network |
First selection | James Worthy, Los Angeles Lakers |
← 1981 NBA draft 1983 → |
The 1982 NBA draft took place on June 29, 1982, at the Felt Forum at Madison Square Garden in New York City, New York.
Contents
1 Draft
1.1 Notable post-second round picks
2 References
3 External links
Draft
PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
* | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
+ | Denotes player who has been selected for at least one All-Star Game |
# | Denotes player who never played in the NBA regular season or playoffs |
Round | Pick | Player | Pos. | Nationality | Team | School/club team |
---|---|---|---|---|---|---|
1 | 1 | James Worthy^ | SF | United States | Los Angeles Lakers (from Cleveland) | North Carolina (Jr.) |
1 | 2 | Terry Cummings* | PF | United States | San Diego Clippers | DePaul (Jr.) |
1 | 3 | Dominique Wilkins^ | SF | United States | Utah Jazz | Georgia (Jr.) |
1 | 4 | Bill Garnett | SF | United States | Dallas Mavericks | Wyoming (Sr.) |
1 | 5 | LaSalle Thompson | C/PF | United States | Kansas City Kings | Texas (Jr.) |
1 | 6 | Trent Tucker | SG | United States | New York Knicks | Minnesota (Sr.) |
1 | 7 | Quintin Dailey | SG | United States | Chicago Bulls | San Francisco (Jr.) |
1 | 8 | Clark Kellogg | PF | United States | Indiana Pacers | Ohio State (Jr.) |
1 | 9 | Cliff Levingston | PF | United States | Detroit Pistons | Wichita State (Jr.) |
1 | 10 | Keith Edmonson | SG | United States | Atlanta Hawks | Purdue (Sr.) |
1 | 11 | Fat Lever* | PG | United States | Portland Trail Blazers | Arizona State (Sr.) |
1 | 12 | John Bagley | PG | United States | Cleveland Cavaliers (from Washington via Detroit) | Boston College (Jr.) |
1 | 13 | Sleepy Floyd+ | SG | United States | New Jersey Nets | Georgetown (Sr.) |
1 | 14 | Lester Conner | PG | United States | Golden State Warriors | Oregon State (Sr.) |
1 | 15 | David Thirdkill | SF | United States | Phoenix Suns (from Denver) | Bradley (Sr.) |
1 | 16 | Terry Teagle | SG | United States | Houston Rockets | Baylor (Sr.) |
1 | 17 | Brook Steppe | SG | United States | Kansas City Kings (from Phoenix via New Jersey) | Georgia Tech (Sr.) |
1 | 18 | Ricky Pierce+ | SF | United States | Detroit Pistons (from San Antonio via Portland) | Rice (Sr.) |
1 | 19 | Rob Williams | PG | United States | Denver Nuggets (from Seattle) | Houston (Jr.) |
1 | 20 | Paul Pressey | SF | United States | Milwaukee Bucks | Tulsa (Sr.) |
1 | 21 | Eddie Phillips | SF | United States | New Jersey Nets (from Los Angeles) | Alabama (Sr.) |
1 | 22 | Mark McNamara | C | United States | Philadelphia 76ers | California (Sr.) |
1 | 23 | Darren Tillis | C | United States | Boston Celtics | Cleveland State (Sr.) |
2 | 24 | Oliver Robinson | SG | United States | San Antonio Spurs | UAB (Sr.) |
2 | 25 | Bryan Warrick | SG | United States | Washington Bullets | Saint Joseph's (Sr.) |
2 | 26 | Ricky Frazier# | SF | United States | Chicago Bulls | Missouri (Sr.) |
2 | 27 | Fred Roberts | PF | United States | Milwaukee Bucks | BYU (Sr.) |
2 | 28 | Dave Magley | PF | United States | Cleveland Cavaliers | Kansas (Sr.) |
2 | 29 | Scott Hastings | F/C | United States | New York Knicks | Arkansas (Sr.) |
2 | 30 | Wallace Bryant | C | United States | Chicago Bulls | San Francisco (Sr.) |
2 | 31 | Rod Higgins | F/C | United States | Chicago Bulls | Fresno State (Sr.) |
2 | 32 | Richard Anderson | PF | United States | San Diego Clippers | UC Santa Barbara (Sr.) |
2 | 33 | Linton Townes | SF | United States | Portland Trail Blazers | James Madison (Sr.) |
2 | 34 | Vince Taylor | SF | United States | New York Knicks | Duke (Sr.) |
2 | 35 | Derek Smith | SG | United States | Golden State Warriors | Louisville (Sr.) |
2 | 36 | J. J. Anderson | SF | United States | Philadelphia 76ers | Bradley (Sr.) |
2 | 37 | Audie Norris | C | United States | Portland Trail Blazers | Jackson State (Sr.) |
2 | 38 | Wayne Sappleton | F | United States | Golden State Warriors (traded to New Jersey) | Loyola (IL) (Sr.) |
2 | 39 | Kevin Magee# | PF | United States | Phoenix Suns | UC Irvine (Sr.) |
2 | 40 | Guy Morgan | G | United States | Indiana Pacers | Wake Forest (Sr.) |
2 | 41 | Dwight Anderson | G | United States | Washington Bullets | USC (Sr.) |
2 | 42 | Jeff Taylor | SG | United States | Houston Rockets | Texas Tech (Sr.) |
2 | 43 | Jose Slaughter | SG | United States | Indiana Pacers | Portland (Sr.) |
2 | 44 | Mike Gibson | F | United States | Washington Bullets | USC Upstate (Sr.) |
2 | 45 | Russ Schoene | F/C | United States | Philadelphia 76ers | Chattanooga (Sr.) |
2 | 46 | Tony Guy# | G | United States | Boston Celtics | Kansas (Sr.) |
Notable post-second round picks
These post-second round picks have appeared in at least one regular or postseason game in the NBA.[1][2]
Round | Pick | Player | Pos. | Nationality | Team | School/club team |
---|---|---|---|---|---|---|
3 | 47 | Mike Wilson | G | United States | Cleveland Cavaliers | Marquette (Sr.) |
3 | 48 | Craig Hodges | SG | United States | San Diego Clippers | Long Beach State (Sr.) |
3 | 50 | Corny Thompson | PF | United States | Dallas Mavericks | Connecticut (Sr.) |
3 | 51 | Jim Johnstone | PF/C | United States | Kansas City Kings | Wake Forest (Sr.) |
3 | 54 | Hutch Jones | PG | United States | San Diego Clippers | Vanderbilt (Sr.) |
3 | 55 | Jerry Eaves | PG | United States | Utah Jazz | Louisville (Sr.) |
3 | 56 | Joe Kopicki | PF | United States | Atlanta Hawks | Detroit (Sr.) |
3 | 60 | Chris Engler | C | United States | Golden State Warriors | Wyoming (Sr.) |
3 | 63 | Chuck Nevitt | C | United States | Houston Rockets | NC State (Sr.) |
3 | 65 | John Greig | SF | United States | Seattle SuperSonics | Oregon (Sr.) |
3 | 69 | Perry Moss | PG | United States | Boston Celtics | Northeastern (Sr.) |
4 | 72 | Mark Eaton+ | C | United States | Utah Jazz | UCLA (Sr.) |
4 | 74 | Mike Sanders | SG | United States | Kansas City Kings | UCLA (Sr.) |
4 | 76 | Chuck Aleksinas | C | United States | Chicago Bulls | Connecticut (Sr.) |
4 | 78 | Walker Russell | SG | United States | Detroit Pistons | Western Michigan (Sr.) |
4 | 82 | Tony Brown | SF/SG | United States | New Jersey Nets | Arkansas (Sr.) |
4 | 86 | Rory White | PF | United States | Phoenix Suns | South Alabama (Sr.) |
6 | 138 | John Schweitz | SG | United States | Boston Celtics | Richmond (Sr.) |
7 | 140 | Eddie Hughes | PG | United States | San Diego Clippers | Colorado State (Sr.) |
8 | 166 | Ed Nealy | PF | United States | Kansas City Kings | Kansas State (Sr.) |
10 | 221 | Dale Wilkinson | F | United States | Phoenix Suns | Idaho State (Sr.) |
References
- General
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
"Complete First Round Results 1980–89". NBA.com. Turner Sports Interactive, Inc. Retrieved December 11, 2010.
"1982 NBA Draft". basketball-reference.com. Retrieved December 11, 2010.
"1982–1986 NBA Drafts". The Association for Professional Basketball Research. Archived from the original on 16 November 2010. Retrieved December 11, 2010.
- Specific
^ https://www.basketball-reference.com/draft/NBA_1982.html
^ http://basketball.realgm.com/nba/draft/past_drafts/1982
External links
- NBA.com
- NBA.com: NBA Draft History
Clash Royale CLAN TAG#URR8PPP