Liga ACB
Founded | 1983 (1983) |
---|---|
First season | 1983–84 |
Country | Spain |
Other club(s) from | Andorra |
Confederation | FIBA Europe |
Number of teams | 18 |
Level on pyramid | 1 |
Relegation to | LEB Oro |
Domestic cup(s) | Copa del Rey Supercopa de España |
International cup(s) | EuroLeague EuroCup Champions League |
Current champions | Real Madrid (34th title) |
Most championships | Real Madrid (34 titles) |
Website | acb.com |
2018–19 season |
The Liga ACB,[N 1] known as Liga Endesa[N 2] for sponsorship reasons, is the top professional basketball division of the Spanish basketball league system. Administrated by the Asociación de Clubs de Baloncesto (ACB), Liga ACB is contested by 18 teams, with the two lowest-placed teams relegated to the LEB Oro and replaced by the top team in that division plus the winner of the playoffs.
A total of 49 teams have competed in Liga ACB since its inception. Seven teams have been crowned champions, with Real Madrid winning the title a record 34 times and FC Barcelona 18 times. Real Madrid dominated the championship from the 1950s through the 1970s when was organized by the Spanish Basketball Federation. From the 1980s onwards when the ACB took control over the league, FC Barcelona (15 titles) and Real Madrid (12 titles) both dominated, though Liga ACB also saw other champions, including Baskonia, Joventut Badalona, Baloncesto Málaga, Bàsquet Manresa, and Valencia Basket. In more recent years, Baskonia has joined a coalition of now three teams dominating Liga ACB alongside Real Madrid and FC Barcelona.
Liga ACB is one of the most popular professional indoor sports leagues in the world, with an average attendance of 6,456 for league matches in the 2016–17 season. This is the ninth-highest of any domestic professional indoor sports league in the world and the fourth-highest of any professional basketball league in the world, behind the National Basketball Association, the EuroLeague, and the Women's National Basketball Association.
Contents
1 Competition format
1.1 Promotion and relegation
1.1.1 Controversies about promotion to Liga ACB
1.2 Ranking of clubs on equal points
1.3 Qualifying for European competitions
2 History
2.1 League names
3 Titles by club
4 ACB Finals
5 Current clubs
6 All-time Liga ACB table
7 Awards
8 ACB statistical leaders
8.1 Liga ACB all-time scoring leaders
8.2 Liga ACB all-time rebounding leaders
9 ACB records
10 Attendances
10.1 Season averages
10.2 Historic average attendances
10.3 Individual game highest attendance
11 Spanish clubs in European and worldwide competitions
12 Other competitions
13 Notes
14 References
15 External links
Competition format
The competition format follows the usual double round-robin format. During the course of a season, which lasts from October to May, each club plays every other club twice, once at home and once away, for a total of 32 games. Teams receive one point for a win, and no points for a loss. Teams are ranked by total points, with the eight highest-ranked clubs at the end of the season plays the playoffs and the winner of the playoffs is crowned champion.
Promotion and relegation
A system of promotion and relegation exists between the Liga ACB and the LEB Oro. The two lowest placed teams in Liga ACB are relegated to the LEB Oro, and the top team from the LEB Oro promoted to Liga ACB, with an additional club promoted after a series of playoffs involving the second, third, fourth, fifth, sixth, seventh, eighth and ninth placed clubs. Below is a complete record of how many teams played in each season throughout the league's history:
|
|
Controversies about promotion to Liga ACB
Until 2012, in the 29 editions played of the Liga ACB only three teams resigned to promote due to acting as reserve teams or lack of funds. These three teams were CB Guadalajara and CB Cornellà in 1993 and CB Cajabilbao in 1994.
Since 2012, due to the financial crisis that started in 2008, only two teams (Canarias and Andorra) of the possible 10 could promote to Liga ACB. This fact started a discussion about the requirements of the ACB in order to promote, considered by the LEB Oro clubs as "disproportionate".[1]
For clubs that promote and would make their debut in the ACB demands:[2]
- An arena with a minimum capacity of 5,000 seats.
- An inbound of €3m. For clubs that come back to the league after a promotion, an update of the inbound is demanded.
- A deposit of €1.7m that would be returned in case of relegation to LEB Oro. In case of a new promotion, this deposit is required to be restored.
- The conversion into a Sociedad Anónima Deportiva if the club remains in Liga ACB after its first season.
In 2012, Iberostar Canarias and Menorca Bàsquet achieved the promotion to ACB, but neither could fulfill the requirements in order to promote.[3] However, Canarias finally played in ACB after buying the berth in the league of Lucentum Alicante, previously sold to the association.[4]
In 2013, neither CB Atapuerca, Ford Burgos by sponsorship reasons, nor Lucentum Alicante could promote. The seconds resigned also to play in the second league and joined the fifth division.
In 2014 and 2015, CB Tizona, also Ford Burgos by sponsorship reasons, did not promote despite achieving the place two years in a row. After its second failed promotion, the third in the city of Burgos, the club sued the Association[1] and this one accused them of "distorting the reality".[5] Also in 2015, despite having played in the league during the 1980s and 1990s, Club Ourense Baloncesto was not admitted in the league despite fulfilling all the requirements after not passing an accounts audit.[6] However, ACB would admit Ourense for the 2016–17 season if it fulfill the requirements regardless of their position in the 2015–16 LEB Oro season.[7]
On 24 April 2016, the National Commission of the Markets and the Competence argued that the inboud impedes in an "unjustified, disproportionate and discriminatory" way the access of new clubs to Liga ACB.[8]
On June 2016, the two promoted teams from LEB Oro (Palencia and Melilla) resigned to promote to the 2016–17 ACB season and requested to the ACB their sign in before the 2017–18 season. However, as Gipuzkoa Basket, who finished in relegation positions in three of the last four seasons, resigned to play in ACB,[9] the Association offered again its place to Palencia and Melilla under these conditions:[10][11]
- An arena with a minimum capacity of 5,000 seats.
- An inbound of €2m. The second million delayed on the dates agreed between the club and ACB.
- A deposit of €1,6m that would be returned in case of relegation to LEB Oro. In case of a new promotion, this deposit is required to be restored.
- The conversion into a Sociedad Anónima Deportiva before the start of their second season in Liga ACB.
Palencia and Mellila refused the invitation to reinforce their position against the inbound to play in the league.[12][13]
In April 2017, the National Commission for Markets and Competition declared the entering inbound and the deposit for the regulation of promotions and relegations as illegal, as they consider it "unjustified, discriminatory and excessive" and imposed a fine of €400,000 to the ACB.[14][15][16] Later, the ACB replied that it would appeal the decision of the CNMC, considering that it infringed the self-organizing capacity of professional leagues, recognized in the Treaty on the Functioning of the European Union and in the European jurisprudence, and which was unprecedented in Europe and in the rest of the world.[17][18]
In May 2017, the ACB ratified to file a contentious-administrative appeal and request for precautionary measures before the National Court, on the occasion of the resolution of the National Commission for Markets and Competition (CNMC), as well as to refuse any resolution or decision, present or future, which relates to that act. Also, the ACB approved to establish a negotiation plan with the CSD and the FEB regarding the number of participating teams and the conditions to access to the competition in the next seasons.[19][20]
In June 2017, the ACB agreed not to require the promotion requirements that have been the subject of the resolution (entering inbound and the deposit for the regulation of promotions and relegations) and the participation fee. Also, the ACB agreed to continue negotiations with the CSD, the FEB and the CNMC to try to establish by mutual agreement new conditions for promotion. In view of the possibility of reaching an agreement that establishes economic and financial requirements in a consensual way before July 5, the Assembly has agreed to establish two new access criteria, provided that there is no pronouncement of the National Court on the precautionary measures regarding the resolution of the National Court, nor agreement with the different bodies that replace it.[21] These conditions were:
- A deposit of €1.9m that would be returned in case of relegation to LEB Oro, guaranteeing at least the value contributed by the clubs in their moment of promotion.
- A minimum budget (for all clubs) of €2.3m to play in the league.
On 10 July 2017, the ACB ratified the agreement with the FEB endorsed by the CSD to change the conditions to make them easier for the promoted teams from LEB Oro. The ACB had also reached a principle of agreement with FEB and CSD regarding a reduction of competition to 16 clubs in 2019 and the model of promotions and relegations in the coming seasons. However, this text has not obtained the necessary support of the clubs in the General Assembly and has not been approved, agreeing to continue the negotiations to find the model of competition appropriate to the interests of the teams overall.[22] These new conditions consist of:
- A deposit of €1.6 million, to pay in four season, that would be returned in case of relegation to LEB Oro, guaranteeing at least the value contributed by the clubs in their moment of promotion.
- A minimum budget (for all clubs) of €2 million to play in the league.
Ten days later and two years after the denounce of CB Tizona, Gipuzkoa Basket and CB Miraflores, also from Burgos, promoted to Liga ACB. These were the first promotions since the one of Andorra in 2014. Also, Miraflores became the first team to make its debut in ACB since 2009.
Ranking of clubs on equal points
If points are equal between two or more clubs, the rules are:[23]
- If all clubs involved have played each other twice:
- If the tie is between two clubs, then the tie is broken using the point difference for the two matches those clubs have played against each other
- If the tie is between more than two clubs, then the tie is broken using the games the clubs have played against each other:
- a) head-to-head wins
- b) head-to-head point difference
- c) head-to-head points scored
- If two legged games between all clubs involved have not been played, or the tie is not broken by the rules above, it is broken using:
- a) total point difference
- b) total points scored
- If the tie is still not broken, a new tiebreak process is initiated with only those teams that remain tied.
Qualifying for European competitions
The top teams in Liga ACB qualify for the EuroLeague and the EuroCup. Baskonia, FC Barcelona and Real Madrid directly enter the EuroLeague as licensed clubs. The highest-placed team, apart from licensed clubs, play in the EuroLeague. The second, third and fourth highest-placed teams, apart from licensed clubs, play in the EuroCup. In addition, the other clubs are free to participate in the Basketball Champions League regardless of their sporting merits.[24]
History
The first basketball league in Spain was the Liga Nacional de Baloncesto, organised by the Spanish Basketball Federation, whose first edition was played in 1957 by six teams from Madrid and the province of Barcelona.[25]
Until 1983 it continued being organised by the federation and consisting in only a Round-robin tournament, where every teams faced all other twice, one at home and one away, with two points per win and one point in case of a draw.
In 1982, the Spanish Basketball Clubs Association was founded and one year later took the helm of the organisation of the league, with several changes in the competition format as they introduced the playoffs and the overtimes in case of draw.
League names
- 1983–1988: ACB Primera División
- 1988–2011: Liga ACB
- 2011–present Liga Endesa
Titles by club
As Liga ACB is officially considered as the continuation of the defunct Liga Nacional, both competitions are considered in this table.[26] In 60 years of history of the Spanish basketball league, only seven clubs lifted the trophy at least once.[27]
Club | W | R | Winning years |
---|---|---|---|
Real Madrid | 34 | 12 | 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1979, 1980, 1982, 1984, 1985, 1986, 1993, 1994, 2000, 2005, 2007, 2013, 2015, 2016, 2018 |
Barcelona | 18 | 20 | 1959, 1981, 1983, 1987, 1988, 1989, 1990, 1995, 1996, 1997, 1999, 2001, 2003, 2004, 2009, 2011, 2012, 2014 |
Joventut | 4 | 10 | 1967, 1978, 1991, 1992 |
Baskonia | 3 | 5 | 2002, 2008, 2010 |
Málaga | 1 | 2 | 2006 |
Valencia | 1 | 1 | 2017 |
Manresa | 1 | 0 | 1998 |
Picadero | 0 | 4 | |
Estudiantes | 0 | 4 | |
Sevilla | 0 | 2 | |
Orillo Verde | 0 | 1 | |
Bilbao | 0 | 1 |
ACB Finals
Team | Total | W | L |
---|---|---|---|
Barcelona | 26 | 15 | 11 |
Real Madrid | 20 | 12 | 8 |
Baskonia | 8 | 3 | 5 |
Joventut | 6 | 2 | 4 |
Málaga | 3 | 1 | 2 |
Valencia | 2 | 1 | 1 |
Sevilla | 2 | 0 | 2 |
Manresa | 1 | 1 | 0 |
Estudiantes | 1 | 0 | 1 |
Bilbao | 1 | 0 | 1 |
Season | Champion | Runner-up | Series | Finals MVP | Champion's Coach |
---|---|---|---|---|---|
1983–84 | Real Madrid | FC Barcelona | 2 – 1 | N/A | Lolo Sainz |
1984–85 | Real Madrid | Joventut | 2 – 1 | Lolo Sainz | |
1985–86 | Real Madrid | FC Barcelona | 2 – 0 | Lolo Sainz | |
1986–87 | FC Barcelona | Joventut | 3 – 1 | Aíto García Reneses | |
1987–88 | FC Barcelona | Real Madrid | 3 – 2 | Aíto García Reneses | |
1988–89 | FC Barcelona | Real Madrid | 3 – 2 | Aíto García Reneses | |
1989–90 | FC Barcelona | Joventut | 3 – 0 | Aíto García Reneses | |
1990–91 | Joventut | FC Barcelona | 3 – 1 | Corny Thompson | Lolo Sainz |
1991–92 | Joventut | Real Madrid | 3 – 2 | Mike Smith | Lolo Sainz |
1992–93 | Real Madrid | Joventut | 3 – 2 | Arvydas Sabonis | Clifford Luyk |
1993–94 | Real Madrid | FC Barcelona | 3 – 0 | Arvydas Sabonis | Clifford Luyk |
1994–95 | FC Barcelona | Baloncesto Málaga | 3 – 2 | Michael Ansley | Aíto García Reneses |
1995–96 | FC Barcelona | CDB Sevilla | 3 – 0 | Xavi Fernández | Aíto García Reneses |
1996–97 | FC Barcelona | Real Madrid | 3 – 2 | Roberto Dueñas | Aíto García Reneses |
1997–98 | Bàsquet Manresa | Baskonia | 3 – 1 | Joan Creus | Luis Casimiro |
1998–99 | FC Barcelona | CDB Sevilla | 3 – 0 | Derrick Alston | Aíto García Reneses |
1999–00 | Real Madrid | FC Barcelona | 3 – 2 | Alberto Angulo | Sergio Scariolo |
2000–01 | FC Barcelona | Real Madrid | 3 – 0 | Pau Gasol | Aíto García Reneses |
2001–02 | Baskonia | Baloncesto Málaga | 3 – 0 | Elmer Bennett | Duško Ivanović |
2002–03 | FC Barcelona | Valencia Basket | 3 – 0 | Šarūnas Jasikevičius | Svetislav Pešić |
2003–04 | FC Barcelona | Club Estudiantes | 3 – 2 | Dejan Bodiroga | Svetislav Pešić |
2004–05 | Real Madrid | Baskonia | 3 – 2 | Louis Bullock | Božidar Maljković |
2005–06 | Baloncesto Málaga | Baskonia | 3 – 0 | Jorge Garbajosa | Sergio Scariolo |
2006–07 | Real Madrid | FC Barcelona | 3 – 1 | Felipe Reyes | Joan Plaza |
2007–08 | Baskonia | FC Barcelona | 3 – 0 | Pete Mickeal | Neven Spahija |
2008–09 | FC Barcelona | Baskonia | 3 – 1 | Juan Carlos Navarro | Xavi Pascual |
2009–10 | Baskonia | FC Barcelona | 3 – 0 | Tiago Splitter | Duško Ivanović |
2010–11 | FC Barcelona | Bilbao Basket | 3 – 0 | Juan Carlos Navarro | Xavi Pascual |
2011–12 | FC Barcelona | Real Madrid | 3 – 2 | Erazem Lorbek | Xavi Pascual |
2012–13 | Real Madrid | FC Barcelona | 3 – 2 | Felipe Reyes | Pablo Laso |
2013–14 | FC Barcelona | Real Madrid | 3 – 1 | Juan Carlos Navarro | Xavi Pascual |
2014–15 | Real Madrid | FC Barcelona | 3 – 0 | Sergio Llull | Pablo Laso |
2015–16 | Real Madrid | FC Barcelona | 3 – 1 | Sergio Llull | Pablo Laso |
2016–17 | Valencia Basket | Real Madrid | 3 – 1 | Bojan Dubljević | Pedro Martínez |
2017–18 | Real Madrid | Baskonia | 3 – 1 | Rudy Fernández | Pablo Laso |
Current clubs
Team | Home city | Arena | Capacity |
---|---|---|---|
Barça Lassa | Barcelona | Palau Blaugrana | 7003758500000000000♠7,585[28] |
Baxi Manresa | Manresa | Nou Congost | 7003500000000000000♠5,000[29] |
Cafés Candelas Breogán | Lugo | Pazo dos Deportes | 7003650000000000000♠6,500[30] |
Delteco GBC | San Sebastián | Donostia Arena | 7004110000000000000♠11,000[31] |
Divina Seguros Joventut | Badalona | Palau Municipal d'Esports | 7003850000000000000♠8,500[32] |
Herbalife Gran Canaria | Las Palmas | Gran Canaria Arena | 7003987000000000000♠9,870[33] |
Iberostar Tenerife | San Cristóbal de La Laguna | Santiago Martín | 7003500300000000000♠5,003[34] |
Kirolbet Baskonia | Vitoria-Gasteiz | Fernando Buesa Arena | 7004155040000000000♠15,504[35] |
Monbus Obradoiro | Santiago de Compostela | Multiusos Fontes do Sar | 7003506000000000000♠5,060 |
Montakit Fuenlabrada | Fuenlabrada | Fernando Martín | 7003510000000000000♠5,100[36] |
MoraBanc Andorra | Andorra la Vella | M.I. Govern Andorra | 7003500000000000000♠5,000[37] |
Movistar Estudiantes | Madrid | WiZink Center | 7004150000000000000♠15,000[38] |
Real Madrid | Madrid | WiZink Center | 7004150000000000000♠15,000[38] |
San Pablo Burgos | Burgos | Coliseum Burgos | 7003935200000000000♠9,352[39] |
Tecnyconta Zaragoza | Zaragoza | Pabellón Príncipe Felipe | 7004105000000000000♠10,500[40] |
UCAM Murcia | Murcia | Palacio de Deportes | 7003734100000000000♠7,341[41] |
Unicaja | Málaga | Martín Carpena | 7004102330000000000♠10,233[42] |
Valencia Basket | Valencia | Fuente de San Luis | 7003850000000000000♠8,500[43] |
All-time Liga ACB table
The All-time Liga ACB table is an overall record of all match results of every team that has played in Liga ACB since the 1983–84 season. The table is accurate as of the end of the 2017–18 season.
Pos | Team | Season | Played | Won | Lost | 1st | 2nd | 3rd | 4th | QF | Debut | Since/Last App | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 35 | 1482 | 1107 | 375 | 15 | 11 | 5 | 1 | 3 | 1983–84 | 1983–84 | 1 |
2 | Real Madrid | 35 | 1451 | 1073 | 378 | 12 | 8 | 6 | 2 | 6 | 1983–84 | 1983–84 | 1 |
3 | Baskonia | 35 | 1372 | 865 | 507 | 3 | 5 | 5 | 5 | 12 | 1983–84 | 1983–84 | 1 |
4 | Joventut | 35 | 1311 | 752 | 559 | 2 | 4 | 5 | 4 | 6 | 1983–84 | 1983–84 | 1 |
5 | Málaga[N 3] | 33 | 1263 | 716 | 547 | 1 | 2 | 4 | 6 | 10 | 1983–84 | 1987–88 | 1 |
6 | Estudiantes | 35 | 1310 | 696 | 614 | – | 1 | 5 | 7 | 9 | 1983–84 | 1983–84 | 2 |
7 | Valencia | 29 | 1104 | 635 | 469 | 1 | 1 | 2 | 2 | 13 | 1988–89 | 1996–97 | 1 |
8 | Gran Canaria | 27 | 992 | 477 | 515 | – | – | – | 2 | 13 | 1985–86 | 1995–96 | 4 |
9 | Sevilla | 29 | 1044 | 473 | 571 | – | 2 | – | – | 6 | 1989–90 | 2017–18 | 2 |
10 | Manresa | 30 | 1070 | 445 | 625 | 1 | – | – | 2 | 2 | 1983–84 | 2018–19 | 1 |
11 | Valladolid | 30 | 1032 | 432 | 600 | – | – | – | – | 4 | 1983–84 | 2013–14 | 6 |
12 | Girona | 20 | 731 | 330 | 401 | – | – | – | – | 4 | 1988–89 | 2007–08 | 5 |
13 | Fuenlabrada | 20 | 692 | 278 | 414 | – | – | – | – | 5 | 1996–97 | 2005–06 | 7 |
14 | CB Zaragoza | 13 | 473 | 270 | 203 | – | – | 2 | 3 | 6 | 1983–84 | 1995–96 | 3 |
15 | Murcia | 20 | 705 | 249 | 456 | – | – | – | – | 1 | 1990–91 | 2011–12 | 7 |
16 | Breogán | 16 | 604 | 242 | 362 | – | – | – | – | 2 | 1984–85 | 2018–19 | 6 |
17 | Bilbao | 13 | 459 | 228 | 265 | – | 1 | – | – | 5 | 2004–05 | 2017–18 | 2 |
18 | Canarias[N 4] | 13 | 456 | 199 | 257 | – | – | – | – | 4 | 1983–84 | 2012–13 | 5 |
19 | León | 11 | 398 | 179 | 219 | – | – | – | – | 3 | 1990–91 | 2007–08 | 6 |
20 | Peñas | 12 | 441 | 173 | 268 | – | – | – | – | – | 1983–84 | 1995–96 | 10 |
21 | Granollers | 10 | 352 | 166 | 186 | – | – | – | – | 7 | 1983–84 | 1992–93 | 5 |
22 | Cáceres CB | 11 | 388 | 163 | 225 | – | – | – | – | 1 | 1992–93 | 2002–03 | 5 |
23 | Ourense | 12 | 383 | 143 | 240 | – | – | – | – | 2 | 1989–90 | 2000–01 | 8 |
24 | CB Granada | 12 | 411 | 140 | 271 | – | – | – | – | – | 1996–97 | 2010–11 | 10 |
25 | OAR Ferrol | 10 | 350 | 140 | 210 | – | – | – | – | 1 | 1983–84 | 1993–94 | 7 |
26 | Lucentum | 9 | 316 | 132 | 184 | – | – | – | – | 3 | 2000–01 | 2011–12 | 6 |
27 | Basket Zaragoza | 9 | 310 | 131 | 179 | – | – | 1 | – | 1 | 2008–09 | 2010–11 | 3 |
28 | Andorra | 8 | 287 | 127 | 150 | – | – | – | – | 3 | 1992–93 | 2014–15 | 6 |
29 | Gipuzkoa | 10 | 341 | 118 | 223 | – | – | – | – | 1 | 2006–07 | 2017–18 | 5 |
30 | Obradoiro | 8 | 239 | 102 | 171 | – | – | – | – | 1 | 2009–10 | 2011–12 | 8 |
31 | Collado Villalba | 5 | 226 | 93 | 133 | – | – | – | – | 1 | 1987–88 | 1991–92 | 8 |
32 | Oximesa | 6 | 225 | 82 | 143 | – | – | – | – | – | 1986–87 | 1991–92 | 11 |
33 | Cajabilbao | 5 | 184 | 76 | 108 | – | – | – | – | – | 1986–87 | 1990–91 | 9 |
34 | Maristas Málaga | 4 | 160 | 76 | 84 | – | – | – | – | – | 1988–89 | 1991–92 | 13 |
35 | Espanyol | 5 | 165 | 73 | 92 | – | – | – | – | 1 | 1984–85 | 1988–89 | 8 |
36 | Lleida | 4 | 140 | 57 | 83 | – | – | – | – | 1 | 2001–02 | 2004–05 | 8 |
37 | Cantabria | 5 | 170 | 53 | 117 | – | – | – | – | – | 1997–98 | 2001–02 | 14 |
38 | Menorca | 5 | 168 | 51 | 117 | – | – | – | – | – | 2005–06 | 2011–12 | 15 |
39 | Círcol Catòlic | 3 | 97 | 49 | 48 | – | – | – | 1 | 1 | 1983–84 | 1985–86 | 4 |
40 | Cajamadrid | 3 | 98 | 46 | 52 | – | – | – | – | 1 | 1983–84 | 1985–86 | 5 |
41 | Gijón | 4 | 144 | 37 | 107 | – | – | – | – | – | 1995–96 | 2001–02 | 15 |
42 | Salamanca | 2 | 76 | 36 | 40 | – | – | – | – | – | 1994–95 | 1995–96 | 9 |
43 | Tenerife AB | 2 | 89 | 28 | 61 | – | – | – | – | – | 1988–89 | 1989–90 | 22 |
44 | Llíria | 2 | 79 | 27 | 52 | – | – | – | – | – | 1991–92 | 1992–93 | 16 |
45 | Tenerife | 2 | 68 | 25 | 43 | – | – | – | – | – | 2003–04 | 2004–05 | 10 |
46 | Miraflores | 1 | 34 | 13 | 21 | – | – | – | – | – | 2017–18 | 2017–18 | 14 |
47 | Ciudad de Huelva | 1 | 39 | 11 | 28 | – | – | – | – | – | 1997–98 | 1997–98 | 17 |
48 | L'Hospitalet | 1 | 31 | 11 | 20 | – | – | – | – | – | 1983–84 | 1983–84 | 15 |
49 | Askatuak | 1 | 43 | 10 | 33 | – | – | – | – | – | 1988–89 | 1988–89 | 24 |
League or status at 2017–18 season:
2018–19 ACB season | |
2018–19 LEB Oro season | |
2018–19 LEB Plata season | |
2018–19 Liga EBA season | |
Lower divisions | |
Clubs that no longer exist |
Awards
- ACB Most Valuable Player Award
- ACB Finals Most Valuable Player Award
- ACB Best Young Player Award
- All-ACB Team
- ACB Player of the Month Award
- ACB Best Coach
- AEEB Coach of the Year
- ACB contests
ACB statistical leaders
Liga ACB all-time scoring leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 6,000 points, considered by the ACB as historic players.[44]
Stats through end of 2017-18 ACB season:
Rank | Player | Games | Points | Average |
---|---|---|---|---|
1. | Alberto Herreros | 654 | 9,759 | 14.92 |
2. | Jordi Villacampa | 506 | 8,991 | 17.77 |
3. | Brian Jackson | 392 | 8,651 | 22.07 |
4. | Juan Carlos Navarro | 689 | 8,318 | 12.07 |
5. | Felipe Reyes | 761 | 8,060 | 10.59 |
6. | Granger Hall | 433 | 8,039 | 18.57 |
7. | Joan Creus | 585 | 7,929 | 13.55 |
8. | Joe Arlauckas | 365 | 7,543 | 20.67 |
9. | Alex Mumbrú | 677 | 7,435 | 10.98 |
10. | Velimir Perasović | 354 | 7,387 | 20.87 |
11. | Epi | 422 | 7,029 | 16.66 |
12. | Darryl Middleton | 398 | 6,425 | 16.14 |
13. | Andre Turner | 378 | 6,405 | 16.94 |
14. | Rafa Jofresa | 756 | 6,327 | 8.37 |
15. | Richard Scott | 350 | 6,199 | 17.71 |
16. | John Pinone | 332 | 6,175 | 18.60 |
17. | Bernard Hopkins | 456 | 6,088 | 13.35 |
18. | Claude Riley | 308 | 6,074 | 19.72 |
19. | Xavi Fernández | 499 | 6,042 | 12.11 |
20. | Chicho Sibilio | 348 | 6,010 | 17.27 |
Liga ACB all-time rebounding leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 2,500 rebounds, considered by the ACB as historic players.[45]
Stats through the end of the 2017-18 ACB season:
Rank | Player | Games | Rebounds | Average |
---|---|---|---|---|
1. | Felipe Reyes | 761 | 4,556 | 5.99 |
2. | Granger Hall | 433 | 4,292 | 9.91 |
3. | Carlos Jiménez | 641 | 3,526 | 5.50 |
4. | Claude Riley | 308 | 3,033 | 9.85 |
5. | Juan Antonio Orenga | 616 | 2,933 | 4.77 |
6. | Arvydas Sabonis | 235 | 2,904 | 12.36 |
7. | Bernard Hopkins | 456 | 2,806 | 6.15 |
8. | Mike Smith | 405 | 2,755 | 6.80 |
9. | Larry Micheaux | 269 | 2,729 | 10.14 |
10. | Darryl Middleton | 398 | 2,701 | 6.79 |
11. | Fran Vázquez | 607 | 2,653 | 4.37 |
12. | Joe Arlauckas | 365 | 2,626 | 7.19 |
13. | Alex Mumbrú | 677 | 2,499 | 3,68 |
14. | Harper Williams | 346 | 2,493 | 7.21 |
15. | Anicet Lavodrama | 345 | 2,429 | 7.04 |
16. | Alfonso Reyes | 461 | 2,417 | 5.24 |
17. | Axel Hervelle | 473 | 2,355 | 4.98 |
18. | Ramón Rivas | 307 | 2,290 | 7.46 |
19. | Ferrán Martínez | 417 | 2,287 | 5.48 |
20. | Darrell Lockhart | 291 | 2,283 | 7.85 |
ACB records
These are the standing ACB records for the regular season (RS)[46] and play-offs (PO).[47]
- Most Points in a game
- RS: 54 by Epi, FC Barcelona vs Joventut Massana on 18 February 1984
- PO: 43 by David Russell, CB Estudiantes vs Real Madrid on 28 March 1987
Liga Nacional (prior to the 1983–84 season): 65 by Walter Szczerbiak, Real Madrid vs Dyc Breogán on 8 February 1976 [48]
- Most Field Goals Made in a game
- RS: 25 by Essie Hollis, Arabatxo Baskonia vs OAR Ferrol on 5 February 1984
- PO: 19 by Chicho Sibilio, FC Barcelona vs OAR Ferrol on 17 March 1984
- Most Three Point Field Goals Made in a game
- RS: 12 by Jacob Pullen, FC Barcelona vs CB Valladolid on 8 March 2014
- PO: 10 by Chicho Sibilio, FC Barcelona vs Breogán Caixa Galicia on 12 April 1986
- Most Free Throws Made in a game
- RS: 29 by Jeff Lamp, Granada vs Fórum Filatélico Valladolid on 21 December 1991
- PO: 19 by José Miguel Antúnez, Estudiantes Caja Postal vs CAI Zaragoza on 19 April 1991
- Most Rebounds in a game
- RS: 29 by Clarence Kea, Juver Murcia vs Dyc Breogán on 21 December 1991
- PO: 21 by Fernando Romay, Real Madrid vs FC Barcelona on 4 April 1987; and by Arvydas Sabonis, Real Madrid Teka vs Valvi Girona on 1 April 1993 & Real Madrid Teka vs Estudiantes Caja Postal on 1 May 1993
- Most Assists in a game
- RS: 19 by Sergio Rodríguez, Real Madrid vs Montakit Fuenlabrada on 11 May 2016
