2010 Korean League Cup
POSCO Cup 2010 | |
| Country | |
|---|---|
| Teams | 15 |
| Champions | FC Seoul (2nd title) |
| Runners-up | Jeonbuk Hyundai Motors |
| Matches played | 37 |
| Goals scored | 123 (3.32 per match) |
| Top goal scorer(s) | (6 goals) |
← 2009 2011 → | |
The 2010 Korean League Cup, known as the Posco Cup for sponsorship reasons, was the 18th season of League Cup competition for K League's 15 football clubs. The competition will begin on 22 May 2010, and end with the one-legged final on 25 August 2010.
Contents
1 Format
2 Members for 2010 League Cup
2.1 Group A clubs
2.2 Group B clubs
2.3 Group C clubs
3 Group stage
3.1 Group A
3.2 Group B
3.3 Group C
3.4 Third place rankings
4 Knockout stage
4.1 Quarter-finals
4.2 Semi-finals
4.3 Final
5 Goal scorers
6 See also
7 References
8 External links
Format
- Group stage
All clubs playing in the K-league are competing this competition. In group formation, fifteen clubs are divided 3 groups depending on previous season's rank. All clubs of each group are playing each other once, Each group winner and runner-up teams, as well as the best two third-placed teams will advance to knockout stage.
- Knockout stage
Winner and runner-up of each group and best two third-placed teams participate in this stage. this stage is tournament form. All matches are plying one-legged match.
Members for 2010 League Cup
|
|
|
Group stage
Group A
Standing
| Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeonbuk Hyundai Motors | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
| 2 | Gyeongnam FC | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 3 | Suwon Samsung Bluewings | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
| 4 | Chunnam Dragons | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 |
| 5 | Gangwon FC | 4 | 0 | 0 | 4 | 2 | 11 | –9 | 0 |
Result
| Round | Date | Home team | Score | Away team | Attendance |
|---|---|---|---|---|---|
| Round 1 Gangwon bye | 22 May | Chunnam Dragons | 2 – 3 | Suwon Samsung Bluewings | 9,575 |
| Jeonbuk Hyundai Motors | 2 – 1 | Gyeongnam FC | 4,491 | ||
| Round 2 Suwon bye | 26 May | Gyeongnam FC | 1 – 0 | Chunnam Dragons | 5,816 |
| Gangwon FC | 1 – 4 | Jeonbuk Hyundai Motors | 5,112 | ||
| Round 3 Gyeongnam bye | 29 May | Suwon Samsung Bluewings | 2 – 0 | Gangwon FC | 18,277 |
| 30 May | Jeonbuk Hyundai Motors | 1 – 1 | Chunnam Dragons | 12,779 | |
| Round 4 Jeonbuk bye | 2 June | Gyeongnam FC | 4 – 1 | Suwon Samsung Bluewings | 7,914 |
| Chunnam Dragons | 3 – 0 | Gangwon FC | 8,653 | ||
| Round 5 Chunnam bye | 6 June | Suwon Samsung Bluewings | 1 – 3 | Jeonbuk Hyundai Motors | 16,269 |
| Gangwon FC | 1 – 2 | Gyeongnam FC | 3,651 |
Group B
Standing
| Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 |
| 2 | Jeju United FC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 3 | Ulsan Hyundai FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 4 | Seongnam Ilhwa Chunma | 4 | 0 | 3 | 1 | 5 | 7 | −2 | 3 |
| 5 | Gwangju Sangmu FC | 4 | 0 | 2 | 2 | 1 | 5 | −4 | 2 |
Result
| Round | Date | Home team | Score | Away team | Attendance |
|---|---|---|---|---|---|
| Round 1 Jeju bye | 23 May | Seongnam Ilhwa Chunma | 3 – 3 | Ulsan Hyundai FC | 2,269 |
| Gwangju Sangmu FC | 0 – 0 | FC Seoul | 4,219 | ||
| Round 2 Ulsan bye | 26 May | Jeju United FC | 2 – 0 | Gwangju Sangmu FC | 578 |
| FC Seoul | 2 – 0 | Seongnam Ilhwa Chunma | 10,436 | ||
| Round 3 Gwangju bye | 29 May | Ulsan Hyundai FC | 1 – 1 | FC Seoul | 4,017 |
| Seongnam Ilhwa Chunma | 1 – 1 | Jeju United FC | 3,002 | ||
| Round 4 Seoul bye | 2 June | Jeju United FC | 3 – 1 | Ulsan Hyundai FC | 1,351 |
| Gwangju Sangmu FC | 1 – 1 | Seongnam Ilhwa Chunma | 1,538 | ||
| Round 5 Seongnam bye | 6 June | Ulsan Hyundai FC | 2 – 0 | Gwangju Sangmu FC | 4,752 |
| FC Seoul | 5 – 1 | Jeju United FC | 18,703 |
Group C
Standing
| Pos | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Busan I'Park | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
| 2 | Daegu FC | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 |
| 3 | Pohang Steelers | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 4 | Incheon United | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 5 | Daejeon Citizen | 4 | 1 | 1 | 2 | 7 | 10 | −3 | 4 |
Result
| Round | Date | Home team | Score | Away team | Attendance |
|---|---|---|---|---|---|
| Round 1 Incheon bye | 22 May | Daejeon Citizen | 1 – 4 | Busan I'Park | 3,914 |
| 23 May | Daegu FC | 1 – 2 | Pohang Steelers | 1,215 | |
| Round 2 Busan bye | 26 May | Incheon United | 3 – 2 | Daegu FC | 21,011 |
| Pohang Steelers | 1 – 1 | Daejeon Citizen | 5,562 | ||
| Round 3 Pohang bye | 30 May | Busan I'Park | 1 – 0 | Incheon United | 5,084 |
| Daegu FC | 3 – 2 | Daejeon Citizen | 2,162 | ||
| Round 4 Daegu bye | 2 June | Daejeon Citizen | 3 – 2 | Incheon United | 6,223 |
| Pohang Steelers | 1 – 2 | Busan I'Park | 7,213 | ||
| Round 5 Daejeon bye | 6 June | Busan I'Park | 2 – 3 | Daegu FC | 2,950 |
| Incheon United | 1 – 1 | Pohang Steelers | 5,472 |
Third place rankings
The best two third-placed teams also advance to the knockout stage. The final standings are shown below.
| Group | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
A | Suwon Samsung Bluewings | 4 | 2 | 0 | 2 | 7 | 9 | –2 | 6 |
B | Ulsan Hyundai FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
C | Pohang Steelers | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A1 | Jeonbuk Hyundai Motors | 2 | ||||||||||||
| B3 | Ulsan Hyundai FC | 0 | ||||||||||||
| A1 | Jeonbuk Hyundai Motors | 2 | ||||||||||||
| A2 | Gyeongnam FC | 1 | ||||||||||||
| A2 | Gyeongnam FC (p) | 1 (4) | ||||||||||||
| B2 | Jeju United FC | 1 (3) | ||||||||||||
| A1 | Jeonbuk Hyundai Motors | 0 | ||||||||||||
| B1 | FC Seoul | 3 | ||||||||||||
| B1 | FC Seoul (p) | 2 (5) | ||||||||||||
| C2 | Daegu FC | 2 (3) | ||||||||||||
| B1 | FC Seoul (a.e.t.) | 4 | ||||||||||||
| A3 | Suwon Samsung Bluewings | 2 | ||||||||||||
| C1 | Busan I'Park | 3 (5) | ||||||||||||
| A3 | Suwon Samsung Bluewings (p) | 3 (6) | ||||||||||||
Quarter-finals
Jeonbuk Hyundai Motors | 2 – 0 | Ulsan Hyundai FC |
|---|---|---|
Kim Ji-Woong Kim Seung-Yong |
Gyeongnam FC | 1 – 1 (a.e.t.) | Jeju United FC |
|---|---|---|
Lúcio | Kim Eun-Jung | |
Penalties | ||
Kim Dong-Chan Lee Hun Lee Yong-Rae Kim In-Han Lúcio | 4 – 3 | |
Busan I'Park | 3 – 3 (a.e.t.) | Suwon Samsung Bluewings |
|---|---|---|
Park Hee-Do Yoo Ho-Joon | Ha Tae-Goon Kim Do-Heon José Mota | |
Penalties | ||
Jeong Shung-Hoon Kim Hyo-Il Kim Geun-Cheol Park Hee-Do Kim Sang-Rok Kim Jong-Hoon Lee Jung-Ho | 5 – 6 | |
FC Seoul | 2 – 2 (a.e.t.) | Daegu FC |
|---|---|---|
Adi Ha Dae-Sung | Ohn Byung-Hoon Ahn Seong-Min | |
Penalties | ||
Hyun Young-Min Jung Jo-Gook Kim Jin-Kyu Ko Myong-Jin Dejan | 5 – 3 | |
Semi-finals
Jeonbuk Hyundai Motors | 2 – 1 | Gyeongnam FC |
|---|---|---|
Lee Dong-Gook Luiz | Sim Woo-Yeon |
FC Seoul | 4 – 2 (a.e.t.) | Suwon Samsung Bluewings |
|---|---|---|
Dejan Lee Seung-Ryul | Kim Jin-Kyu Yeom Ki-Hun |
Final
Jeonbuk Hyundai Motors | 0 – 3 | FC Seoul |
|---|---|---|
Dejan Jung Jo-Gook Lee Seung-Ryul |
Goal scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | FC Seoul | 6 | |
| 2 | Busan I'Park | 4 | |
Incheon United | |||
Jeju United FC | |||
Jeonbuk Hyundai Motors | |||
Suwon Samsung Bluewings | |||
| 6 | Daegu FC | 3 | |
Daejeon Citizen | |||
Gyeongnam FC | |||
FC Seoul | |||
FC Seoul | |||
Pohang Steelers | |||
Ulsan Hyundai FC | |||
| 14 | 14 players | 2 | |
| 28 | 45 players | 1 | |
| - | Own goals | 2 | |
See also
- 2010 K League
- 2010 Korean FA Cup
References
2010 League Cup Review at K League Website (in Korean)
External links
Official K League Website (in Korean)

Clash Royale CLAN TAG#URR8PPP