Premier of Queensland
Premier of Queensland | |
---|---|
Coat of Arms of Queensland | |
Flag of Queensland | |
Incumbent Annastacia Palaszczuk since 14 February 2015 | |
Style | The Honourable |
Member of | Cabinet of Queensland |
Appointer | Governor of Queensland |
Term length | At the Governor's pleasure |
Inaugural holder | Robert Herbert |
Formation | 10 December 1859 |
Salary | $380,000 per annum |
Website | www.thepremier.qld.gov.au |
The Premier of Queensland is the head of government in the Australian state of Queensland.
By convention the Premier is the leader of the party with a parliamentary majority in the unicameral Legislative Assembly of Queensland. The Premier is appointed by the Governor of Queensland.
The incumbent Premier of Queensland since the 2015 election is Annastacia Palaszczuk of the Labor Party.
Contents
1 Constitutional role
2 Premier's office
3 List of Premiers of Queensland
4 Living former premiers
5 Graphical timeline
6 See also
7 References
8 External links
Constitutional role
Under section 42 of the Constitution of Queensland the Premier and other members of Cabinet are appointed by the Governor and are collectively responsible to Parliament. The text of the Constitution assigns to the Premier certain powers, such as the power to assign roles (s. 25) to Assistant Ministers (formerly known as Parliamentary Secretaries), and to appoint Ministers as acting Ministers (s. 45) for a period of 14 days.
In practice, under the conventions of the Westminster System followed in Queensland, the Premier's power is derived from two sources: command of a majority in the Legislative Assembly, and the Premier's role as chair of Cabinet, determining the appointment and roles of Ministers. Although ministerial appointments are the prerogative of the Governor of Queensland, in normal circumstances the Governor will make these appointments under the "advice" (in reality, direction) of the Premier.
Immediately following an election for the Legislative Assembly, the Governor will call on the leader of the party which commands a majority in the Legislative Assembly, and ask them to commission a government. A re-elected government will be resworn, with adjustments to the ministry as determined by the Premier.
Premier's office
The Premier has an office in the Executive Annexe of Parliament House, Brisbane, which is normally used while Parliament is sitting. At other times the Premier's ministerial office is in 1 William Street, which is across the road from the Executive Annexe.
List of Premiers of Queensland
Before the 1890s, there was no developed party system in Queensland. Political affiliation labels before that time indicate a general tendency only. Before the end of the first decade of the twentieth century, political parties were more akin to parliamentary factions, and were fluid, informal and disorganised by modern standards.
No. | Name (lifespan) | Portrait | Term of Office | Party | Constituency | Election(s) Won | |
---|---|---|---|---|---|---|---|
1 | Robert Herbert | 10 December 1859 | 1 February 1866 | Squatter Conservative | Leichardt | 1860 1863 | |
2 | Arthur Macalister | 1 February 1866 | 20 July 1866 | None | Town of Ipswich | - | |
(1) | Robert Herbert | 20 July 1866 | 7 August 1866 | Squatter Conservative | West Moreton | - | |
(2) | Arthur Macalister | 7 August 1866 | 15 August 1867 | None | Town of Ipswich | - | |
3 | Robert Mackenzie | 15 August 1867 | 25 November 1868 | Squatter Conservative | Burnett | 1867 | |
4 | Charles Lilley | 25 November 1868 | 2 May 1870 | Liberal | Hamlet of Fortitude Valley | 1868 | |
5 | Arthur Palmer | 3 May 1870 | 7 January 1874 | Squatter Conservative | Port Curtis | 1870 1871 | |
(2) | Arthur Macalister, CMG | 8 January 1874 | 5 June 1876 | Liberal | Ipswich | 1873 | |
6 | George Thorn | 5 June 1876 | 8 March 1877 | Liberal | Ipswich | - | |
7 | John Douglas, CMG | 8 March 1877 | 21 January 1879 | Liberal | Maryborough | - | |
8 | Sir Thomas McIlwraith, KCMG | 21 January 1879 | 13 November 1883 | Conservative | Mulgrave | 1878 | |
9 | Sir Samuel Griffith, KCMG, QC | 13 November 1883 | 13 June 1888 | Liberal | North Brisbane | 1883 | |
(8) | Sir Thomas McIlwraith, KCMG | 13 June 1888 | 30 November 1888 | Conservative | Brisbane North | - | |
10 | Boyd Dunlop Morehead | 30 November 1888 | 12 August 1890 | Conservative | Balonne | 1888 | |
(9) | Sir Samuel Griffith, KCMG, QC | 12 August 1890 | 27 March 1893 | Liberal | North Brisbane | - | |
(8) | Sir Thomas McIlwraith, KCMG | 27 March 1893 | 27 October 1893 | Conservative | Brisbane North | - | |
11 | Sir Hugh Nelson, KCMG | 27 October 1893 | 13 April 1898 | Ministerial | Murilla | 1896 | |
12 | Thomas Joseph Byrnes | 13 April 1898 | 1 October 1898 | Ministerial | Warwick | - | |
13 | James Dickson | 1 October 1898 | 1 December 1899 | Ministerial | Bulimba | 1899 | |
14 | Anderson Dawson | 1 December 1899 | 7 December 1899 | Labour | Charters Towers | - | |
15 | Robert Philp | 7 December 1899 | 17 September 1903 | Ministerial | Townsville | 1902 | |
16 | Arthur Morgan | 17 September 1903 | 19 January 1906 | Liberal | Warwick | 1904 | |
17 | William Kidston | 19 January 1906 | 19 November 1907 | Labour; Kidstonite | Rockhampton | 1907 | |
(15) | Robert Philp | 19 November 1907 | 18 February 1908 | Conservative | Townsville | - | |
(17) | William Kidston | 18 February 1908 | 7 February 1911 | Kidston; Liberal | Rockhampton | 1908 1909 | |
18 | Digby Denham | 7 February 1911 | 1 June 1915 | Liberal | Oxley | 1912 | |
19 | Thomas Joseph Ryan, KC | 1 June 1915 | 22 October 1919 | Labor | Barcoo | 1915 1918 | |
20 | Ted Theodore | 22 October 1919 | 26 February 1925 | Labor | Chillagoe | 1920 1923 | |
21 | William Gillies | 26 February 1925 | 22 October 1925 | Labor | Eacham | - | |
22 | William McCormack | 22 October 1925 | 21 May 1929 | Labor | Carins | 1926 | |
23 | Arthur Edward Moore | 21 May 1929 | 17 June 1932 | CPNP | Aubigny | 1929 | |
24 | William Forgan Smith | 17 June 1932 | 16 September 1942 | Labor | Mackay | 1932 1935 1938 1941 | |
25 | Frank Cooper | 16 September 1942 | 7 March 1946 | Labor | Bremer | 1944 | |
26 | Ned Hanlon | 7 March 1946 | 17 January 1952 | Labor | Ithaca | 1947 1950 | |
27 | Vince Gair | 17 January 1952 | 12 August 1957 | Labor; QLP | South Brisbane | 1953 1956 | |
28 | Frank Nicklin, MM | 12 August 1957 | 17 January 1968 | Country | Murrumba | 1957 1960 1963 1966 | |
29 | Jack Pizzey | 17 January 1968 | 1 August 1968 | Country | Isis | - | |
30 | Gordon Chalk | 1 August 1968 | 8 August 1968 | Liberal | Lockyer | - | |
31 | Sir Joh Bjelke-Petersen, KCMG (knighted in 1984) | 8 August 1968 | 1 December 1987 | Country/National | Barambah | 1969 1972 1974 1977 1980 1983 1986 | |
32 | Mike Ahern | 1 December 1987 | 25 September 1989 | National | Landsborough | - | |
33 | Russell Cooper | 25 September 1989 | 7 December 1989 | National | Roma | - | |
34 | Wayne Goss | 7 December 1989 | 19 February 1996 | Labor | Logan | 1989 1992 1995 | |
35 | Rob Borbidge | 19 February 1996 | 20 June 1998 | National | Surfers Paradise | - | |
36 | Peter Beattie | 20 June 1998 | 13 September 2007 | Labor | Brisbane Central | 1998 2001 2004 2006 | |
37 | Anna Bligh | 13 September 2007 | 26 March 2012 | Labor | South Brisbane | 2009 | |
38 | Campbell Newman | 26 March 2012 | 14 February 2015 | Liberal National | Ashgrove | 2012 | |
39 | Annastacia Palaszczuk | 14 February 2015 | Incumbent | Labor | Inala | 2015 2017 |
Living former premiers
As of February 2015[update], six former premiers are alive, the oldest being Russell Cooper (1989, born 1941). The most recent premier to die was Wayne Goss (1951–2014), on 10 November 2014.
Name | Term as premier | Date of birth |
---|---|---|
Mike Ahern | 1987–1989 | (1942-06-02) 2 June 1942 |
Russell Cooper | 1989 | (1941-02-04) 4 February 1941 |
Rob Borbidge | 1996–1998 | (1954-08-12) 12 August 1954 |
Peter Beattie | 1998–2007 | (1952-11-18) 18 November 1952 |
Anna Bligh | 2007–2012 | (1960-07-14) 14 July 1960 |
Campbell Newman | 2012–2015 | (1963-08-12) 12 August 1963 |