2014–15 Santiago Island League (South)
The Os Garridos-Académica Praia match | |
Season | 2014-15 |
---|---|
Champions | FC Boavista |
Promoted | Vitória FC |
Relegated | none |
Matches played | 90 |
Goals scored | 213 (2.37 per match) |
Biggest home win | Sporting Praia |
Biggest away win | Garridos |
← 2013–14 2015–16 → |
The 2014-15 Santiago Island League (South) season was the competition of the second-tier football in the southern part of the island of Santiago, Cape Verde. Its started on 5 December 2013 and finished on 26 April 2014. The tournament was organized by the Santiago South Regional Football Association (Associação Regional de Futebol de Santiago Sul, ARFSS).[1][2] Boavista won the second and most recent title and participated in the 2015 Cape Verdean Football Championships.
Contents
1 Overview
2 Participating clubs
2.1 Premier Division
2.2 Information about the clubs (Premier Division)
2.3 Second Division
3 League standings
3.1 Premier Division
3.2 Second Division
4 Results
5 Position changes
6 Statistics
7 Notes
8 References
9 External links
Overview
Sporting Praia was the defending team of the title. A total of 21 clubs participated in the competition, 10 in the Premier Division and 11 in the Second Division. This was the last season that would feature 10 clubs, the following season, the regional premier division would have two additional clubs Delta and Eugénio Lima totalling 12, no clubs were relegated, no promotional match occurred.
A total of 213 goals were scored.
The biggest win were two matches with 5 goals, the highest was Desportivo who defeated Travadores 6-1 on April 2, the second highest was Boavista who defeated Garridos 5-0 on April 19.
Celtic took the lead position for the first two weeks, Boavista took it for the rest of the season.
Both Boavista and Desportivo and Travadores scored the most number of goals numbering 37, third were both Sporting and Bairro with 26 goals, Vitória scored the least numbering ten. On the opposites, Boavista and Sporting only conceded 14 goals. Travadores was the first major club of the decade to concede the most number of goals in the region which was 38. Varanda, 9th place did not concede high goals, they conceded only 19 which was the fifth worst.
There were no competition on the last week of December, the first and third weeks of January due to the regional cup competitions.
The match of March 20 took place after the solar eclipse which occurred during the morning hours and showed under 25% obscuration on the island.
Participating clubs
|
Club | Location | 2013-14 positions |
---|---|---|
Académica da Praia | Praia | 6th in the Premier Division |
ADESBA | Craveiro Lopes, Praia | 7th in the Premier Division |
Boavista FC | Praia | 4th in the Premier Division |
Celtic | Achadinha de Baixo, Praia | 8th in the Premier Division |
Desportivo da Praia | Praia | 3rd in the Premier Division |
Os Garridos | São Domingos | Second Division |
Sporting Praia | Praia | Champion of the Premier Division |
CD Travadores | Praia | 2nd in the Premier Division |
GD Varanda | Achadinha de Baixo, Praia | 9th in the Premier Division |
Vitória FC | Praia | 5th in the Premier Division |
Second Division
- Asa Grande
- Benfica da Praia
- Delta
- Eugenio Lima
- Fiorentina
- Kuminidade
AD Ribeira Grande (Ribeira Grande)
Tchadense (Praia)- Unidos do Norte
- Vilanova
League standings
Premier Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Boavista | 18 | 13 | 4 | 1 | 37 | 14 | +23 | 43 |
2 | Sporting Clube da Praia | 18 | 9 | 7 | 2 | 26 | 14 | +12 | 34 (-3) |
3 | Desportivo da Praia | 18 | 9 | 6 | 3 | 37 | 20 | +17 | 33 |
4 | Celtic | 18 | 7 | 6 | 5 | 22 | 17 | +5 | 27 |
5 | Académica da Praia | 18 | 8 | 3 | 7 | 16 | 18 | -2 | 27 |
6 | AD Bairro | 18 | 5 | 4 | 9 | 26 | 28 | -2 | 19 |
7 | Garridos | 18 | 5 | 4 | 9 | 12 | 22 | -10 | 9 |
8 | CD Travadores | 18 | 5 | 1 | 12 | 17 | 38 | -21 | 16 |
9 | Varanda | 18 | 3 | 6 | 9 | 11 | 19 | -8 | 15 |
10 | Vitória FC | 18 | 3 | 5 | 10 | 10 | 24 | -14 | 14 |
Second Division
- 1st: Delta
- 2nd: Eugénio Lima
Results
Week 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Desportivo Praia | 1 - 0 | Vitória | 5 December | 16:00 | |||||||
Os Garridos | 0 - 0 | Académica Praia | 6 December | 14:00 | |||||||
Travadores | 2 - 2 | Boavista | 6 December | 16:00 | |||||||
Celtic | 4 - 0 | Varanda | 7 December | 14:00 | |||||||
Bairro | 3 - 3 | Sporting Praia | 7 December | 16:00 |
Week 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Académica Praia | 3 - 1 | Travadores | 12 December | 16:00 | |||||||
Boavista | 3 - 1 | Bairro | 13 December | 14:00 | |||||||
Vitória | 0 - 1 | Os Garridos | 13 December | 16:00 | |||||||
Sporting Praia | 1 - 1 | Celtic | 14 December | 14:00 | |||||||
Varanda | 0 - 0 | Desportivo Praia | 14 December | 16:00 |
Week 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Os Garridos | 0 - 1 | Travadores | 19 December | 16:00 | |||||||
Bairro | 0 - 0 | Académica Praia | 20 December | 14:00 | |||||||
Vitória | 1 - 2 | Varanda | 20 December | 16:00 | |||||||
Celtic | 0 - 3 | Boavista | 21 December | 14:00 | |||||||
Desportivo Praia | 3 - 3 | Sporting Praia | 21 December | 16:00 |
Week 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Académica Praia | 1 - 0 | Celtic | 9 January | 16:00 | |||||||
Travadores | 0 - 3 | Bairro | 10 January | 14:00 | |||||||
Boavista | 4 - 3 | Desportivo Praia | 10 January | 16:00 | |||||||
Sporting Praia | 1 - 0 | Vitória | 11 January | 14:00 | |||||||
Varanda | 0 - 1 | Os Garridos | 11 January | 16:00 |
Week 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Varanda | 0 - 0 | Sporting Praia | 16 January | 16:00 | |||||||
Celtic | 0 - 1 | Travadores | 17 January | 14:00 | |||||||
Os Garridos | 0 - 0 | Bairro | 17 January | 16:00 | |||||||
Desportivo Praia | 4 - 1 | Académica Praia | 18 January | 14:00 | |||||||
Vitória | 1 - 1 | Boavista | 18 January | 16:00 |
Week 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Travadores | 1 - 3 | Desportivo Praia | 30 January | 16:00 | |||||||
Bairro | 2 - 1 | Celtic | 31 January | 14:00 | |||||||
Académica Praia | 1 - 0 | Vitória | 31 January | 16:00 | |||||||
Boavista | 1 - 0 | Varanda | 1 February | 14:00 | |||||||
Sporting Praia | 1 - 0 | Os Garridos | 1 February | 16:00 |
Week 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Vitória | 0 - 1 | Travadores | 6 February | 16:00 | |||||||
Os Garridos | 1 - 3 | Celtic | 7 February | 14:00 | |||||||
Sporting Praia | 1 - 1 | Boavista | 7 February | 16:00 | |||||||
Varanda | 0 - 1 | Académica Praia | 8 February | 14:00 | |||||||
Desportivo Praia | 1 - 0 | Bairro | 8 February | 16:00 |
Week 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Bairro | 1 - 2 | Vitória | 13 February | 16:00 | |||||||
Celtic | 1 - 0 | Desportivo Praia | 14 February | 14:00 | |||||||
Travadores | 2 - 1 | Varanda | 14 February | 16:00 | |||||||
Académica Praia | 0 - 2 | Sporting Praia | 15 February | 14:00 | |||||||
Os Garridos | 0 - 1 | Boavista | 15 February | 16:00 |
Week 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Vitória | 0 - 0 | Celtic | 20 February | 16:00 | |||||||
Varanda | 0 - 0 | Bairro | 21 February | 14:00 | |||||||
Desportivo Praia | 1 - 1 | Os Garridos | 21 February | 16:00 | |||||||
Sporting Praia | 0 - 3N1 | Travadores | 22 February | 14:00 | |||||||
Boavista | 0 - 1 | Académica Praia | 22 February | 16:00 | |||||||
Note 1: The original result finished 2-0 in favor of Sporting Praia, for a while, the loss caused an aligned dispute.[3] |
Week 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Vitória | 0 - 4 | Desportivo Praia | 4 March[a] | ||||||||
Académica Praia | 0 - 1 | Os Garridos | 28 February | 14:00 | |||||||
Sporting Praia | 2 - 1 | Bairro | 28 February | 16:00 | |||||||
Varanda | 1 - 1 | Celtic | 1 March | 14:00 | |||||||
Boavista | 2 - 0 | Travadores | 1 March | 16:00 |
Week 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Travadores | 0 - 2 | Académica Praia | 6 March | 16:00 | |||||||
Bairro | 2 - 3 | Boavista | 7 March | 14:00 | |||||||
Os Garridos | 0 - 0 | Vitória | 7 March | 16:00 | |||||||
Celtic | 1 - 3 | Sporting Praia | 8 March | 14:00 | |||||||
Desportivo Praia | 2 - 1 | Varanda | 8 March | 16:00 |
Week 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Travadores | 1 - 5 | Os Garridos | 13 March | 16:00 | |||||||
Académica Praia | 0 - 3 | Bairro | 14 March | 14:00 | |||||||
Varanda | 0 - 0 | Vitória | 14 March | 16:00 | |||||||
Boavista | 0 - 0 | Celtic | 15 March | 14:00 | |||||||
Sporting Praia | 0 - 0 | Desportivo Praia | 15 March | 16:00 |
Week 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Bairro | 2 - 1 | Travadores | 20 March | 16:00 | |||||||
Celtic | 2 - 0 | Académica Praia | 21 March | 14:00 | |||||||
Desportivo Praia | 1 - 2 | Boavista | 21 March | 16:00 | |||||||
Vitória | 0 - 3 | Sporting Praia | 22 March | 14:00 | |||||||
Os Garridos | 1 - 0 | Varanda | 22 March | 16:00 |
Week 14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Sporting Praia | 0 - 0 | Varanda | 27 March | 16:00 | |||||||
Travadores | 1 - 2 | Celtic | 28 March | 14:00 | |||||||
Bairro | 2 - 0 | Os Garridos | 28 March | 16:00 | |||||||
Académica Praia | 1 - 1 | Desportivo Praia | 29 March | 14:00 | |||||||
Boavista | 3 - 0 | Vitória | 29 March | 16:00 |
Week 15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Desportivo Praia | 6 - 1 | Travadores | 2 April | 16:00 | |||||||
Celtic | 2 - 1 | Bairro | 3 April | 14:00 | |||||||
Vitória | 0 - 2 | Académica Praia | 3 April | 16:00 | |||||||
Varanda | 0 - 2 | Boavista | 4 April | 14:00 | |||||||
Os Garridos | 0 - 3 | Sporting Praia | 4 April | 16:00 |
Week 16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Boavista | 1 - 0 | Sporting Praia | 10 April | 16:00 | |||||||
Celtic | 2 - 0 | Os Garridos | 11 April | 14:00 | |||||||
Travadores | 0 - 2 | Vitória | 11 April | 16:00 | |||||||
Académica Praia | 1 - 0 | Varanda | 12 April | 14:00 | |||||||
Bairro | 2 - 4 | Desportivo Praia | 12 April | 16:00 |
Week 17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Vitória | 3 - 2 | Bairro | 17 April | 16:00 | |||||||
Desportivo Praia | 1 - 1 | Celtic | 18 April | 14:00 | |||||||
Varanda | 3 - 1 | Travadores | 18 April | 16:00 | |||||||
Sporting Praia | 1 - 0 | Académica Praia | 19 April | 14:00 | |||||||
Boavista | 5 - 0 | Os Garridos | 19 April | 16:00 |
Week 18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Celtic | 1 - 1 | Vitória | 24 April | 16:00 | |||||||
Bairro | 1 - 3 | Varanda | 25 April | 14:00 | |||||||
Os Garridos | 1 - 2 | Desportivo Praia | 25 April | 16:00 | |||||||
Travadores | 0 - 2 | Sporting Praia | 26 April | 14:00 | |||||||
Académica Praia | 2 - 3 | Boavista | 26 April | 16:00 |
All times in Cape Verdean Time (UTC -1)
Position changes
Club / Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Académica da Praia | 7 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
AD Bairro | 4 | 7 | 9 | 5 | 7 | 5 | 6 | 7 | 7 | 8 | 8 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
FC Boavista | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Celtic | 1 | 1 | 4 | 7 | 9 | 9 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 |
Desportivo da Praia | 2 | 4 | 3 | 6 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Os Garridos | 8 | 5 | 5 | 3 | 3 | 6 | 7 | 8 | 8 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 |
Sporting Clube da Praia | 3 | 6 | 8 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
CD Travadores | 6 | 8 | 6 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Varanda | 10 | 9 | 7 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 |
Vitória | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 |
Santiago South Zone Premier Division 2014-15 Champions |
---|
FC Boavista 2nd title |
Statistics
- Biggest win:
- Desportivo Praia 6 - 1 Travadores (2 April)
- Boavista 5 - 0 Garridos (19 April)
- Desportivo Praia 6 - 1 Travadores (2 April)
- Most differences in number of goals:
- Boavista 4-3 Desportivo Praia (10 January)
- Desportivo Praia 6-1 Travadores (2 April)
- Boavista 4-3 Desportivo Praia (10 January)
Longest leading streak: FC Boavista: 16 weeks (weeks 3-18)
Longest winning streak: FC Boavista: 6 weeks (weeks 13-18)
Longest losing streak: Bairro: 10 weeks (weeks 10-18)
Notes
^ Originally for February 28
References
^ "www.fcf.cv/pt/index.php/associacoes/santiago-sul". fcf.cv. Retrieved 16 August 2015.
^ "Futebol Santiago Sul: Campeonato Regional Época 2014-15 Arranca A 05 De Dezembro" [2014-15 Regional Championships Begins on December 5]. Criolosport. 8 October 2014. Retrieved 9 October 2014.
^ "Futebol Santiago Sul: Sporting Perde 3 Pontos Na Secretaria" [Santiago South: Sporting Lost 3 Points]. Criolosport. 27 March 2015. Retrieved 5 April 2015.
External links
"Federação Caboverdiana de Futebol" (in Portuguese).
"Santiago Sul". fcf.cv. Retrieved 16 August 2015.
"Cape Verde Islands 2014/15". rsssf.com. Retrieved 16 August 2015.
Clash Royale CLAN TAG#URR8PPP