2016–17 Santiago South Premier Division
Season | 2016-17 |
---|---|
Promoted | Sporting Praia |
Relegated | Os Garridos Vitória FC Praia |
Matches played | 132 |
Goals scored | 352 (2.67 per match) |
Top goalscorer | Ro (16 goals) |
Biggest home win | Tchadense 4-0 Garridos (November 18) |
Biggest away win | Travadores 2-3 Tchadense (December 3) |
Longest unbeaten run | Sporting Clube da Praia (November 4, 2016-April 7, 2017) |
← 2015–16 2017–18 → |
The 2016-17 Santiago South Premier Division season was the 15th second tier football competition in the southern part of the island of Santiago, Cape Verde, from 4 November 2016 to 30 April 2017.[1] The tournament was organized by the Santiago South Regional Football Association (Associação Regional de Futebol de Santiago Sul, ARFSS).[2] All the matches were played at Estádio da Várzea. Sporting Praia won their next title in three years[3] which was their 10th title and participated in the 2017 Cape Verdean Football Championships and played in Group C that includes Sporting Brava, Sporting Praia had 55 points and made it a club record, overall of any regional tier 2 championship competitions, it was third behind of the clubs of the island's North Zone, GD Varandinha with 63 and Scorpion Vermelho with 61. Also Sporting Praia qualified in the 2017 Santiago South Super Cup and faced Os Garridos, runner up in the regional cup competitions as Sporting was also cup winner, Sporting would win that title.
As Sporting Praia also won the national championship on August 27, for the 2017-18 season, two clubs qualified, Sporting who finished fourth next season and the regional champion of the following season Académica da Praia now participating in the 2018 national football championships, Académica da Praia.
Contents
1 Overview
2 Participating clubs
3 League standings
4 Results
5 Position by round
6 Statistics
7 Championship top scorers
8 See also
9 Notes
10 References
11 External links
Overview
The season is the second that featured a total of 12 clubs, Tchadense returned to the Premier Division and Benfica participated for the first time.
A total of 352 goals were scored and this was another championship record, 19 more and partly more goals were scored per capita numbering 2.67, overall fewer than Fogo's 412 goals scored in the 2014-15 season and the capita 4.58 per match and Santiago North's 500+ goals scored in the 2015-16 season, of any island league, it is fifth/sixth overall and the third of the season to the north of the island and Fogo (2015-2017 seasons). Boavista Praia scored the most goals (48), second were Desportivo with 44, third the champion Sporting with 43 and fourth Travadores with 34. On the opposites, the most goals conceded were Travadores, unusual for a top five club to concede the most, it numbered 48 of which 19 were in three matches. Second was Os Garridos with 45 and Vitória with 44. Ro of Desportivo Praia scored the most by player numbering 16 and was a club record, overall unsurpassed from the previous season's total per player.
The fourteenth round's had only a match which was won with more than a goal where Académica defeated Celtic 1-2 on February 26, four clubs lost a match without any goals scored.
The highest scoring match was on February 19 where Boavista defeated Os Garridos 8-0 and became the highest scoring match in four seasons.
The 14th round had a low scoring matches with the highest being two goals, not the same in which four matches finished with a goal draw beach club, one had Académica won 2-0 and the other with Sporting defeating Vitória 7-0 and made it the second highest scoring match of the season.
Tchadense was number one in the first round, then Sporting took it for the rest of the season and got 55 points, second was Boavista and third was Desportivo. Sporting's point total now exceeded 49 with the total they had in 2005 which is the region's highest and also exceeded their 16 wins and got 17 and became the club's best season. Also Sporting had a 33 match unbeaten streak away at the regionals and became second for the club and the region, it ended in an April 22 loss to Boavista. The club a record 55 points which is the highest in Santiago North but not Cape Verde as Varandinha (63) and Scorpion Vermelho (61) both of the North Zone has the highest. Still continued for Sporting, a 23 match unbeaten streak in its away matches. Boavista finished with 51 points which was club record and became the region's second. Both Sporting's and Boavista's points records lasted for just a year as Académica took the record in the following season finished at 56 points. For Sporting, the same with the wins as Académica exceeded Sporting's totals in the following season, finished at 18.
Participating clubs
Club | Location | 2015-16 positions |
---|---|---|
Académica da Praia | Praia | 4th in the Premier Division |
ADESBA | Craveiro Lopes, Praia | 5th in the Premier Division |
Benfica | Praia | Second Division Champions |
Boavista FC | Praia | 2nd in the Premier Division |
Celtic | Achadinha de Baixo, Praia | 6th in the Premier Division |
Desportivo da Praia | Praia | Premier Division Champions |
Os Garridos | São Domingos | 10th in the Premier Division |
Eugenio Lima | Eugėnio Lima, Praia | 8th in the Premier Division |
Sporting Praia | Praia | 3rd in the Premier Division |
Tchadense | Achada Santo António, Praia | 2nd in the Second Division |
CD Travadores | Praia | 7th in the Premier Division |
Vitória FC | Praia | 9th in the Premier Division |
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube da Praia (C) (Q) | 22 | 17 | 4 | 1 | 43 | 10 | +33 | 55 | 2017 Cape Verdean Football Championships |
2 | Boavista Praia | 22 | 16 | 3 | 3 | 48 | 13 | +35 | 51 | |
3 | Desportivo da Praia | 22 | 14 | 4 | 4 | 44 | 18 | +26 | 46 | |
4 | Académica da Praia | 22 | 13 | 6 | 3 | 33 | 19 | +14 | 45 | |
5 | ADESBA | 22 | 9 | 4 | 9 | 31 | 33 | −2 | 31 | |
6 | Tchadense | 22 | 7 | 7 | 8 | 25 | 28 | −3 | 28 | |
7 | Travadores | 22 | 7 | 4 | 11 | 34 | 48 | −14 | 25 | |
8 | Celtic Praia | 22 | 6 | 6 | 10 | 22 | 28 | −6 | 24 | |
9 | Benfica Praia | 22 | 4 | 6 | 12 | 18 | 35 | −17 | 18 | |
10 | Eugénio Lima | 22 | 4 | 4 | 14 | 14 | 29 | −15 | 16 | |
11 | Os Garridos (R) | 22 | 3 | 6 | 13 | 24 | 45 | −21 | 15 | Relegation to 2017–18 Santiago South Second Division |
12 | Vitória FC (Praia) (R) | 22 | 3 | 4 | 15 | 16 | 44 | −28 | 13 |
Updated to games played on 30 April 2017.
Source: Cape Verde Islands: 2016/17: Santiago South Zone
Rules for classification:
1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) head-to-head away goals (only if two teams are tied); 6) goal difference
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Week 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home | Score | Visitor | Date | Time | |||||||
Celtic | 0 - 1 | Travadores | 4 November | 16:00 | |||||||
Boavista | 1 - 0 | Vitoria | 4 November | 17:45 | |||||||
Eugénio Lima | 0 - 2 | Sporting Praia | 5 November | 14:30 | |||||||
Desportivo Praia | 2 - 0 | Os Garridos | 5 November | 16:15 | |||||||
Tchadense | 0 - 0 | Benfica Praia | 6 November | 14:30 | |||||||
Académica Praia | 3 - 0 | Bairro | 6 November | 16:15 | |||||||
Week 2 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Benfica Praia | 0 - 0 | Eugénio Lima | 10 November | 18:00 | |||||||
Vitoria | 0 - 1 | Tchadense | 10 November | 19:45 | |||||||
Bairro | 3 - 2 | Celtic | 11 November | 16:00 | |||||||
Sporting Praia | 1 - 1 | Académica Praia | 11 November | 17:45 | |||||||
Os Garridos | 0 - 0 | Boavista | 13 November | 15:00 | |||||||
Travadores | 1 - 2 | Desportivo Praia | 13 November | 16:45 | |||||||
Week 3 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Tchadense | 4 - 0 | Os Garridos | 18 November | 16:00 | |||||||
Sporting Praia | 1 - 0 | Benfica Praia | 18 November | 17:45 | |||||||
Eugénio Lima | 1 - 0 | Vitoria | 19 November | 15:00 | |||||||
Boavista | 2 - 1 | Travadores | 19 November | 16:45 | |||||||
Desportivo Praia | 2 - 0 | Bairro | 20 November | 15:00 | |||||||
Académica Praia | 0 - 0 | Celtic | 20 November | 16:45 | |||||||
Week 4 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Celtic | 0 - 0 | Desportivo Praia | 2 December | 16:00 | |||||||
Os Garridos | 0 - 2 | Eugénio Lima | 2 December | 17:45 | |||||||
Travadores | 2 - 3 | Tchadense | 3 December | 14:30 | |||||||
Bairro | 2 - 1 | Boavista | 3 December | 16:15 | |||||||
Vitoria | 1 - 1 | Sporting Praia | 4 December | 14:30 | |||||||
Benfica Praia | 0 - 0 | Académica Praia | 4 December | 16:15 | |||||||
Week 5 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Tchadense | 1 - 1 | Bairro | 9 December | 16:00 | |||||||
Eugénio Lima | 0 - 2 | Travadores | 9 December | 17:45 | |||||||
Sporting Praia | 2 - 0 | Os Garridos | 10 December | 14:30 | |||||||
Boavista | 3 - 0 | Celtic | 10 December | 16:15 | |||||||
Benfica Praia | 0 - 0 | Vitoria | 11 December | 14:30 | |||||||
Académica Praia | 2 - 1 | Desportivo Praia | 11 December | 16:15 | |||||||
Week 6 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Bairro | 1 - 0 | Eugénio Lima | 16 December | 16:00 | |||||||
Vitoria | 1 - 2 | Académica Praia | 16 December | 17:45 | |||||||
Os Garridos | 0 - 2 | Benfica Praia | 17 December | 14:30 | |||||||
Travadores | 0 - 2 | Sporting Praia | 17 December | 16:15 | |||||||
Celtic | 0 - 1 | Tchadense | 18 December | 14:30 | |||||||
Desportivo Praia | 1 - 3 | Boavista | 18 December | 16:15 | |||||||
Week 7 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Sporting Praia | 5 - 0 | Bairro | 6 January | 16:00 | |||||||
Tchadense | 0 - 2 | Desportivo Praia | 6 January | 17:45 | |||||||
Eugénio Lima | 0 - 2 | Celtic | 7 January | 14:00 | |||||||
Benfica Praia | 1 - 2 | Travadores | 7 January | 15:45 | |||||||
Vitoria | 0 - 0 | Os Garridos | 8 January | 14:00 | |||||||
Académica Praia | 1 - 0 | Boavista | 8 January | 15:45 | |||||||
Week 8 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Bairro | 3 - 2 | Benfica Praia | 14 January | 14:00 | |||||||
Os Garridos | 2 - 3 | Académica Praia | 14 January | 15:45 | |||||||
Travadores | 3 - 1 | Vitoria | 15 January | 16:00 | |||||||
Desportivo Praia | 3 - 2 | Eugénio Lima | 15 January | 15:45 | |||||||
Celtic | 0 - 1 | Sporting Praia | 31 January[a] | 18:00 | |||||||
Boavista | 1-0 | Tchadense | 1 February[b] | 18:00 | |||||||
Week 9 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Sporting Praia | 1 - 0 | Desportivo Praia | 20 January | 16:00 | |||||||
Os Garridos | 2 - 2 | Travadores | 20 January | 17:45 | |||||||
Vitória | 0 - 1 | Bairro | 21 January | 14:00 | |||||||
Benfica Praia | 0 - 2 | Celtic | 21 January | 15:45 | |||||||
Eugénio Lima | 1 - 3 | Boavista | 22 January | 14:00 | |||||||
Académica Praia | 0 - 0 | Tchadense | 22 January | 15:45 | |||||||
Week 10 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Desportivo Praia | 2 - 0 | Benfica Praia | 27 January | 16:00 | |||||||
Boavista | 1 - 2 | Sporting Praia | 27 January | 17:45 | |||||||
Celtic | 1 - 1 | Vitória | 28 January | 14:00 | |||||||
Bairro | 0 - 1 | Os Garridos | 28 January | 15:45 | |||||||
Académica Praia | 0 - 1 | Travadores | 29 January | 14:00 | |||||||
Tchadense | 1 - 0 | Eugénio Lima | 29 January | 15:45 | |||||||
Week 11 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Travadores | 3 - 5 | Bairro | 3 February | 16:00 | |||||||
Vitória | 0 - 4 | Desportivo Praia | 3 February | 17:45 | |||||||
Benfica Praia | 0 - 1 | Boavista | 4 February | 14:00 | |||||||
Sporting Praia | 2 - 0 | Tchadense | 4 February | 15:45 | |||||||
Eugénio Lima | 0 - 1 | Académica Praia | 5 February | 14:00 | |||||||
Os Garridos | 1 - 2 | Celtic | 5 February | 15:45 | |||||||
Week 12 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Travadores | 2 - 2 | Celtic | 10 February | 16:00 | |||||||
Vitória | 0 - 5 | Boavista | 10 February | 17:45 | |||||||
Sporting Praia | 0 - 0 | Eugénio Lima | 11 February | 14:00 | |||||||
Os Garridos | 0 - 4 | Desportivo Praia | 11 February | 15:45 | |||||||
Benfica Praia | 2 - 1 | Tchadense | 12 February | 14:00 | |||||||
Bairro | 1 - 2 | Académica Praia | 12 February | 15:45 | |||||||
Week 13 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Académica Praia | 0 - 0 | Sporting Praia | 17 February | 16:00 | |||||||
Celtic | 0 - 1 | Bairro | 17 February | 17:45 | |||||||
Eugénio Lima | 1 - 1 | Benfica Praia | 18 February | 14:00 | |||||||
Tchadense | 3 - 1 | Vitória | 18 February | 15:45 | |||||||
Boavista | 8 - 0 | Os Garridos | 19 February | 14:00 | |||||||
Desportivo Praia | 2 - 2 | Travadores | 19 February | 15:45 | |||||||
Week 14 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Os Garridos | 1 - 1 | Tchadense | 24 February | 16:00 | |||||||
Benfica Praia | 0 - 1 | Sporting Praia | 24 February | 17:45 | |||||||
Vitória | 0 - 1 | Eugénio Lima | 25 February | 14:00 | |||||||
Travadores | 0 - 1 | Boavista | 25 February | 15:45 | |||||||
Bairro | 0 - 1 | Desportivo Praia | 26 February | 14:00 | |||||||
Celtic | 1 - 2 | Académica Praia | 26 February | 15:45 | |||||||
Week 15 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Desportivo Praia | 1 - 1 | Celtic | 3 March | 16:00 | |||||||
Eugénio Lima | 1 - 1 | Os Garridos | 3 March | 17:45 | |||||||
Tchadense | 1 - 1 | Travadores | 4 March | 14:00 | |||||||
Boavista | 1 - 1 | Bairro | 4 March | 15:45 | |||||||
Sporting Praia | 7 - 0 | Vitória | 5 March | 14:00 | |||||||
Académica Praia | 2 - 0 | Benfica Praia | 5 March | 15:45 | |||||||
Week 16 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Bairro | 0 - 0 | Tchadense | 10 March | 16:00 | |||||||
Travadores | 1 - 2 | Eugénio Lima | 10 March | 17:45 | |||||||
Os Garridos | 0 - 1 | Sporting Praia | 11 March | 14:00 | |||||||
Celtic | 1 - 3 | Boavista | 11 March | 15:45 | |||||||
Desportivo Praia | 5 - 2 | Académica Praia | 12 March | 14:00 | |||||||
Vitória | 1 - 3 | Benfica Praia | 12 March | 15:45 | |||||||
Week 17 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Eugénio Lima | 0 - 1 | Bairro | 17 March | 16:00 | |||||||
Académica Praia | 2 - 1 | Vitória | 17 March | 17:45 | |||||||
Benfica Praia | 3 - 2 | Os Garridos | 18 March | 14:00 | |||||||
Sporting Praia | 4 - 3 | Travadores | 18 March | 15:45 | |||||||
Tchadense | 1 - 3 | Celtic | 19 March | 14:00 | |||||||
Boavista | 1 - 1 | Desportivo Praia | 19 March | 15:45 | |||||||
Week 18 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Bairro | 0 - 2 | Sporting Praia | 24 March | 16:00 | |||||||
Desportivo Praia | 2 - 0 | Tchadense | 24 March | 17:45 | |||||||
Celtic | 2 - 1 | Eugénio Lima | 25 March | 14:00 | |||||||
Travadores | 4 - 0 | Benfica Praia | 25 March | 15:45 | |||||||
Os Garridos | 3 - 4 | Vitória | 26 March | 14:00 | |||||||
Boavista | 1 - 0 | Académica Praia | 26 March | 15:45 | |||||||
Week 19 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Sporting Praia | 3 - 0 | Celtic | 31 March | 16:00 | |||||||
Benfica Praia | 2 - 2 | Bairro | 31 March | 17:45 | |||||||
Académica Praia | 3 - 1 | Os Garridos | 1 April | 14:00 | |||||||
Vitória | 1 - 2 | Travadores | 1 April | 15:45 | |||||||
Eugénio Lima | 1 - 3 | Desportivo Praia | 2 April | 14:00 | |||||||
Tchadense | 1 - 3 | Boavista | 2 April | 15:45 | |||||||
Week 20 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Desportivo Praia | 0 - 1 | Sporting Praia | 7 April | 16:00 | |||||||
Travadores | 0 - 7 | Os Garridos | 7 April | 17:45 | |||||||
Bairro | 1 - 2 | Vitória | 8 April | 14:00 | |||||||
Celtic | 2 - 1 | Benfica Praia | 8 April | 15:45 | |||||||
Boavista | 2 - 0 | Eugénio Lima | 9 April | 14:00 | |||||||
Tchadense | 3 - 3 | Académica Praia | 9 April | 15:45 | |||||||
Week 21 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Benfica Praia | 0 - 4 | Desportivo Praia | 21 April | 16:00 | |||||||
Sporting Praia | 1 - 3 | Boavista | 21 April | 17:45 | |||||||
Vitória | 1 - 0 | Celtic | 22 April | 14:00 | |||||||
Os Garridos | 2 - 1 | Bairro | 22 April | 15:45 | |||||||
Travadores | 0 - 3 | Académica Praia | 23 April | 14:00 | |||||||
Eugénio Lima | 1 - 2 | Tchadense | 23 April | 15:45 | |||||||
Week 22 | |||||||||||
Home | Score | Visitor | Date | Time | |||||||
Bairro | 7 - 1 | Travadores | 28 April | 16:00 | |||||||
Desportivo Praia | 2 - 1 | Vitória | 28 April | 17:45 | |||||||
Boavista | 4 - 1 | Benfica Praia | 29 April | 14:00 | |||||||
Tchadense | 1 - 3 | Sporting Praia | 29 April | 15:45 | |||||||
Académica Praia | 1 - 0 | Eugénio Lima | 30 April | 14:00 | |||||||
Celtic | 1 - 1 | Os Garridos | 30 April | 15:45 |
All times in Cape Verdean Time (UTC -1)
Position by round
.mw-parser-output table.sportsrbrtabletext-align:center.mw-parser-output .sportsrbrtable tdpadding:1px.mw-parser-output .sportsrbrtable-rndwidth:15px.mw-parser-output .sportsrbrtable-rnd-sortwidth:15px;border-bottom:none.mw-parser-output .sportsrbrtable-rnd-toggleborder-top:none;height:1.2ex.mw-parser-output .sportsrbrtable-teamtext-align:left;font-weight:normal;background-color:inherit
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Santiago South Zone Premier Division 2016-17 Champions |
---|
Sporting Clube da Praia 10th title |
Statistics
Biggest win: Boavista 8-0 Os Garridos (February 19)- Most difference in number of goals:
- Boavista 8-0 Os Garidos (February 19)
- Travadores 3-5 Bairro (February 3)
- Boavista 8-0 Os Garidos (February 19)
Longest winning streak: Sporting Praia: 7 weeks (weeks 5-11)
Longest unbeaten streak: Sporting Praia: 11 weeks (weeks 1-11)
Longest streak with unconceded goals: Sporting Praia: 5 weeks (weeks 5-9)
Championship top scorers
Source:[4]
- 16 goals
Ro (Desportivo Praia)
- 15 goals
Anilton Jorge V. Sanches (Boavista Praia)
António Paiva Tavares (Travadores)
- 14 goals
Matthew Mbutidem Sunday (Sporting Praia)
- 12 goals
Walter Patrick M. Tavares (ADESBA)
11 goals
Bruno Patrick dos Santos Furtado (Académica Praia)
- 8 goals
Euclides Ramos Mendonça (Sporting Praia)
See also
- 2016–17 Santiago South Cup
- 2017 Santiago South Super Cup
Notes
^ Originally for January 13
^ Originally for January 13
References
^ "Futebol Santiago Sul: Travadores e Celtic dão sexta-feira o pontapé de saída no campeonato". Criolosport (in Portuguese). 3 November 2016. Retrieved 5 November 2016.
^ "ARFSS at the FCF website". fcf.cv. Retrieved 5 November 2016.
^ "Sporting da Praia sagra-se campeão regional de Santiago Sul" [Sporting Praia became Regional Champion of Santiago South]. Inforpress (in Portuguese). 7 April 2017. Retrieved 8 April 2017.
^ "Statistics of the 2016-17 Santiago South Zone football (soccer) season". Konkuri.
External links
"Federação Caboverdiana de Futebol" (in Portuguese).
"Santiago Sul". fcf.cv. Retrieved 2 November 2016.
"Cape Verde Islands 2016/17: Santiago South Zone". rsssf.com. Retrieved 13 December 2016.
Clash Royale CLAN TAG#URR8PPP