Tom Okker

Multi tool use
![]() | |||||||||||||||||
Full name | Thomas Samuel Okker | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | ![]() | ||||||||||||||||
Residence | Hazerswoude-Dorp, Netherlands | ||||||||||||||||
Born | (1944-02-22) 22 February 1944 Amsterdam, Netherlands | ||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||
Turned pro | 1968 (amateur tour from 1964) | ||||||||||||||||
Retired | 1981 | ||||||||||||||||
Plays | Right-handed (one-handed backhand) | ||||||||||||||||
Prize money | $1,257,200 | ||||||||||||||||
Singles | |||||||||||||||||
Career record | 798–335 (70.43%) [1] | ||||||||||||||||
Career titles | 40 [1] | ||||||||||||||||
Highest ranking | No. 3 (2 March 1974) | ||||||||||||||||
Grand Slam Singles results | |||||||||||||||||
Australian Open | SF (1971) | ||||||||||||||||
French Open | SF (1969) | ||||||||||||||||
Wimbledon | SF (1978) | ||||||||||||||||
US Open | F (1968) | ||||||||||||||||
Other tournaments | |||||||||||||||||
Tour Finals | F (1973) | ||||||||||||||||
WCT Finals | SF (1971) | ||||||||||||||||
Doubles | |||||||||||||||||
Career record | 550–152 (Grand Prix, WCT and Grand Slam level, and Davis Cup) | ||||||||||||||||
Career titles | 69 | ||||||||||||||||
Highest ranking | No. 1 (1969) | ||||||||||||||||
Grand Slam Doubles results | |||||||||||||||||
Australian Open | F (1971) | ||||||||||||||||
French Open | W (1973) | ||||||||||||||||
Wimbledon | F (1969) | ||||||||||||||||
US Open | W (1976) | ||||||||||||||||
Medal record
|
Thomas Samuel Okker (nicknamed "the Flying Dutchman";[2] born 22 February 1944) is a Dutch former tennis player who was active from the mid-1960s until 1980.[3] He was ranked among the world's top 10 singles players for seven consecutive years, 1968–74, reaching a career high of World No. 3 in 1974.[4] He also was ranked World No. 1 in doubles in 1969.[4]
Contents
1 Early life
2 Tennis career
2.1 Davis Cup
2.2 Maccabiah Games
2.3 Style of play
3 Halls of Fame
4 Personal life
5 Grand Slam finals
5.1 Singles finals, 1 (1 runner-up)
5.2 Doubles finals, 5 (2 titles, 3 runners-up)
6 Career finals
6.1 Singles 77 (40 titles, 37 runner-ups)
6.2 Doubles 104 (68 titles, 36 runner-ups)
7 Grand Slam performance timeline
7.1 Singles
8 See also
9 References
10 External links
Early life
Okker was born in Amsterdam, is Jewish on his father's side, and identifies as Jewish.[5][6] Okker's father was Jewish, and was imprisoned by the Nazis during World War II, but managed to go into hiding by assuming the papers and identity of another man.[7]
Tennis career

Tom Okker at the 1972 Rotterdam Indoors
He played his first tournament at Wolfsburg, West Germany, on clay in 1963. Okker was the Dutch champion from 1964 through 1968.
In 1968, his first year as a professional, he won in singles and in doubles (with Marty Riessen) at the Italian Open.[8] At Wimbledon, Okker reached the quarterfinals in 1968 and the semifinals in 1978. He achieved his best result in a Grand Slam tournament at the 1968 US Open, where he competed as a registered player, an amateur allowed to compete for prize money but playing under the control of their national associations.[9] Okker reached the final after defeating Pancho Gonzales in the quarterfinal and Ken Rosewall in the semifinal. He lost the final to American Arthur Ashe in five sets, 12–14, 7–5, 3–6, 6–3, 3–6.[10] Okker turned professional in February 1969 when he signed a four-year contract with the Lamar Hunt's World Championship Tennis.[9][11]
Okker won 40 singles titles.[12][13] He also was the runner-up in 37 singles tournaments.[14]
Okker is also among the most successful men's doubles players of all time. Okker won two Grand Slam doubles titles, the US Open in 1976 (with Riessen) and the French Open (with John Newcombe) in 1973. In total, Okker won 78 doubles events, a record that was finally broken by Todd Woodbridge in 2005. Okker's other doubles titles include the 1973 Italian Open, 1973 London Grass Courts (with Riessen), 1973 Spanish Open (with Ilie Năstase), 1975 Opel International (with Arthur Ashe), and 1978 WCT World Doubles (with Wojtek Fibak).
One of the first tennis professionals to win at least US $1 million in career prize money, Okker's WTC career earnings stood at US $1,257,200 when he retired in 1980 ($3,734,026 today).
Davis Cup
Between 1964 and 1981, Okker represented The Netherlands in the Davis Cup, playing in 13 ties and accumulating a 15–20 win-loss record.[15][4]
Maccabiah Games
In 1965 Okker won both the singles and the mixed doubles titles at the 1965 Maccabiah Games in Israel.[4] This event is open to all Israelis and to non-Israeli Jews.
Style of play
He was among the first players of his era to hit the ball with heavy topspin.
Halls of Fame
Okker was inducted into the International Jewish Sports Hall of Fame in 2003.[14][4]
He was nominated for consideration in, but will not be inducted in 2018 into, the International Tennis Hall of Fame.[16]
Personal life
Since the mid-1980s Okker has been involved in art and was a founding partner in the Jaski art gallery in Amsterdam, specializing in works of the CoBrA movement.[17] In 2005 he founded art gallery Tom Okker Art bv in Hazerswoude-Dorp, Netherlands, where he now lives.[18]
Grand Slam finals
Singles finals, 1 (1 runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 1968 | US Open | Grass | ![]() | 12–14, 7–5, 3–6, 6–3, 3–6 |
Doubles finals, 5 (2 titles, 3 runners-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 1969 | Wimbledon | Grass | ![]() | ![]() ![]() | 5–7, 9–11, 3–6 |
Runner-up | 1971 | Australian Open | Grass | ![]() | ![]() ![]() | 2–6, 6–7 |
Winner | 1973 | French Open | Clay | ![]() | ![]() ![]() | 6–1, 3–6, 6–3, 5–7, 6–4 |
Runner-up | 1975 | U.S. Open | Grass | ![]() | ![]() ![]() | 4–6, 6–7 |
Winner | 1976 | U.S. Open | Grass | ![]() | ![]() ![]() | 6–4, 6–4 |
Career finals
Singles 77 (40 titles, 37 runner-ups)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 1965 | Hilversum, Netherlands | Clay | ![]() | 6–2, 3–6, 6–1, 6–3 [19] |
Runner-up | 2. | 1966 | Bournemouth, England | Clay | ![]() | 5–7, 4–6 [19] |
Winner | 1. | 1966 | Hilversum, Netherlands | Clay | ![]() | 6–3, 6–3, 2–6, 6–3 [19] |
Winner | 2. | 1967 | Paris, France | Wood (i) | ![]() | 6–2, 3–6, 6–3, 6–4 [19] |
Runner-up | 3. | 1967 | Brussels, Belgium | Clay | ![]() | 6–3, 3–6, 7–5, 6–4 [19] |
Winner | 3. | 1967 | Bristol, England | Grass | ![]() | 6–2, 5–7, 8–6 [19] |
Runner-up | 4. | 1967 | Porto Alegre, Brazil | Clay | ![]() | 4–6, 6–3, 3–6, 6–8 [19] |
Runner-up | 5. | 1967 | Rio de Janeiro, Brazil | Clay | ![]() | 4–6, 9–11, 6–3, 3–6 [19] |
Winner | 4. | 1967 | East London, South Africa | Clay | ![]() | 9–7, 7–5 [19] |
Runner-up | 6. | 1968 | Bloemfontein, South Africa | Hard | ![]() | 5–7, 3–6 [19] |
Runner-up | 7. | 1968 | Gstaad, Switzerland | Clay | ![]() | 3–6, 3–6, 0–6 [19] |
Winner | 5. | 1968 | Kingston, Jamaica | Hard (i) | ![]() | 6–2, 6–4 [19] |
Winner | 6. | 1968 | Barranquilla, Colombia | Clay | ![]() | 8–6, 6–3, 6–3 [19] |
Runner-up | 8. | 1968 | Willemstad, Curacao | Clay | ![]() | 5–7, 6–3, 11–9, 2–6, 2–6 [19] |
Winner | 7. | 1968 | Johannesburg, South Africa | Hard | ![]() | 12–10, 6–1, 6–4 [19] |
↓ Open era ↓ | ||||||
Winner | 8. | 1968 | Rome, Italy | Clay | ![]() | 10–8, 6–8, 6–1, 1–6, 6–0 [19] |
Runner-up | 9. | 1968 | West Berlin, West Germany | Clay | ![]() | 8–6, 4–6, 1–6, 2–6 [19] |
Winner | 9. | 1968 | Saltsjöbaden, Sweden | Clay | ![]() | 6–3, 3–6, 5–7 [19] |
Runner-up | 10. | 1968 | Lugano, Switzerland | Clay | ![]() | 8–6, 5–7, 0–6 [19] |
Shared title | 10. | 1968 | London, England | Grass | ![]() | final rained out [19] |
Winner | 11. | 1968 | Dublin, Ireland | Grass | ![]() | 6–1, 6–2 [19] |
Runner-up | 11. | 1968 | Gstaad, Switzerland | Clay | ![]() | 3–6, 3–6, 0–6 [19] |
Runner-up | 12. | 1968 | US Open, New York City | Grass | ![]() | 12–14, 7–5, 3–6, 6–3, 3–6 [19] |
Runner up | 13. | 1969 | Johannesburg, South Africa | Hard | ![]() | 3–6, 8–10, 3–6 [19] |
Winner | 12. | 1969 | Monte Carlo, Monaco | Clay | ![]() | 8–10, 6–1, 7–5, 6–3 [19] |
Winner | 13. | 1969 | Tokyo, Japan | Hard (i) | ![]() | 5–7 6–2 7–5 [19] |
Winner | 14. | 1969 | Brussels, Belgium | Clay | ![]() | 6–4, 1–6, 6–2, 6–3 [19] |
Winner | 15. | 1969 | Amsterdam, Netherlands | Clay | ![]() | Round Robin [19] |
Winner | 16. | 1969 | Milwaukee, USA | Clay | ![]() | Round Robin [19] |
Runner-up | 13. | 1969 | Gstaad, Switzerland | Clay | ![]() | 1–6, 14–12, 4–6, 4–6 [19] |
Winner | 17. | 1969 | Hilversum, Netherlands | Hard | ![]() | 6–3, 4–6, 7–6 [19] |
Runner-up | 14. | 1969 | Hamburg, Germany | Clay | ![]() | 1–6, 7–5, 5–7, 6–8 [19] |
Winner | 18. | 1969 | Newport, USA, WCT. | Grass | ![]() | 4–6 6–5 6–1 [19] |
Runner-up | 15. | 1969 | Tucson, USA | Hard | ![]() | 6–9, 1–6 [19] |
Runner-up | 16. | 1969 | Casablanca, Morocco | Clay | ![]() | Round Robin [19] |
Winner | 19. | 1969 | Paris Indoor, France | Carpet | ![]() | 8–6, 6–2, 6–1 [19] |
Runner-up | 17. | 1969 | Auckland, New Zealand | Grass | ![]() | 4–6, 4–6, 1–6 [19] |
Winner | 20. | 1970 | Brussels, Belgium | Clay | ![]() | 6–3, 6–4, 0–6, 4–6, 6–4 [19] |
Winner | 21. | 1970 | Atlanta WCT, USA | Carpet | ![]() | 6–4, 10–8, 6–2 [19] |
Runner-up | 18. | 1970 | Gstaad, Switzerland | Clay | ![]() | 5–7, 5–7, 3–6 [19] |
Winner | 22. | 1970 | Leicester, England | Grass | ![]() | 6–1, 10–8 [19] |
Winner | 23. | 1970 | Hilversum, Netherlands | Hard | ![]() | 4–6, 6–0, 6–1, 6–3 [19] |
Winner | 24. | 1970 | Hamburg, Germany | Clay | ![]() | 4–6, 6–3, 6–3, 6–4 [19] |
Runner-up | 19. | 1970 | West Berlin, West Germany | Clay | ![]() | Round Robin [19] |
Runner-up | 20. | 1971 | New York, USA | Hard (i) | ![]() | 5–7, 2–6, 1–6 [19] |
Runner-up | 21. | 1971 | Monte Carlo, Monaco | Clay | ![]() | 6–3, 6–8, 1–6, 1–6 |
Runner-up | 22. | 1971 | Gstaad, Switzerland | Clay | ![]() | 2–6, 7–5, 6–1, 5–7, 3–6 |
Winner | 25. | 1971 | Louisville WCT, U.S. | Clay | ![]() | 3–6, 6–4, 6–1 |
Winner | 26. | 1971 | Quebec WCT, Canada | Indoor | ![]() | 6–3, 7–6, 6–7, 6–4 |
Runner-up | 23. | 1971 | Montreal, Canada | Clay | ![]() | 6–7, 6–3, 2–6, 6–7 |
Runner-up | 24. | 1971 | Vancouver WCT, Canada | Hard (i) | ![]() | 2–6, 2–6, 4–6 |
Winner | 27. | 1972 | Chicago WCT, U.S. | Carpet | ![]() | 4–6, 6–2, 6–3 |
Runner-up | 25. | 1972 | Boston WCT, U.S. | Hard | ![]() | 4–6, 6–2, 4–6, 4–6 |
Runner-up | 26. | 1972 | Stockholm, Sweden | Hard (i) | ![]() | 4–6, 3–6 |
Runner-up | 27. | 1972 | Rotterdam WCT, Netherlands | Carpet | ![]() | 6–3, 2–6, 1–6 |
Winner | 28. | 1973 | Washington WCT, U.S. | Carpet | ![]() | 6–3, 6–7, 7–6 |
Winner | 29. | 1973 | Hilversum, Netherlands | Clay | ![]() | 2–6, 6–4, 6–4, 6–7, 6–3 |
Runner-up | 28. | 1973 | Washington, D.C., U.S. | Clay | ![]() | 4–6, 2–6 |
Winner | 30. | 1973 | Toronto, Canada | Clay | ![]() | 6–3, 6–2, 6–1 |
Winner | 31. | 1973 | Seattle, U.S. | Hard (i) | ![]() | 7–5, 6–4 |
Runner-up | 29. | 1973 | Los Angeles, U.S. | Hard | ![]() | 5–7, 6–7 |
Winner | 32. | 1973 | Chicago, U.S. | Carpet | ![]() | 3–6, 7–6, 6–3 |
Winner | 33. | 1973 | Madrid, Spain | Clay | ![]() | 4–6, 6–3, 6–3, 7–5 |
Winner | 34. | 1973 | London, England | Carpet | ![]() | 6–3, 6–4 |
Runner-up | 30. | 1973 | Masters, Boston | Carpet | ![]() | 3–6, 5–7, 6–4, 3–6 |
Winner | 35. | 1974 | Toronto WCT, Canada | Carpet | ![]() | 6–3, 6–4 |
Runner-up | 31. | 1974 | Washington WCT, U.S. | Carpet | ![]() | 3–6, 3–6 |
Winner | 36. | 1974 | Rotterdam, Netherlands | Carpet | ![]() | 4–6, 7–6, 6–1 |
Runner-up | 32. | 1974 | Boston, U.S. | Clay | ![]() | 6–7, 1–6, 1–6 |
Runner-up | 33. | 1974 | Stockholm, Sweden | Hard (i) | ![]() | 2–6, 2–6 |
Runner-up | 34. | 1975 | Rotterdam WCT, Netherlands | Carpet | ![]() | 6–3, 2–6, 4–6 |
Runner-up | 35. | 1975 | Johannesburg WCT, South Africa | Hard | ![]() | 4–6, 2–6 |
Runner-up | 36. | 1975 | Stockholm WCT, Sweden | Carpet | ![]() | 4–6, 2–6 |
Winner | 37. | 1975 | Nottingham, U.K. | Grass | ![]() | 6–1, 3–6, 6–3 |
Winner | 38. | 1975 | Paris Indoor, France | Hard (i) | ![]() | 6–3, 2–6, 6–3, 3–6, 6–4 |
Winner | 39. | 1977 | Richmond WCT, U.S. | Carpet | ![]() | 3–6, 6–3, 6–4 |
Runner-up | 37. | 1978 | Hilversum, Netherlands | Clay | ![]() | 6–2, 1–6, 2–6, 4–6 |
Winner | 40. | 1979 | Tel-Aviv, Israel | Hard | ![]() | 6–4, 6–3 |
Doubles 104 (68 titles, 36 runner-ups)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 1968 | Rome, Italy | Clay | ![]() | ![]() ![]() | 6–3, 6–4, 6–2 |
Runner-up | 1. | 1968 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 10–8, 10–12, 14–12, 3–6, 3–6 |
Winner | 2. | 1968 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 6–4, 6–4, 7–5 |
Winner | 3. | 1969 | Philadelphia, U.S. | Carpet | ![]() | ![]() ![]() | 8–6, 6–4 |
Runner-up | 2. | 1969 | Wimbledon, London | Grass | ![]() | ![]() ![]() | 5–7, 9–11, 3–6 |
Winner | 4. | 1969 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 6–1, 6–4 |
Winner | 5. | 1969 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 6–1, 6–2, 6–4 |
Winner | 6. | 1970 | London/Queen's Club, England | Grass | ![]() | ![]() ![]() | 6–4, 6–4 |
Runner-up | 3. | 1970 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 2–6, 3–6, 2–6 |
Runner-up | 4. | 1970 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 3–6, 5–7, 2–6 |
Winner | 7. | 1970 | Los Angeles, U.S. | Hard | ![]() | ![]() ![]() | 7–6, 6–2 |
Runner-up | 5. | 1971 | Australian Open, Melbourne | Grass | ![]() | ![]() ![]() | 2–6, 6–7 |
Runner-up | 6. | 1971 | Monte Carlo, Monaco | Clay | ![]() | ![]() ![]() | 6–1, 3–6, 3–6, 6–8 |
Winner | 8. | 1971 | Chicago WCT, U.S. | Carpet | ![]() | ![]() ![]() | 7–6, 4–6, 7–6 |
Winner | 9. | 1971 | Dallas WCT, U.S. | Carpet | ![]() | ![]() ![]() | 6–3, 6–4 |
Winner | 10. | 1971 | London/Queen's Club, England | Grass | ![]() | ![]() ![]() | 8–6, 4–6, 10–8 |
Runner-up | 7. | 1971 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 7–5, 3–6, 4–6 |
Winner | 11. | 1971 | Washington, D.C., U.S. | Clay | ![]() | ![]() ![]() | 7–6, 6–2 |
Runner-up | 8. | 1971 | Quebec WCT, Canada | Indoor | ![]() | ![]() ![]() | 6–7, 2–6 |
Runner-up | 9. | 1971 | Boston WCT, U.S. | Clay | ![]() | ![]() ![]() | 4–6, 4–6 |
Winner | 12. | 1971 | Montreal, Canada | Clay | ![]() | ![]() ![]() | 6–3, 6–3, 6–1 |
Winner | 13. | 1971 | Cologne, Germany | Carpet | ![]() | ![]() ![]() | 6–7, 3–6, 7–6, 6–3, 6–4 |
Winner | 14. | 1972 | Richmond WCT, U.S. | Carpet | ![]() | ![]() ![]() | 7–6, 7–6 |
Winner | 15. | 1972 | Miami WCT, U.S. | Hard | ![]() | ![]() ![]() | 7–5, 6–4 |
Winner | 16. | 1972 | Chicago WCT, U.S. | Carpet | ![]() | ![]() ![]() | 6–2, 6–3 |
Winner | 17. | 1972 | Charlotte WCT, U.S. | Clay | ![]() | ![]() ![]() | 6–4, 4–6, 7–6 |
Winner | 18. | 1972 | Washington, D.C., U.S. | Clay | ![]() | ![]() ![]() | 3–6, 6–3, 6–2 |
Winner | 19. | 1972 | Fort Worth WCT, U.S. | Hard | ![]() | ![]() ![]() | 6–2, 6–2 |
Winner | 20. | 1972 | Montreal WCT, Canada | Outdoor | ![]() | ![]() ![]() | 6–1, 4–6, 7–6 |
Winner | 21. | 1972 | Alamo WCT, U.S. | Outdoor | ![]() | ![]() ![]() | 7–6, 6–4 |
Winner | 22. | 1972 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 7–5, 7–6 |
Winner | 23. | 1972 | Gothenburg WCT, Sweden | Carpet | ![]() | ![]() ![]() | 6–2, 7–6 |
Winner | 24. | 1973 | London WCT, England | Hard (i) | ![]() | ![]() ![]() | 6–3, 6–3 |
Winner | 25. | 1973 | Milan WCT, Italy | Carpet | ![]() | ![]() ![]() | 6–3, 6–3 |
Runner-up | 10. | 1973 | Cologne WCT, Germany | Carpet | ![]() | ![]() ![]() | 6–7, 3–6 |
Winner | 26. | 1973 | Washington WCT, U.S. | Carpet | ![]() | ![]() ![]() | 4–6, 7–6, 6–2 |
Winner | 27. | 1973 | Houston, U.S. | Clay | ![]() | ![]() ![]() | 7–5, 7–5 |
Winner | 28. | 1973 | Charlotte WCT, U.S. | Clay | ![]() | ![]() ![]() | 7–6, 3–6, 6–3 |
Runner-up | 11. | 1973 | Denver WCT, U.S. | Carpet | ![]() | ![]() ![]() | 6–3, 3–6, 6–7 |
Runner-up | 12. | 1973 | World Doubles WCT, Montreal | Carpet | ![]() | ![]() ![]() | 2–6, 6–7, 0–6 |
Winner | 29. | 1973 | French Open, Paris | Clay | ![]() | ![]() ![]() | 6–1, 3–6, 6–3, 5–7, 6–4 |
Winner | 30. | 1973 | Rome, Italy | Clay | ![]() | ![]() ![]() | 6–2, 6–3, 6–4 |
Winner | 31. | 1973 | London/Queen's Club, England | Grass | ![]() | ![]() ![]() | 6–4, 7–5 |
Winner | 32. | 1973 | Seattle, U.S. | ![]() | ![]() ![]() | 2–6, 6–4, 7–6 | |
Winner | 33. | 1973 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 4–6, 6–3, 6–2 |
Winner | 34. | 1973 | Madrid, Spain | Clay | ![]() | ![]() ![]() | 6–3, 6–0 |
Winner | 35. | 1973 | Johannesburg, South Africa | Hard | ![]() | ![]() ![]() | 6–2, 4–6, 6–2, 6–4 |
Runner-up | 13. | 1974 | Toronto WCT, Canada | Carpet | ![]() | ![]() ![]() | 3–6, 6–2, 4–6 |
Runner-up | 14. | 1974 | Miami WCT, U.S. | Hard | ![]() | ![]() ![]() | 6–4, 4–6, 5–7 |
Runner-up | 15. | 1974 | Washington WCT, U.S. | Carpet | ![]() | ![]() ![]() | 6–7, 3–6 |
Winner | 36. | 1974 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 2–6, 6–3, 6–4 |
Runner-up | 16. | 1974 | Johannesburg, South Africa | Hard | ![]() | ![]() ![]() | 6–7, 4–6, 3–6 |
Runner-up | 17. | 1975 | Bologna WCT, Italy | Carpet | ![]() | ![]() ![]() | 3–6, 6–3, 3–6 |
Winner | 37. | 1975 | Barcelona WCT, Spain | Carpet | ![]() | ![]() ![]() | 7–5, 6–1 |
Runner-up | 18. | 1975 | Monte Carlo WCT, Monaco | Clay | ![]() | ![]() ![]() | 3–6, 2–6 |
Winner | 38. | 1975 | Johannesburg WCT, South Africa | Hard | ![]() | ![]() ![]() | 6–3, 6–2 |
Winner | 39. | 1975 | Stockholm WCT, Sweden | Carpet | ![]() | ![]() ![]() | 6–3, 7–6 |
Runner-up | 19. | 1975 | Nottingham, England | Grass | ![]() | ![]() ![]() | 2–6, 3–6 |
Runner-up | 20. | 1975 | US Open, New York | Clay | ![]() | ![]() ![]() | 4–6, 6–7 |
Runner-up | 21. | 1975 | Paris Indoor, France | Hard (i) | ![]() | ![]() ![]() | 4–6, 6–7 |
Winner | 40. | 1975 | Hong Kong | Hard | ![]() | ![]() ![]() | 6–3, 6–4 |
Runner-up | 22. | 1976 | Columbus WCT, U.S. | Carpet | ![]() | ![]() ![]() | 6–7, 4–6 |
Runner-up | 23. | 1976 | Richmond WCT, U.S. | Carpet | ![]() | ![]() ![]() | 4–6, 5–7 |
Runner-up | 24. | 1976 | Rotterdam WCT, Netherlands | Carpet | ![]() | ![]() ![]() | 1–6, 7–6, 6–7 |
Winner | 41. | 1976 | Basel, Switzerland | Carpet | ![]() | ![]() ![]() | 6–4, 7–6, 6–4 |
Runner-up | 25. | 1976 | Johannesburg WCT, South Africa | Hard | ![]() | ![]() ![]() | 2–6, 5–7 |
Runner-up | 26. | 1976 | Stockholm WCT, Sweden | Carpet | ![]() | ![]() ![]() | 4–6, 5–7 |
Winner | 42. | 1976 | US Open, New York | Clay | ![]() | ![]() ![]() | 6–4, 6–4 |
Winner | 43. | 1976 | Paris Indoor, France | Hard (i) | ![]() | ![]() ![]() | 6–2, 6–2 |
Runner-up | 27. | 1976 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 4–6, 6–4, 4–6 |
Winner | 44. | 1977 | Birmingham WCT, United States | Carpet | ![]() | ![]() ![]() | 6–3, 6–4 |
Runner-up | 28. | 1977 | Philadelphia WCT, U.S. | Carpet | ![]() | ![]() ![]() | 1–6, 6–1, 3–6 |
Winner | 45. | 1977 | Richmond WCT, United States | Carpet | ![]() | ![]() ![]() | 6–4, 6–4 |
Winner | 46. | 1977 | Mexico City WCT, Mexico | Hard | ![]() | ![]() ![]() | 6–2, 6–3 |
Winner | 47. | 1977 | Toronto Indoor WCT, Canada | Carpet | ![]() | ![]() ![]() | 6–4, 6–1 |
Winner | 48. | 1977 | Rotterdam, Netherlands | Carpet | ![]() | ![]() ![]() | 6–4, 6–4 |
Runner-up | 29. | 1977 | Monte Carlo WCT, Monaco | Clay | ![]() | ![]() ![]() | 6–2, 3–6, 2–6 |
Winner | 49. | 1977 | Charlotte WCT, Netherlands | Carpet | ![]() | ![]() ![]() | 6–1, 3–6, 7–6 |
Winner | 50. | 1977 | Woodlands Doubles, U.S. | Hard | ![]() | ![]() ![]() | 3–6, 6–3, 6–3, 4–6, 6–1 |
Winner | 51. | 1977 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 6–3, 6–3 |
Runner-up | 30. | 1978 | St. Louis WCT, U.S. | Carpet | ![]() | ![]() ![]() | 3–6, 2–6 |
Winner | 52. | 1978 | Houston WCT, United States | Clay | ![]() | ![]() ![]() | 7–5, 7–5 |
Winner | 53. | 1978 | World Doubles WCT, United States | Carpet | ![]() | ![]() ![]() | 6–7, 6–4, 6–0, 6–3 |
Winner | 54. | 1978 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 6–2, 6–4 |
Runner-up | 31. | 1978 | Munich, Germany | Clay | ![]() | ![]() ![]() | 6–3, 4–6, 6–7 |
Winner | 55. | 1978 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 6–4, 1–6, 6–1, 6–4 |
Winner | 56. | 1978 | Hilversum, Netherlands | Clay | ![]() | ![]() ![]() | 7–6, 4–6, 7–5 |
Winner | 57. | 1978 | Toronto, Canada | Clay | ![]() | ![]() ![]() | 6–3, 7–6 |
Winner | 58. | 1978 | Woodlands Doubles, United States | Hard | ![]() | ![]() ![]() | 7–6, 3–6, 4–6, 7–6, 6–3 |
Winner | 59. | 1978 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 6–3, 6–2 |
Runner-up | 32. | 1979 | Birmingham, U.S. | Carpet | ![]() | ![]() ![]() | 2–6, 3–6 |
Winner | 60. | 1979 | Philadelphia, United States | Carpet | ![]() | ![]() ![]() | 5–7, 6–1, 6–3 |
Runner-up | 33. | 1979 | Denver, U.S. | Carpet | ![]() | ![]() ![]() | 6–7, 3–6 |
Winner | 61. | 1979 | Memphis, United States | Carpet | ![]() | ![]() ![]() | 6–4, 6–4 |
Winner | 62. | 1979 | Stuttgart Indoor, Germany | Hard (i) | ![]() | ![]() ![]() | 6–3, 5–7, 7–6 |
Winner | 63. | 1979 | Munich, Germany | Clay | ![]() | ![]() ![]() | 7–6, 7–5 |
Winner | 64. | 1979 | Hilversum, Netherlands | Clay | ![]() | ![]() ![]() | 6–1, 6–3 |
Winner | 65. | 1979 | Tel Aviv, Israel | Hard | ![]() | ![]() ![]() | 7–5, 6–4 |
Runner-up | 34. | 1979 | Stockholm, Sweden | Hard (i) | ![]() | ![]() ![]() | 4–6, 4–6 |
Runner-up | 35. | 1980 | Masters Doubles WCT, London | Carpet | ![]() | ![]() ![]() | 6–3, 4–6, 4–6, 6–3, 3–6 |
Winner | 66. | 1980 | Birmingham, U.S. | Carpet | ![]() | ![]() ![]() | 6–3, 6–3 |
Winner | 67. | 1980 | Cairo, Egypt | Clay | ![]() | ![]() ![]() | 6–3, 3–6, 6–3 |
Winner | 68. | 1980 | Hilversum, Netherlands | Clay | ![]() | ![]() ![]() | 7–5, 6–3, 7–6 |
Runner-up | 36. | 1980 | Bangkok, Thailand | Carpet | ![]() | ![]() ![]() | 6–7, 6–7 |
Grand Slam performance timeline
Singles
Tournament | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 2R | 3R | A | A | 1R | QF | SF | A | A | A | A | A | A | A | A | A | A | 0 / 5 |
French Open | A | 2R | 4R | QF | A | SF | A | A | A | QF | A | A | A | A | 1R | A | A | A | 0 / 6 |
Wimbledon | 2R | 1R | 4R | 2R | QF | QF | 2R | 4R | A | A | 4R | QF | 3R | 4R | SF | QF | 3R | 1R | 0 / 16 |
US Open | 1R | A | A | A | F | 1R | 4R | SF | 3R | 4R | 4R | 2R | 3R | A | 1R | 1R | 1R | A | 0 / 13 |
Grand Slam SR | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 2 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 3 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 40 |
Year End Ranking | N/A | 4 | 6 | 11 | 23 | 31 | 50 | 56 | 107 | N/A |
See also
- List of select Jewish tennis players
